Money Market Indicators (In Percentage)
Money Market Indicators (In Percentage) | |||
2013 | |||
Month | September | October | November |
Inter-Bank Call Rate | 16.88 | 11.08 | 11.22 |
Minimum Rediscount Rate (MRR) | |||
Monetary Policy Rate (MPR) | 12.00 | 12.00 | 12.00 |
Treasury Bill Rate | 10.91 | 10.80 | 10.80 |
Savings Deposit Rate | 2.43 | 2.39 | 2.53 |
1 Month Deposit Rate | 7.61 | 7.72 | 8.06 |
3 Months Deposit Rate | 7.41 | 7.54 | 8.26 |
6 Months Deposit Rate | 6.90 | 7.32 | 8.12 |
12 Months Deposit Rate | 4.58 | 4.71 | 6.51 |
Prime Lending rate | 16.76 | 17.10 | 17.17 |
Maximum Lending Rate | 25.11 | 24.90 | 25.00 |
Click the small arrows to
move the data one or three months forwards or backwards within the year
in display. |
![]() ![]() |
||
Choose year to display. | 2023 2022 2021 2020 2019 2018 2017 2016 2015 2014 2013 2012 2011 2010 2009 2008 2007 2006 | ||
![]() |