Money Market Indicators (In Percentage)
Money Market Indicators (In Percentage) | |||
2010 | |||
Month | July | August | September |
Inter-Bank Call Rate | 3.59 | 1.26 | 2.71 |
Minimum Rediscount Rate (MRR) | |||
Monetary Policy Rate (MPR) | 6.00 | 6.00 | 6.25 |
Treasury Bill Rate | 2.94 | 2.63 | 6.60 |
Savings Deposit Rate | 1.62 | 1.41 | 1.49 |
1 Month Deposit Rate | 3.68 | 3.49 | 3.58 |
3 Months Deposit Rate | 4.50 | 4.13 | 5.16 |
6 Months Deposit Rate | 5.74 | 5.27 | 4.40 |
12 Months Deposit Rate | 4.93 | 4.93 | 3.68 |
Prime Lending rate | 17.40 | 16.89 | 16.66 |
Maximum Lending Rate | 22.27 | 22.31 | 22.20 |
Click the small arrows to
move the data one or three months forwards or backwards within the year
in display. |
![]() ![]() |
||
Choose year to display. | 2023 2022 2021 2020 2019 2018 2017 2016 2015 2014 2013 2012 2011 2010 2009 2008 2007 2006 | ||
![]() |