Money Market Indicators (In Percentage)
Money Market Indicators (In Percentage) | |||
2007 | |||
Month | July | August | September |
Inter-Bank Call Rate | 10.52 | 6.83 | 6.24 |
Minimum Rediscount Rate (MRR) | |||
Monetary Policy Rate (MPR) | 8.00 | 8.00 | 8.00 |
Treasury Bill Rate | 5.98 | 6.24 | 7.10 |
Savings Deposit Rate | 3.77 | 3.71 | 3.05 |
1 Month Deposit Rate | 10.46 | 10.61 | 10.43 |
3 Months Deposit Rate | 10.40 | 10.58 | 10.37 |
6 Months Deposit Rate | 9.78 | 9.73 | 9.49 |
12 Months Deposit Rate | 8.06 | 8.20 | 8.12 |
Prime Lending rate | 16.57 | 16.42 | 16.46 |
Maximum Lending Rate | 18.36 | 18.27 | 18.27 |
Click the small arrows to
move the data one or three months forwards or backwards within the year
in display. |
![]() ![]() |
||
Choose year to display. | 2023 2022 2021 2020 2019 2018 2017 2016 2015 2014 2013 2012 2011 2010 2009 2008 2007 2006 | ||
![]() |