Inflation Rates (Percent)
2023 |
|||
Month | January | February | March |
---|---|---|---|
All Items (Year on Change) | 21.82 | 21.91 | 22.04 |
All Items (12 Months Avg. Change) | 19.36 | 19.87 | 20.37 |
Food (Year on Change)/1 | 24.32 | 24.35 | 24.45 |
Food (12 Months Avg. Change)/1 | 21.53 | 22.12 | 22.72 |
All Items Less Farm Produce (Year on Change)/2 | 19.16 | 18.84 | 19.86 |
All Items Less Farm Produce (12 Months Avg. Change)/2 | 16.52 | 16.92 | 17.41 |
All Items Less Farm Produce and Energy (Year on Change)/3 | 18.88 | 18.37 | 19.63 |
All Items Less Farm Produce and Energy (12 Months Avg. Change)/3 | 16.41 | 16.75 | 17.22 |
Note: New base period for Consumer Price Indices is November 2009 Year on change in per cent is year-on-year or annualized inflation rate Computation of the 12-month average change is based on 12-month moving average /1 Food inflation rate is also called the non-core inflation /2 All items less farm produce is otherwise known as core inflation /3 All items less farm produce and energy is another type of core inflation |
|||
Click the small arrows to move the data one or three months forwards or backwards within the year in display. |
![]() ![]() |
||
Choose year to display. | 2023 2022 2021 2020 2019 2018 2017 2016 2015 2014 2013 2012 2011 2010 2009 2008 2007 2006 2005 2004 2003 | ||
![]() |