Inflation Rates (Percent)
Month | January | February | |
---|---|---|---|
All Items (Year on Change) | 16.47 | 17.33 | 0.00 |
All Items (12 Months Avg. Change) | 13.62 | 14.05 | 0.00 |
Food (Year on Change)/1 | 20.57 | 21.79 | 0.00 |
Food (12 Months Avg. Change)/1 | 16.66 | 17.25 | 0.00 |
All Items Less Farm Produce (Year on Change)/2 | 11.85 | 12.38 | 0.00 |
All Items Less Farm Produce (12 Months Avg. Change)/2 | 10.52 | 10.77 | 0.00 |
All Items Less Farm Produce and Energy (Year on Change)/3 | 12.50 | 12.98 | 0.00 |
All Items Less Farm Produce and Energy (12 Months Avg. Change)/3 | 11.08 | 11.33 | 0.00 |
Note: New base period for Consumer Price Indices is November 2009 Year on change in per cent is year-on-year or annualized inflation rate Computation of the 12-month average change is based on 12-month moving average /1 Food inflation rate is also called the non-core inflation /2 All items less farm produce is otherwise known as core inflation /3 All items less farm produce and energy is another type of core inflation |
|||
Click the small arrows to move the data one or three months forwards or backwards within the year in display. |
![]() ![]() |
||
Choose year to display. | 2021 2020 2019 2018 2017 2016 2015 2014 2013 2012 2011 2010 2009 2008 2007 2006 2005 2004 2003 | ||
![]() |