Inflation Rates (Percent)
2017 |
|||
Month | September | October | November |
---|---|---|---|
All Items (Year on Change) | 15.98 | 15.91 | 15.90 |
All Items (12 Months Avg. Change) | 17.17 | 16.97 | 16.76 |
Food (Year on Change)/1 | 20.32 | 20.31 | 20.31 |
Food (12 Months Avg. Change)/1 | 18.88 | 19.14 | 19.39 |
All Items Less Farm Produce (Year on Change)/2 | 12.12 | 12.14 | 12.21 |
All Items Less Farm Produce (12 Months Avg. Change)/2 | 14.90 | 14.41 | 13.93 |
All Items Less Farm Produce and Energy (Year on Change)/3 | 12.72 | 12.72 | 12.75 |
All Items Less Farm Produce and Energy (12 Months Avg. Change)/3 | 13.45 | 13.30 | 13.13 |
Note: New base period for Consumer Price Indices is November 2009 Year on change in per cent is year-on-year or annualized inflation rate Computation of the 12-month average change is based on 12-month moving average /1 Food inflation rate is also called the non-core inflation /2 All items less farm produce is otherwise known as core inflation /3 All items less farm produce and energy is another type of core inflation |
|||
Click the small arrows to move the data one or three months forwards or backwards within the year in display. |
![]() ![]() |
||
Choose year to display. | 2023 2022 2021 2020 2019 2018 2017 2016 2015 2014 2013 2012 2011 2010 2009 2008 2007 2006 2005 2004 2003 | ||
![]() |