CBN Exchange Rates
Date | Currency | Buying(NGN) | Central(NGN) | Selling(NGN) |
---|---|---|---|---|
11/29/2017 | SOUTH AFRICAN RAND | 22.2865 | 22.3231 | 22.3596 |
RIYAL | 81.258 | 81.3913 | 81.5246 | |
YUAN/RENMINBI | 46.1314 | 46.2075 | 46.2837 | |
WAUA | 431.332 | 432.0397 | 432.7474 | |
CFA | 0.5333 | 0.5433 | 0.5533 | |
YEN | 2.7305 | 2.735 | 2.7394 | |
SWISS FRANC | 309.548 | 310.0559 | 310.5637 | |
EURO | 360.9764 | 361.5686 | 362.1609 | |
POUNDS STERLING | 408.5174 | 409.1876 | 409.8579 | |
US DOLLAR | 304.75 | 305.25 | 305.75 | |
11/28/2017 | SDR | 432.816 | 433.526 | 434.236 |
DANISH KRONA | 48.6668 | 48.7466 | 48.8264 | |
SOUTH AFRICAN RAND | 22.1653 | 22.2017 | 22.2381 | |
RIYAL | 81.2713 | 81.4047 | 81.538 | |
YUAN/RENMINBI | 46.1774 | 46.2536 | 46.3298 | |
WAUA | 429.3942 | 430.0986 | 430.803 | |
CFA | 0.5269 | 0.5369 | 0.5469 | |
YEN | 2.7368 | 2.7413 | 2.7458 | |
SWISS FRANC | 310.229 | 310.7379 | 311.2468 | |
EURO | 362.2243 | 362.8185 | 363.4127 | |
POUNDS STERLING | 405.2621 | 405.9269 | 406.5917 | |
US DOLLAR | 304.8 | 305.3 | 305.8 | |
11/27/2017 | SDR | 430.0118 | 430.7172 | 431.4226 |
DANISH KRONA | 48.8775 | 48.9577 | 49.0378 | |
SOUTH AFRICAN RAND | 22.141 | 22.1773 | 22.2137 | |
RIYAL | 81.2713 | 81.4047 | 81.538 | |
YUAN/RENMINBI | 46.1404 | 46.2165 | 46.2927 | |
WAUA | 429.3942 | 430.0986 | 430.803 | |
CFA | 0.5269 | 0.5369 | 0.5469 | |
YEN | 2.742 | 2.7465 | 2.751 | |
SWISS FRANC | 310.7667 | 311.2765 | 311.7863 | |
EURO | 363.8398 | 364.4366 | 365.0335 | |
POUNDS STERLING | 406.847 | 407.5144 | 408.1818 | |
US DOLLAR | 304.8 | 305.3 | 305.8 | |
11/24/2017 | SDR | 430.0976 | 430.803 | 431.5085 |
DANISH KRONA | 48.6181 | 48.6978 | 48.7776 | |
SOUTH AFRICAN RAND | 21.8062 | 21.8419 | 21.8777 | |
RIYAL | 81.2847 | 81.418 | 81.5513 | |
YUAN/RENMINBI | 46.1396 | 46.2157 | 46.2918 | |
WAUA | 429.3945 | 430.0987 | 430.803 | |
CFA | 0.5269 | 0.5369 | 0.5469 | |
YEN | 2.7363 | 2.7408 | 2.7453 | |
SWISS FRANC | 310.6277 | 311.1372 | 311.6466 | |
EURO | 361.8874 | 362.481 | 363.0745 | |
POUNDS STERLING | 406.3041 | 406.9705 | 407.6369 | |
US DOLLAR | 304.85 | 305.35 | 305.85 | |
11/23/2017 | SDR | 430.0824 | 430.7878 | 431.4932 |
DANISH KRONA | 48.516 | 48.5955 | 48.6751 | |
SOUTH AFRICAN RAND | 21.9489 | 21.9849 | 22.0209 | |
RIYAL | 81.2847 | 81.418 | 81.5513 | |
YUAN/RENMINBI | 46.2888 | 46.3652 | 46.4415 | |
WAUA | 429.4647 | 430.1691 | 430.8735 | |
CFA | 0.527 | 0.537 | 0.547 | |
YEN | 2.7417 | 2.7462 | 2.7507 | |
SWISS FRANC | 310.9762 | 311.4863 | 311.9963 | |
EURO | 361.1558 | 361.7481 | 362.3405 | |
POUNDS STERLING | 405.6944 | 406.3598 | 407.0252 | |
US DOLLAR | 304.85 | 305.35 | 305.85 | |
11/22/2017 | SDR | 429.4821 | 430.1864 | 430.8907 |
DANISH KRONA | 48.1272 | 48.2061 | 48.285 | |
SOUTH AFRICAN RAND | 21.9009 | 21.9368 | 21.9727 | |
RIYAL | 81.298 | 81.4313 | 81.5646 | |
YUAN/RENMINBI | 46.0649 | 46.1408 | 46.2168 | |
WAUA | 428.7831 | 429.4862 | 430.1894 | |
CFA | 0.5256 | 0.5356 | 0.5456 | |
YEN | 2.7192 | 2.7236 | 2.7281 | |
SWISS FRANC | 308.1354 | 308.6407 | 309.146 | |
EURO | 358.1965 | 358.7839 | 359.3713 | |
POUNDS STERLING | 403.9315 | 404.5939 | 405.2563 | |
US DOLLAR | 304.9 | 305.4 | 305.9 | |
11/21/2017 | SDR | 430.1834 | 430.8889 | 431.5943 |
DANISH KRONA | 48.0301 | 48.1089 | 48.1876 | |
SOUTH AFRICAN RAND | 21.6164 | 21.6519 | 21.6873 | |
RIYAL | 81.298 | 81.4313 | 81.5646 | |
YUAN/RENMINBI | 45.9524 | 46.0282 | 46.104 | |
WAUA | 429.4894 | 430.1937 | 430.898 | |
CFA | 0.5285 | 0.5385 | 0.5485 | |
YEN | 2.7085 | 2.713 | 2.7174 | |
SWISS FRANC | 306.6479 | 307.1508 | 307.6536 | |
EURO | 357.4953 | 358.0815 | 358.6678 | |
POUNDS STERLING | 403.3827 | 404.0442 | 404.7057 | |
US DOLLAR | 304.9 | 305.4 | 305.9 | |
11/20/2017 | SDR | 430.1834 | 430.8889 | 431.5943 |
DANISH KRONA | 48.2452 | 48.3243 | 48.4034 | |
SOUTH AFRICAN RAND | 21.7148 | 21.7504 | 21.786 | |
RIYAL | 81.298 | 81.4313 | 81.5646 | |
YUAN/RENMINBI | 45.9586 | 46.0344 | 46.1102 | |
WAUA | 429.5627 | 430.2672 | 430.9716 | |
CFA | 0.5292 | 0.5392 | 0.5492 | |
YEN | 2.7155 | 2.72 | 2.7244 | |
SWISS FRANC | 307.5449 | 308.0492 | 308.5536 | |
EURO | 359.0502 | 359.639 | 360.2278 | |
POUNDS STERLING | 403.7486 | 404.4107 | 405.0728 | |
US DOLLAR | 304.9 | 305.4 | 305.9 | |
11/17/2017 | CFA | 0.5281 | 0.5381 | 0.5481 |
YEN | 2.7078 | 2.7122 | 2.7167 | |
SWISS FRANC | 307.2854 | 307.7892 | 308.293 | |
EURO | 359.658 | 360.2477 | 360.8374 | |
POUNDS STERLING | 402.4425 | 403.1024 | 403.7622 | |
US DOLLAR | 304.95 | 305.45 | 305.95 |
Export Exchange Rate Results to Excel / CSV
Nigerian Naira Exchange Rate | Rates Archives
Pages: 1 . 2 . 3 . 4 . 5 . 6 . 7 . 8 . 9 . 10 . 11 . 12 . 13 . 14 . 15 . 16 . 17 . 18 . 19 . 20 . 21 . 22 . 23 . 24 . 25 . 26 . 27 . 28 . 29 . 30 . 31 . 32 . 33 . 34 . 35 . 36 . 37 . 38 . 39 . 40 . 41 . 42 . 43 . 44 . 45 . 46 . 47 . 48 . 49 . 50 .