CBN Exchange Rates -SWISS FRANC
Date | Currency | Buying(NGN) | Central(NGN) | Selling(NGN) |
---|---|---|---|---|
2/22/2019 | SWISS FRANC | 305.4335 | 305.9329 | 306.4323 |
2/21/2019 | SWISS FRANC | 305.5861 | 306.0857 | 306.5854 |
2/20/2019 | SWISS FRANC | 305.4945 | 305.994 | 306.4935 |
2/19/2019 | SWISS FRANC | 303.9761 | 304.4732 | 304.9702 |
2/18/2019 | SWISS FRANC | 304.9766 | 305.4752 | 305.9739 |
2/15/2019 | SWISS FRANC | 303.866 | 304.3629 | 304.8599 |
2/14/2019 | SWISS FRANC | 303.0829 | 303.5785 | 304.0741 |
2/13/2019 | SWISS FRANC | 304.2894 | 304.787 | 305.2846 |
2/12/2019 | SWISS FRANC | 303.173 | 303.6688 | 304.1646 |
2/11/2019 | SWISS FRANC | 304.5731 | 305.0712 | 305.5694 |
2/8/2019 | SWISS FRANC | 305.1507 | 305.6498 | 306.1489 |
2/7/2019 | SWISS FRANC | 304.9072 | 305.4059 | 305.9046 |
2/6/2019 | SWISS FRANC | 305.5778 | 306.0776 | 306.5774 |
2/5/2019 | SWISS FRANC | 305.2117 | 305.7109 | 306.2101 |
2/4/2019 | SWISS FRANC | 306.6085 | 307.1099 | 307.6113 |
2/1/2019 | SWISS FRANC | 307.7194 | 308.2226 | 308.7258 |
1/31/2019 | SWISS FRANC | 307.8123 | 308.3157 | 308.8191 |
1/30/2019 | SWISS FRANC | 306.6085 | 307.1099 | 307.6113 |
1/29/2019 | SWISS FRANC | 307.8123 | 308.3157 | 308.8191 |
1/28/2019 | SWISS FRANC | 307.9984 | 308.5021 | 309.0057 |
1/25/2019 | SWISS FRANC | 306.8125 | 307.3141 | 307.8158 |
1/24/2019 | SWISS FRANC | 307.1206 | 307.6228 | 308.1249 |
1/23/2019 | SWISS FRANC | 306.6586 | 307.16 | 307.6615 |
1/22/2019 | SWISS FRANC | 306.7817 | 307.2833 | 307.7849 |
1/21/2019 | SWISS FRANC | 306.4435 | 306.9446 | 307.4456 |
1/18/2019 | SWISS FRANC | 307.82 | 308.3233 | 308.8265 |
1/17/2019 | SWISS FRANC | 308.2233 | 308.7272 | 309.2311 |
1/16/2019 | SWISS FRANC | 308.9082 | 309.4132 | 309.9182 |
1/15/2019 | SWISS FRANC | 310.0355 | 310.5423 | 311.0492 |
1/14/2019 | SWISS FRANC | 311.5197 | 312.0289 | 312.5382 |
1/11/2019 | SWISS FRANC | 311.1586 | 311.6672 | 312.1758 |
1/10/2019 | SWISS FRANC | 313.1013 | 313.6131 | 314.1249 |
1/9/2019 | SWISS FRANC | 311.8247 | 312.3344 | 312.844 |
1/8/2019 | SWISS FRANC | 312.0792 | 312.5893 | 313.0994 |
1/7/2019 | SWISS FRANC | 311.5071 | 312.0163 | 312.5255 |
1/4/2019 | SWISS FRANC | 309.9169 | 310.4234 | 310.9299 |
1/3/2019 | SWISS FRANC | 309.2903 | 309.7958 | 310.3013 |
1/2/2019 | SWISS FRANC | 310.5776 | 311.0852 | 311.5927 |
12/31/2018 | SWISS FRANC | 310.723 | 311.2307 | 311.7384 |
12/28/2018 | SWISS FRANC | 311.9902 | 312.5 | 313.0098 |
Export Exchange Rate Results to Excel / CSV
Nigerian Naira Exchange Rate | Rates Archives
Pages: 1 . 2 . 3 . 4 . 5 . 6 . 7 . 8 . 9 . 10 . 11 . 12 . 13 . 14 . 15 . 16 . 17 . 18 . 19 . 20 . 21 . 22 . 23 . 24 . 25 . 26 . 27 . 28 . 29 . 30 . 31 . 32 . 33 . 34 . 35 . 36 . 37 . 38 . 39 . 40 . 41 . 42 . 43 . 44 . 45 . 46 . 47 . 48 . 49 . 50 .