S/N | Code | SURNAME | OTHER NAMES | State Of Origin | Sex | Contact Address |
8000 | 105 | IBRAHIM | GRACE HANNATU | ADAMAWA | FEMALE | |
8001 | 105 | IBRAHIM | IBRAHIM | Bauchi | Male | |
8002 | 105 | IBRAHIM | GAMBO | Bauchi | Male | |
8003 | 105 | IBRAHIM | NASIRU, | Bauchi | Male | |
8004 | 105 | IBRAHIM | DAVID,OMAJI | Benue | Male | |
8005 | 105 | IBRAHIM | ISHAKU | Borno | Male | |
8006 | 105 | IBRAHIM | SIMON | Borno | Male | |
8007 | 105 | IBRAHIM | SADIQ | BORNO | M | |
8008 | 105 | IBRAHIM | ADAMU | BORNO | MALE | |
8009 | 105 | IBRAHIM | ABDULAHI | BORNO | MALE | |
8010 | 105 | IBRAHIM | AUDU | BORNO | MALE | |
8011 | 105 | IBRAHIM | AISHATU CHUPUN | BORNU | FEMALE | |
8012 | 105 | IBRAHIM | GREMA MOHAMMED | BORNU | MALE | |
8013 | 105 | IBRAHIM | GODIYA | BORNU | FEMALE | |
8014 | 105 | IBRAHIM | BELLO ABIOLA | Edo | Male | |
8015 | 105 | IBRAHIM | VICTORIA | Gombe | Female | |
8016 | 105 | IBRAHIM | MUSA MOHAMMED | Gombe | Male | |
8017 | 105 | IBRAHIM | ADAMU | Gombe | Male | |
8018 | 105 | IBRAHIM | SUNDAY ADOLE | Gombe | Male | |
8019 | 105 | IBRAHIM | NASIR MOHAMMED | GOMBE | MALE | |
8020 | 105 | IBRAHIM | NITTE LAKAJANG | GOMBE | MALE | |
8021 | 105 | IBRAHIM | NASIR MOHAMMED | GOMBE | MALE | |
8022 | 105 | IBRAHIM | NANA AMINA | Jigawa | Female | |
8023 | 105 | IBRAHIM | USMAN IBRAHIM | Jigawa | Male | |
8024 | 105 | IBRAHIM | MOHAMMED ABDULLAHI | Jigawa | Male | |
8025 | 105 | IBRAHIM | ABIGAIL,ZAKY | Kaduna | Female | |
8026 | 105 | IBRAHIM | ALI, | Kaduna | Male | |
8027 | 105 | IBRAHIM | AMINU,SHU'AIBU | Kaduna | Male | |
8028 | 105 | IBRAHIM | ALI | Kaduna | Male | |
8029 | 105 | IBRAHIM | LABARAN SARKI | Kaduna | Male | |
8030 | 105 | IBRAHIM | DOGO, NUHU | Kaduna | Male | |
8031 | 105 | IBRAHIM | RAPHAEL MUSA | Kaduna | Male | |
8032 | 105 | IBRAHIM | MUHAMMED NIL | Kaduna | Female | |
8033 | 105 | IBRAHIM | HARUNA | Kaduna | Male | |
8034 | 105 | IBRAHIM | AMINU | Kaduna | Male | |
8035 | 105 | IBRAHIM | MUSA TANKO | KADUNA | M | |
8036 | 105 | IBRAHIM | CELESTINA | KADUNA | FEMALE | |
8037 | 105 | IBRAHIM | ROSE | KADUNA | FEMALE | |
8038 | 105 | IBRAHIM | MUNIR | KADUNA | MALE | |
8039 | 105 | IBRAHIM | SHAFIU | KADUNA | MALE | |
8040 | 105 | ibrahim | dogo, nuhu | Kaduna | Male | ecwa church,koroduma oneman vilage,nasarawa state.. |
8041 | 105 | ibrahim | dogo, nuhu | Kaduna | Male | ecwa church,koroduma oneman vilage,nasarawa state.08027952252. |
8042 | 105 | IBRAHIM | ABUBAKAR, | Kano | Male | |
8043 | 105 | IBRAHIM | MOHAMMED SHAMSUDDEEN | Kano | Male | |
8044 | 105 | IBRAHIM | ABDULRASHID, MUSTAPHA | Kano | Male | |
8045 | 105 | IBRAHIM | ABDULRASHID USMAN | Kano | Male | |
8046 | 105 | IBRAHIM | IDRIS MUHD | KANO | MALE | |
8047 | 105 | IBRAHIM | MOHAMMED | KANO | MALE | |
8048 | 105 | IBRAHIM | UMAR FARUQ | KANO | MALE | |
8049 | 105 | IBRAHIM | YUSUF YAHAYA | KANO | MALE | |
8050 | 105 | IBRAHIM | RABI | KANO | FEMALE | |
8051 | 105 | IBRAHIM | MUHAMMED | KANO | MALE | |
8052 | 105 | IBRAHIM | MUHAMMED BUHARI | KANO | MALE | |
8053 | 105 | IBRAHIM | HARUNA | KANO | MALE | PLOT 147B KARU SITE, FCT-ABUJA. |
8054 | 105 | Ibrahim | Abubakar, | Kano | Male | Ministry of Economic PLanning P.M.B.2023 kaduna st |
8055 | 105 | IBRAHIM | HARUNA | KANO | MALE | PLOT 147B KARU SITE, FCT-ABUJA. |
8056 | 105 | Ibrahim | Abubakar, | Kano | Male | Ministry of Economic PLanning P.M.B.2023 kaduna st |
8057 | 105 | IBRAHIM | ABUBAKAR,MUHAMMAD | Katsina | Male | |
8058 | 105 | IBRAHIM | BELLO, | Katsina | Male | |
8059 | 105 | IBRAHIM | RABIU N. | Katsina | Male | |
8060 | 105 | IBRAHIM | ABDULLAHI | Katsina | Male | |
8061 | 105 | IBRAHIM | ALIYU | Katsina | Male | |
8062 | 105 | IBRAHIM | RABIU | Katsina | Male | |
8063 | 105 | IBRAHIM | AMINU | KATSINA | MALE | |
8064 | 105 | IBRAHIM | NURA KISORO | KATSINA | MALE | |
8065 | 105 | IBRAHIM | MUSTAPHA | KATSINA | MALE | |
8066 | 105 | IBRAHIM | MANNIR ZAINAB | KATSINA | FEMALE | |
8067 | 105 | IBRAHIM | SAGIR | KATSINA | MALE | |
8068 | 105 | IBRAHIM | SAHABI | KATSINA | MALE | |
8069 | 105 | IBRAHIM | SULEIMAN | KATSINA | MALE | NO. 20 DORO ROAD, MANI. P.O.BOX 017 MANI KATSINA ST. |
8070 | 105 | IBRAHIM | MUSA, | Katsina | Male | NO.19
MARMARA ROAD UNGUWAN SHANU KADUNA,KADUNA STATE.. |
8071 | 105 | IBRAHIM | SULEIMAN | KATSINA | MALE | NO. 20 DORO ROAD, MANI. P.O.BOX 017 MANI KATSINA ST. |
8072 | 105 | IBRAHIM | MUSA, | Katsina | Male | NO.19
MARMARA ROAD UNGUWAN SHANU KADUNA,KADUNA STATE.08028152379. |
8073 | 105 | IBRAHIM | ALFA, | Kebbi | Male | |
8074 | 105 | IBRAHIM | ANAJA,NILL | Kogi | Male | |
8075 | 105 | IBRAHIM | AYISHAT,NIL | Kogi | Female | |
8076 | 105 | IBRAHIM | ABDULAZEEZ | Kogi | Male | |
8077 | 105 | IBRAHIM | SHARON OZOHU | Kogi | Female | |
8078 | 105 | IBRAHIM | MOHAMMED ADAMU | Kogi | Male | |
8079 | 105 | IBRAHIM | JIMOH | Kogi | Male | |
8080 | 105 | IBRAHIM | ABUBAKAR ABU | Kogi | Male | |
8081 | 105 | IBRAHIM | MOHAMMED ABUBAKAR | Kogi | Male | |
8082 | 105 | IBRAHIM | YUNUSA EDILI | Kogi | Male | |
8083 | 105 | IBRAHIM | MUSA | Kogi | Male | |
8084 | 105 | IBRAHIM | RASHIDAT OLABISI | Kogi | Female | |
8085 | 105 | IBRAHIM | JIMOH | Kogi | Male | |
8086 | 105 | IBRAHIM | JAMES | KOGI | M | |
8087 | 105 | IBRAHIM | SANI JIMOH | KOGI | MALE | |
8088 | 105 | IBRAHIM | ISMAIL | KOGI | MALE | |
8089 | 105 | IBRAHIM | AHMODU NDA | KOGI | MALE | |
8090 | 105 | IBRAHIM | ABDULKADIR ABUBAKAR | KOGI | MALE | |
8091 | 105 | IBRAHIM | ABUBAKAR | KOGI | MALE | |
8092 | 105 | IBRAHIM | FATIMA | KOGI | FEMALE | |
8093 | 105 | IBRAHIM | ABDULLAHI SEIDU | KOGI | FEMALE | |
8094 | 105 | IBRAHIM | RAMAT HUSSENA | KOGI | FEMALE | |
8095 | 105 | IBRAHIM | BILIKISU | KOGI | FEMALE | |
8096 | 105 | IBRAHIM | UMAR ASIMAWU | KOGI | FEMALE | |
8097 | 105 | IBRAHIM | KABIRU | KOGI | MALE | |
8098 | 105 | IBRAHIM | ADAMU DANLADI | KOGI | MALE | |
8099 | 105 | IBRAHIM | BILIKISU | KOGI | FEMALE | |
8100 | 105 | IBRAHIM | UMAR ASIMAWU | KOGI | FEMALE | |
8101 | 105 | IBRAHIM | MOHAMMED USMAN | KOGI | MALE | |
8102 | 105 | IBRAHIM | AHMED | KOGI | MALE | |
8103 | 105 | IBRAHIM | UMAR ASIMAWU | KOGI | FEMALE | |
8104 | 105 | IBRAHIM | MOHAMMED USMAN | KOGI | MALE | |
8105 | 105 | IBRAHIM | BOLAJOKO,ISMAIL | Kwara | Male | |
8106 | 105 | IBRAHIM | YAHAYA BABA | Kwara | Male | |
8107 | 105 | IBRAHIM | ABDUL RASAQ | Kwara | Male | |
8108 | 105 | IBRAHIM | TOYIN | KWARA | MALE | |
8109 | 105 | IBRAHIM | USMAN DANJUMA | KWARA | MALE | |
8110 | 105 | IBRAHIM | RAZAK | KWARA | MALE | |
8111 | IBRAHIM | HAMMED OLADIMEJI | KWARA | MALE | ||
8112 | 105 | IBRAHIM | OLUMUYIWA ADEDAYO | KWARA | MALE | |
8113 | 105 | IBRAHIM | MOHAMMED, | Kwara | Male | 2, ODALIKI STREET, APAPA ROAD, EBUTE-METTA, WEST, |
8114 | 105 | IBRAHIM | MOHAMMED | Kwara | MALE | c/o DR. YAHAYA BABA TDRIS. MINISTRY OF AGRICULTURE BODE SAADU, KWARA STATE |
8115 | 105 | IBRAHIM | MOHAMMED, | Kwara | Male | 2, ODALIKI STREET, APAPA ROAD, EBUTE-METTA, WEST, |
8116 | 105 | IBRAHIM | OLALEKAN, K | Lagos | Male | |
8117 | 105 | IBRAHIM | TANKO .H. | Nassarawa | Male | |
8118 | 105 | IBRAHIM | SANI MUHAMMAD | Nassarawa | Male | |
8119 | 105 | IBRAHIM | ABDULLAHI D | Nassarawa | Male | |
8120 | 105 | IBRAHIM | ABDUL | Nassarawa | Male | |
8121 | 105 | IBRAHIM | MAHMUD | Nassarawa | Male | |
8122 | 105 | IBRAHIM | ABUBAKAR ADOKA | Nassarawa | Male | |
8123 | 105 | IBRAHIM | ABDULLAHI,KUDU | Niger | Male | |
8124 | 105 | IBRAHIM | ABDULMALIK,KUDU | Niger | Male | |
8125 | 105 | IBRAHIM | ALIYU,BABANDAGO | Niger | Male | |
8126 | 105 | IBRAHIM | AHMED TALLE | Niger | Male | |
8127 | 105 | IBRAHIM | ABDULLAHI, | Niger | Male | |
8128 | 105 | IBRAHIM | ABDULLAHI | Niger | Male | |
8129 | 105 | IBRAHIM | UMAR | Niger | Male | |
8130 | 105 | IBRAHIM | ADAMU | Niger | Male | |
8131 | 105 | IBRAHIM | IDRIS ALHAJI | Niger | Male | |
8132 | 105 | IBRAHIM | BABAMININ | NIGER | MALE | EMI-MAUCHI KOFAR WUYA, BIDA NIGER STATE |
8133 | 105 | IBRAHIM | MOHAMMED, DANLADI | Niger | Male | THE NIGERIAN CUSTOM SERVICE ZONE B KABALA DOKI KAD |
8134 | 105 | IBRAHIM | BABAMININ | NIGER | MALE | EMI-MAUCHI KOFAR WUYA, BIDA NIGER STATE |
8135 | 105 | IBRAHIM | MOHAMMED, DANLADI | Niger | Male | THE NIGERIAN CUSTOM SERVICE ZONE B KABALA DOKI KAD |
8136 | 105 | IBRAHIM | SAHABI | NIL | MALE | |
8137 | 105 | IBRAHIM | AJANA TAIWO | Ogun | Male | |
8138 | 105 | IBRAHIM | LASISI ADIO | Ogun | Male | |
8139 | 105 | IBRAHIM | ADEWALE SAMSON | Ogun | Male | |
8140 | 105 | IBRAHIM | OLALEKAN SIKIRU | Osun | Male | |
8141 | 105 | IBRAHIM | WAHEED ADEKUNLE | OSUN | MALE | |
8142 | 105 | IBRAHIM | ABDUL RAZAQ | OSUN | MALE | |
8143 | 105 | IBRAHIM | SAHEED ADEBAYO | OSUN | MALE | |
8144 | 105 | IBRAHIM | BELLO ADEGBOYEGA | Oyo | Male | |
8145 | 105 | IBRAHIM | IBRAHIM ANANI | PLATEAU | MALE | |
8146 | 105 | IBRAHIM | ALIYU,SULEIMAN | Sokoto | Male | |
8147 | 105 | IBRAHIM | KASIMU | Sokoto | Male | |
8148 | 105 | IBRAHIM | ABDULLAHI | Sokoto | Male | |
8149 | 105 | IBRAHIM | SAMAILA | Taraba | Male | |
8150 | 105 | IBRAHIM | DANIEL B. | Taraba | Male | |
8151 | 105 | IBRAHIM | ABDU,ALH | Yobe | Male | |
8152 | 105 | IBRAHIM | MOHAMMED BALA | Yobe | Male | |
8153 | 105 | IBRAHIM | BABAYO | YOBE | MALE | |
8154 | 105 | IBRAHIM | BABAYO | YOBE | MALE | |
8155 | 105 | IBRAHIM | MUHAMMED | Zamfara | Male | |
8156 | 105 | IBRAHIM | WAHEED ADEKUNLE | MALE | 24 OLULOUDE ARANYIN STREET OSOGBO OSUN | |
8157 | 105 | IBRAHIM | MUNIR | MALE | ||
8158 | 105 | IBRAHIM | ISMAIL | MALE | ||
8159 | 105 | IBRAHIM | CELESTINA | FEMALE | D9, ECWA STR, U / MISSION, MAKERA KAKURI, KADUNA | |
8160 | 105 | IBRAHIM | ROSE | FEMALE | D9, ECWA STR, U / MISSION, MAKERA KAKURI, KADUNA | |
8161 | 105 | IBRAHIM | AUDU | M | SCHOOL OF HEALTH TECHNOLOGY QTRS HOUSE 2 MAIDUGURI | |
8162 | 105 | IBRAHIM | EZEKIEL | ADAMAWA | MALE | |
8163 | 105 | IBRAHIM | ABDULHAMID TIJJANI | KANO | MALE | |
8164 | 105 | IBRAHIM | MUSA | KOGI | MALE | |
8165 | 105 | IBRAHIM MUSA | NASIRU | ADAMAWA | MALE | |
8166 | 105 | IBUDE | EVELYN | EDO | FEMALE | |
8167 | 105 | IBUKUN | OWOSENI EUNICE | KWARA | FEMALE | |
8168 | 105 | IBUKUN | ABIODUN MICHEAL | Ondo | Male | |
8169 | 105 | IBUKUN | GBOLASIRE GBENGA | Oyo | Male | |
8170 | 105 | IBUONYE | KINGSLEY, KANAYO | Imo | Male | |
8171 | 105 | IBUOWO | TUNDE, MUFTAU | Kwara | Male | |
8172 | 105 | ICHIPI | FRANCIS EJEWOKE | Ebonyi | Male | |
8173 | 105 | IDAFE | ROSEMARY, IFEOMA | Delta | Female | |
8174 | 105 | IDAH | MONDAY, IBAH | Benue | Male | |
8175 | 105 | IDAH | ONECHOJO FAITH | KOGI | FEMALE | |
8176 | 105 | IDAHMEM | BAKO GARBA | Kaduna | Male | |
8177 | 105 | IDAHOSA | ANTHONY OMOGHIEVA | Edo | Male | |
8178 | 105 | IDAHOSA | OTOTE SUNDAY | Edo | Male | |
8179 | 105 | IDAIKWO | AGENYI JOHN | Kogi | Male | |
8180 | 105 | IDAJILI | JOHN | Kogi | Male | |
8181 | 105 | IDAKWO | VINCENT OMOKOJI | KOGI | MALE | |
8182 | 105 | IDAKWO | NEMILE JOAN | KOGI | FEMALE | |
8183 | 105 | IDAKWOJI | VICTORIA ELEOJO | Kogi | Female | |
8184 | 105 | IDAKWOJI | LABRAN, | Kogi | Male | |
8185 | 105 | IDAM | UCHECHUKWU | Ebonyi | Male | |
8186 | 105 | IDAWARI | NATHANEL WARISO | RIVERS | MALE | |
8187 | 105 | IDAYAT | ALATEMEJI,SHOLA | Kwara | Female | |
8188 | 105 | IDEGHELE | STELLA EKUGBENE | DELTA | FEMALE | |
8189 | 105 | IDEHEN | REX EHIOSU | Edo | Male | |
8190 | 105 | IDEHEN | REX EHIOSU | Edo | Male | |
8191 | 105 | IDEHEN | NOGHAYIN NELSON | EDO | MALE | |
8192 | 105 | IDEHENRE | GABRIEL JOHN | Edo | Male | |
8193 | 105 | IDEM | EKEMINI IKPONG | AKWA-IBOM | MALE | |
8194 | 105 | IDEM | MARY MA-OFFIONG | CROSS RIVER | FEMALE | |
8195 | 105 | IDEMUDIA | NORENTA NOGHAMA | Edo | Female | |
8196 | 105 | IDEMUDIA | ALETOR KINGSLEY | Edo | Male | |
8197 | 105 | IDEMUDIA | ALETOR KINGSLEY | Edo | Male | |
8198 | 105 | IDEMUDIA | OTASOWIE | Edo | Male | |
8199 | 105 | IDEYI | CHUKS STEPHEN | Ebonyi | Male | |
8200 | 105 | IDI | SEFA, | Borno | Female | |
8201 | 105 | IDI | GAMBO KACHALLA | Borno | Male | |
8202 | 105 | IDI | PETER | BORNO | MALE | |
8203 | 105 | IDI | SARAH NANLOP | GOMBE | FEMALE | |
8204 | 105 | IDI | TONGPAN NANMAN | Plateau | Female | |
8205 | 105 | IDIBIA | EMMANUEL, OCHEKE | Benue | Male | |
8206 | 105 | IDIBIYE | KALANGO GOLD | Bayelsa | Female | |
8207 | 105 | IDIKA | CHRISTIANA IFEOMA | FEMALE | ||
8208 | 105 | IDIO | UDEME OBONG | FEMALE | ||
8209 | 105 | IDIODEMISE | EUNICE, | Female | ||
8210 | 105 | IDIOKUNE | NKPOUYEI OYOKUNYI | FEMALE | ||
8211 | 105 | IDIONG | RICHARD EFFIONG | Male | ||
8212 | 105 | IDIRISA | MUSTAPHA ALHAJI | MALE | ||
8213 | 105 | IDISI | OMOEFE DAVID | Male | ||
8214 | 105 | IDOGA | BLESSING JAMES | FEMALE | ||
8215 | 105 | IDOKO | SAMEUL AMEH | Male | ||
8216 | 105 | IDOKO | SUNDAY PAUL | Male | ||
8217 | 105 | IDOKO | BLESSING ADA | Female | ||
8218 | 105 | IDOKO | SAMUEL | Male | ||
8219 | 105 | IDOKO | IDOKO ADA | Male | ||
8220 | 105 | IDOKO | MERCY | Female | ||
8221 | 105 | IDOMO | ITOROBONG EKOP | Female | ||
8222 | 105 | IDOWU | ALAO BASHIR | Male | ||
8223 | 105 | IDOWU | ADEBISI,SAMSON | Male | ||
8224 | 105 | IDOWU | ADELUGBA,ADEWUNMI | Male | ||
8225 | 105 | IDOWU | BANKOLE,OLUFEMI | Male | ||
8226 | 105 | IDOWU | JOHNSON OLABISI | Female | ||
8227 | 105 | IDOWU | OSUNDAIRO OLUSEYI | Male | ||
8228 | 105 | IDOWU | AYEKA TEMIDAYO | Male | ||
8229 | 105 | IDOWU | AYEKA TEMIDAYO | Male | ||
8230 | 105 | IDOWU | OLAYINKA OLUFUNKE | Female | ||
8231 | 105 | IDOWU | ADEBAYO JAMIU | Male | ||
8232 | 105 | IDOWU | OLANIPEKUN SUMBO | Female | ||
8233 | 105 | IDOWU | ADEYINKA ODUNOLA | Female | ||
8234 | 105 | IDOWU | OMONIYI ADEDAYO | Male | ||
8235 | 105 | IDOWU | SAHEED ABIODUN | Male | ||
8236 | 105 | IDOWU | OMOLOLA RUTH | Female | ||
8237 | 105 | IDOWU | BADMOS LATEEF | Male | ||
8238 | 105 | IDOWU | FATIDE ADEBOLA | Male | ||
8239 | 105 | IDOWU | FATIDE ADEBOLA | Male | ||
8240 | 105 | IDOWU | SAMUEL BABALOLA | Male | ||
8241 | 105 | IDOWU | OLUBUSOLA REBECCA | Female | ||
8242 | 105 | IDOWU | OLASEHINDE ADEBAYO | Male | ||
8243 | 105 | IDOWU | OYENIYI VERONICA | Female | ||
8244 | 105 | IDOWU | ISAIAH JOHN | Male | ||
8245 | 105 | IDOWU | OLADELE ABISODUN | Male | ||
8246 | 105 | IDOWU | OMOLOLA RUTH | Female | ||
8247 | 105 | IDOWU | ADESINA MONSURU | Male | ||
8248 | 105 | IDOWU | ODEOLA OLUDAYO | Male | ||
8249 | 105 | IDOWU | AIYEOLA ADEDAYO | Female | ||
8250 | 105 | IDOWU | RUTH OMOLOLA | FEMALE | ||
8251 | 105 | IDOWU | RUTH OMOLOLA | FEMALE | ||
8252 | 105 | IDOWU | GBENGA OJO | MALE | ||
8253 | 105 | IDOWU | DAVID OLUWASEUN | MALE | ||
8254 | 105 | IDOWU | EMMANUEL FEMI | MALE | ||
8255 | 105 | IDOWU | ABEJIDE GRACE | FEMALE | ||
8256 | 105 | IDOWU | JULIUS SUNDAY | MALE | ||
8257 | 105 | IDOWU | GBENGA OJO | MALE | ||
8258 | 105 | IDRIS | ABOKI,DANLAMI | Male | ||
8259 | 105 | IDRIS | ABUBAKAR, | Male | ||
8260 | 105 | IDRIS | ADENIYI,ADEWUYI | Male | ||
8261 | 105 | IDRIS | AMINU,IBRAHIM | Male | ||
8262 | 105 | IDRIS | SALISU | Male | ||
8263 | 105 | IDRIS | AKINNIGANYIN ABIODUN | Male | ||
8264 | 105 | IDRIS | RAHMAN, ADESHINA | Male | ||
8265 | 105 | IDRIS | HUSSAINI BABA | Male | ||
8266 | 105 | IDRIS | AUWAL BELLO | Male | ||
8267 | 105 | IDRIS | IBRAHIM | Male | ||
8268 | 105 | IDRIS | SALIHU DANLADI | Male | ||
8269 | 105 | IDRIS | RILWANU | Male | ||
8270 | 105 | IDRIS | USMAN | Male | ||
8271 | 105 | IDRIS | ADAM SHUAIB | Male | ||
8272 | 105 | IDRIS | ABDULKARIM DASHE | Male | ||
8273 | 105 | IDRIS | TEMITOPE DAVID | Male | ||
8274 | 105 | IDRIS | SA'ADATU LINDA | Female | ||
8275 | 105 | IDRIS | SALISU | Male | ||
8276 | 105 | IDRIS | USMAN HALADU | Male | ||
8277 | 105 | IDRIS | FATAI TEMITOPE | Male | ||
8278 | 105 | IDRIS | YUSUF | Male | ||
8279 | 105 | IDRIS | ABDULKADIR | Male | ||
8280 | 105 | IDRIS | USMAN | MALE | ||
8281 | 105 | IDRIS | ADAMA INUSA | FEMALE | ||
8282 | 105 | IDRIS | OMONORI OMUYA | MALE | ||
8283 | 105 | IDRIS | ABDULRAHAMAN ABUBAKAR | MALE | ||
8284 | 105 | IDRIS | OLAITAN ABDULRAHAMAN | MALE | ||
8285 | 105 | IDRIS | ABDULKARIM | MALE | ||
8286 | 105 | IDRIS | RABI OSHENZA | FEMALE | ||
8287 | 105 | IDRIS | USMAN | MALE | ||
8288 | 105 | IDRIS | IBRAHIM | MALE | ||
8289 | 105 | IDRIS | JAMILA | FEMALE | ||
8290 | IDRIS | HASSAN | MALE | |||
8291 | 105 | IDRIS | FATAI NOSIRU | MALE | ||
8292 | 105 | IDRIS | USMAN | MALE | ||
8293 | 105 | IDRIS | DARDA'U SAFANA | MALE | ||
8294 | 105 | IDRIS | USMAN | MALE | ||
8295 | 105 | IDRISU | BERIKISU, | Female | ||
8296 | 105 | IDU | ALPHONSIS | Male | ||
8297 | 105 | IDUH | ESTHER O. | Female | ||
8298 | 105 | IDUH | BENJAMIN | Male | ||
8299 | 105 | IDUHSON | ISAAC DANIEL | MALE | ||
8300 | 105 | IDUNG | PHILOMINA OKON | FEMALE | ||
8301 | 105 | IDUORIYEKEMWEN | JUSTINA, | Edo | Female | NO. 3, OBANOSA STREET, OFF GOODY GOODY, OFF UPPER |
8302 | 105 | IDUORIYEKEMWEN | JUSTINA, | Edo | Female | NO. 3, OBANOSA STREET, OFF GOODY GOODY, OFF UPPER |
8303 | 105 | IDUORIYEKEMWEN | JUSTINA | Female | ||
8304 | 105 | IDUOZEE | MERCY | Female | ||
8305 | 105 | IFEADI | MATTHEW ONYEISI | Male | ||
8306 | 105 | IFEANYI | NDUKWE STEVEN | Male | ||
8307 | 105 | IFEANYI | NWABUEZE EMMANUEL | Male | ||
8308 | 105 | IFEANYI | NWOSU DANIEL | Male | ||
8309 | 105 | IFEANYI | ONYEGU SAMUEL | Male | ||
8310 | 105 | IFEANYI | OKWUDEI MICHAEL | Male | ||
8311 | 105 | IFEANYI | EMMANUEL | Male | ||
8312 | 105 | IFEANYI | CHUKWU HYCIENTH | Male | ||
8313 | 105 | IFEANYI | CHUKWU HYCIENTH | Male | ||
8314 | 105 | IFEANYI | IKPA AUGUSTINE | Male | ||
8315 | 105 | IFEBIGH | EMEKA CHIRISTIAN | MALE | ||
8316 | 105 | IFEMSOCHUKWU | UCHE ANGELA | Female | ||
8317 | 105 | IFEOLUWA | TANIMOMO, TIMOTHY | Osun | Male | NO16,AGANGAN STREET OGBA IKEJA LAGOS-STATE |
8318 | 105 | IFEOLUWA | TANIMOMO, TIMOTHY | Osun | Male | NO16,AGANGAN STREET OGBA IKEJA LAGOS-STATE |
8319 | 105 | IFEOLUWA | ADELELYE ADEOLU | Male | ||
8320 | 105 | IFEOMA | OGBU | Female | ||
8321 | 105 | IFEOMA | OTABOR QUEEN | Female | ||
8322 | 105 | IFEOMA | ONYEGBARA ELIZABETH | Female | ||
8323 | 105 | IFEOMA | NWABUOKEI FELICIA | Female | ||
8324 | 105 | IFEOMA | NSIEGBUNAM MARY | Female | ||
8325 | 105 | IFEOMA | ONYENEGECHA | Female | ||
8326 | 105 | IFEOMA | OTABOR QUEEN | Female | ||
8327 | 105 | IFEOMA | SOLU CHRISTIANA | Female | ||
8328 | 105 | IFEONU | JOY, NGOZI | Female | ||
8329 | 105 | IFERE | JACOB OKWUCHUKWU | MALE | ||
8330 | 105 | IFESANWO | REMI MICHAEL | Male | ||
8331 | 105 | IFESEGUN | SHETO BABAJIDE | Male | ||
8332 | 105 | IFESI | EUCHARIA EKENE | FEMALE | ||
8333 | 105 | IFESINACHI | ANN UZOAMAKA | FEMALE | ||
8334 | 105 | IFESIOKWU | VICTORIA ISIOMA | Female | ||
8335 | 105 | IFEYINWA | EJEAGWU,ANTHONIA | Female | ||
8336 | 105 | IFEYINWA | NKWOCHA NGOZI | Female | ||
8337 | 105 | IFEYINWA | OKAFOR ANNAS | Female | ||
8338 | 105 | IFEYINWA | UKEJE MARYQUEEN | Female | ||
8339 | 105 | IFEZUE | ETHEL EBERECHUKWU | FEMALE | ||
8340 | 105 | IFIONU | UZOMA NKIRUKA | Female | ||
8341 | 105 | IFIVIE | OLORI FREDRICK | Male | ||
8342 | 105 | IFUWE | STANLEY | MALE | ||
8343 | 105 | IGBA | ANGELA KORISEYENU | Female | ||
8344 | 105 | IGBA | FRIDAY AGBAJI | Male | ||
8345 | 105 | IGBALAJOBI | FOLASHADE TOYIN | Female | ||
8346 | 105 | IGBANONGO | DOOM,BRIDGET | Female | ||
8347 | 105 | IGBAZENDA | DAVID,IGBADOO | Male | ||
8348 | 105 | IGBEDIA | OGOCHUKWU | Male | ||
8349 | 105 | IGBEDION | FLORENCE, | Female | ||
8350 | 105 | IGBEJI | FAITH, USHANG | Female | ||
8351 | 105 | IGBEKELE | BABAYEMI COMFORT | Female | ||
8352 | 105 | IGBELEKUMO | VERONICA | Female | ||
8353 | 105 | IGBEN | GERALD UGOCHUKWU | MALE | ||
8354 | 105 | IGBENE | EJEH, MATHEW | Male | ||
8355 | 105 | IGBHEBO | VICTORIA OSHOTHENUA | FEMALE | ||
8356 | 105 | IGBINEDION | EDNA | Female | ||
8357 | 105 | IGBINIJESU | GARVIN EFE | Male | ||
8358 | 105 | IGBINOSUN | LUCKY | Male | ||
8359 | 105 | IGBO | KEVIN EDOKI | MALE | ||
8360 | 105 | IGBOANUGO | BLESSING ODEGUA | Female | ||
8361 | 105 | IGBOANUGO | ESTHER, OGENNA | Female | ||
8362 | 105 | IGBOH | JULIUS DICKSON | MALE | ||
8363 | 105 | IGBOKWE | GLORIA CHINONYE | ALMASOL NIG LTD. (1yr) | Female | |
8364 | 105 | IGBOKWE | JOVITA UGBOAKU | Female | ||
8365 | 105 | IGBOKWE | PRECIOUS UCHECHI | 24 | 131 TELTOWN RD OWERRI IMO | |
8366 | 105 | IGBOLEKWU | HELEN OLUCHI | F | ||
8367 | 105 | IGBONEKWU | GLORIA NNENNA | FEMALE | ||
8368 | 105 | IGBOZURUIKE | CHINWENDU,J | Female | ||
8369 | 105 | IGBUDU | CHINASA CAROLINE | FEMALE | ||
8370 | 105 | IGE | OLAWALE YISAU | Male | ||
