S/N | Code | SURNAME | OTHER NAMES | State Of Origin | Sex | Contact Address |
4000 | 105 | AYENI | FLORENCE MAYOMA | FEMALE | ||
4001 | 105 | AYENI | DADA SEGUN | MALE | ||
4002 | 105 | AYENI | OLADELE OLUSHOLA | KOGI | MALE | BLOCK D4, FLAT 25 ESTATE I&J CBN QUARTERS NO 9 ZARIA STREET GARKI 11 ABUJA |
4003 | 105 | AYENI | OLADELE OLUSHOLA | KOGI | MALE | BLOCK D4, FLAT 25 ESTATE I&J CBN QUARTERS NO 9 ZARIA STREET GARKI 11 ABUJA |
4004 | 105 | AYEPOLA | ADEOLA TITILAYO | FEMALE | NO 20, YAWIRI STREET AKOBO OJURIN, IBADAN. OYO STATE. | |
4005 | 105 | AYESUWA | OMOZUWA MARY JANE | FEMALE | ||
4006 | 105 | AYETIGBO | OLADAPO, MURITALA | Male | ||
4007 | 105 | AYEYAN | TEMITOPE JOY | Female | ||
4008 | 105 | AYI | EDWARD EWAH | Male | ||
4009 | 105 | AYI | GABRIEL EWAH | Male | ||
4010 | 105 | AYIKA | ONYEKWELU EBUBE | Male | ||
4011 | 105 | AYIKE | HELEN UMGEBE | Female | ||
4012 | 105 | AYIKU | ALBASHI,MARTHA | Female | ||
4013 | 105 | AYILARA | ABIODUN KAYODE | MALE | ||
4014 | 105 | AYILARAN | FELICIA,MODUPE | Kwara | Female | 160 dopemu road,agege |
4015 | 105 | AYILARAN | BUKOLA,OLUWASEUN | Female | ||
4016 | 105 | AYINBUOMWAN | ALICE IMARHA | FEMALE | ||
4017 | 105 | AYINDA | JESSE | MALE | ||
4018 | 105 | AYINDAN | CHIMOWU MICHAEL | MALE | ||
4019 | 105 | AYINDE | AHMED,FATAI | Male | ||
4020 | 105 | AYINDE | AMUSA,WASIU | Male | ||
4021 | 105 | AYINDE | OPEYEMI KUBURAT | Female | ||
4022 | 105 | AYINDE | SAMSON KAYODE | Male | ||
4023 | 105 | AYINDE | SHOBIYE ISMAILA | Male | ||
4024 | 105 | AYINDE | ADEDAMOLA AKEEM | Male | ||
4025 | 105 | AYINDE | OYEYEMI ADEOLA | FEMALE | ||
4026 | 105 | AYINDE | KAZEEM MUSTAPHA | MALE | ||
4027 | 105 | AYINDE | YUSUF MUFUTAU | MALE | ||
4028 | 105 | AYINDE | FOLAKE TEMITAYO | FEMALE | ||
4029 | 105 | AYINKA | AYODEJI SOLOMON | MALE | ||
4030 | 105 | AYINLA | ISMAIL ISHOLA | Male | ||
4031 | 105 | AYINLA | WAHAB WASIU | Male | ||
4032 | 105 | AYINLA | BAMIGBADE IZAAQ | MALE | ||
4033 | 105 | AYINLA | AMINAT TEMITOPE | FEMALE | ||
4034 | 105 | AYINLA | ADESINA HAKEEM | MALE | ||
4035 | 105 | AYINLA | BABATUNDE FATAI | MALE | ||
4036 | 105 | AYINLA | LASISI AKEEM | MALE | ||
4037 | 105 | AYITOGO | YUSUF AMINA | Female | ||
4038 | 105 | AYO | ALADELOBA,JOSEPH | Male | ||
4039 | 105 | AYO | AMBROSE,PHILIP | Male | ||
4040 | 105 | AYO | HABIBAT OZOHURA | Female | ||
4041 | 105 | AYO | OSHIKOYA OLAWALE | Male | ||
4042 | 105 | AYO | AKINYELE EMMANUEL | Male | ||
4043 | 105 | AYO | ADESINA OLUWATOSIN | Male | ||
4044 | 105 | AYO | ADEKUNLE SIMON | Male | ||
4045 | 105 | AYOADE | DAVID,TAYO | Male | ||
4046 | 105 | AYOADE | FELICIA BOLARINWA | FEMALE | ||
4047 | 105 | AYOBAMI | AKINWOLEMI OLUASHOLA | Male | ||
4048 | 105 | AYOBAMI | AKINOLA RASHEED | Male | ||
4049 | 105 | AYOBAMI | OGUNSOLA VICTOR | Male | ||
4050 | 105 | AYOBAMI | AKALA JERRY | Male | ||
4051 | 105 | AYOBAMI | ADESINA WASIU | Male | ||
4052 | 105 | AYOBOWALE | SEJE OLUSOJI | Male | ||
4053 | 105 | AYODEJI | OLORUNFEMI, ABOLARINWA | Kogi | Male | GLORY EDUCATIONAL SERVICES, 18. MASENYA STREET, OF |
4054 | 105 | AYODEJI | OLORUNFEMI, ABOLARINWA | Kogi | Male | GLORY EDUCATIONAL SERVICES, 18. MASENYA STREET, OF |
4055 | 105 | AYODEJI | ALE,EMMANUEL | Male | ||
4056 | 105 | AYODEJI | STEPHEN BUKOLA | Male | ||
4057 | 105 | AYODEJI | GRACE, OPEYEMI | Female | ||
4058 | 105 | AYODEJI | TAIRU IDRIS | Male | ||
4059 | 105 | AYODEJI | BELLO WAHEED | Male | ||
4060 | 105 | AYODEJI | OLADITI ADEKUNLE | Male | ||
4061 | 105 | AYODEJI | AFOLABI SUNDAY | Male | ||
4062 | 105 | AYODEJI | ADENIYI SUNDAY | Male | ||
4063 | 105 | AYODEJI | AKINOLA OLUBODE | Male | ||
4064 | 105 | AYODEJI | OGUNDANA GBENGA | Male | ||
4065 | 105 | AYODEJI | ARAYEMI ANTHONY | Male | ||
4066 | 105 | AYODEJI | ATOYEBI BAMIDELE | Male | ||
4067 | 105 | AYODEJI | ADENIYI OLUFEMI | Male | ||
4068 | 105 | AYODEJI | OGUNBO OLUMAYOWA | Male | ||
4069 | 105 | AYODEJI | ADERONKE OPEYEMI | FEMALE | ||
4070 | 105 | AYODEJI | JIMOH AFEEZ | MALE | ||
4071 | 105 | AYODEJI | ARULOGUN JOHNSON | MALE | ||
4072 | 105 | AYODELE | BABATUNDE,PETERS | Male | ||
4073 | 105 | AYODELE | TITILAYO ATINUKE | Female | ||
4074 | 105 | AYODELE | OLUWAFEMI OLUKAYODE | Male | ||
4075 | 105 | AYODELE | TOLORUNSE MATHEW | Male | ||
4076 | 105 | AYODELE | OGUNLEYE SEUN | Male | ||
4077 | 105 | AYODELE | OLAJIIRE MARUFU | Male | ||
4078 | 105 | AYODELE | BOBADE MOSES | Male | ||
4079 | 105 | AYODELE | ADEMOLA EMMANUEL | Male | ||
4080 | 105 | AYODELE | EMELA JOHN | Male | ||
4081 | 105 | AYODELE | ABIODUN | Male | ||
4082 | 105 | AYODELE | OLUWOLE SEGUN | Male | ||
4083 | 105 | AYODELE | JONAH ADEBAYO | Male | ||
4084 | 105 | AYODELE | JONAH ADEBAYO | Male | ||
4085 | 105 | AYODELE | EMMANUEL LEWIS | MALE | ||
4086 | 105 | AYODELE | COMFORT TEMITOPE | FEMALE | ||
4087 | 105 | AYODELE | FUNKE | FEMALE | ||
4088 | 105 | AYODELE | FASUNLA VICTOR | MALE | ||
4089 | 105 | AYODELE | RAJI IDAYAT | FEMALE | ||
4090 | 105 | AYODELE | GRACE MODUPE | FEMALE | ||
4091 | 105 | AYODELE | ADEOYE SUNDAY | MALE | ||
4092 | 105 | AYOGBE | BAKARE MUSIFI | Male | ||
4093 | 105 | AYOGBE | BAKARE MUSIFI | Male | ||
4094 | 105 | AYOKU | AYODELE | FEMALE | ||
4095 | 105 | AYOKUNLE | OLUFUNMILAYO, RUTH | Kogi | Female | No 22 Chikun Street, Sabon Tasha, Kaduna, Kaduna S |
4096 | 105 | AYOKUNLE | OLUFUNMILAYO, RUTH | Kogi | Female | No 22 Chikun Street, Sabon Tasha, Kaduna, Kaduna S |
4097 | 105 | AYOLE | LADI, JULIANA | Female | ||
4098 | 105 | AYOLE | ISREAL OMOTAYO | Male | ||
4099 | 105 | AYOMIDE | AKINDELE,TIMOTHY | Male | ||
4100 | 105 | AYOMIDIPUPO | OGUNYEMI EMMANUEL | MALE | ||
4101 | 105 | AYOMIOTAN | AGUNBIADE ADEMOLA | Male | ||
4102 | 105 | AYOMIPO | OLONADE AHMAD | Male | ||
4103 | 105 | AYOOLA | ADEOLA, OLAJUMOKE | Female | ||
4104 | 105 | AYOOLA | AKANNI FUAD | Male | ||
4105 | 105 | AYOOLA | OLUFEMI | Male | ||
4106 | 105 | AYOOLA | TIJANI ABASS | Male | ||
4107 | 105 | AYOOLA | OLUFEMI | Male | ||
4108 | 105 | AYOOLA | SAMUEL OLUMAYOWA | MALE | ||
4109 | 105 | AYOOLA | KOLAWOLE AYOTUNDE | MALE | ||
4110 | 105 | AYOOLA | MUHAMMED KAZEEM | MALE | ||
4111 | 105 | AYOPOSI | AYODELE,ADEWALE | Male | ||
4112 | 105 | AYORINDE | AKINTOLA,NOAH | Male | ||
4113 | 105 | AYORINDE | AJAYI JOSEPH | Male | ||
4114 | 105 | AYORINDE | JOSIAH ADEYINKA | MALE | ||
4115 | 105 | AYOTUNDE | ADEDAYO,BUSAYO | Male | ||
4116 | 105 | AYOTUNDE | ADELEYE SAMUEL | Male | ||
4117 | 105 | AYOWUMI | OLAELYE ABRAHAM | Male | ||
4118 | 105 | AYUBA | DANIEL, | Male | ||
4119 | 105 | AYUBA | FRAMI, RACHEAL | Female | ||
4120 | 105 | AYUBA | YASIKA | Male | ||
4121 | 105 | AYUBA | SAMUEL | Male | ||
4122 | 105 | AYUBA | ANDREW | Male | ||
4123 | 105 | AYUBA | MOHD GHALI | Male | ||
4124 | 105 | AYUBA | ANDREW | Male | ||
4125 | 105 | AYUBA | PETER KURAH | Male | ||
4126 | 105 | AYUBA | MAMMAN MUSA | MALE | ||
4127 | 105 | AYUBA | MONDAY | MALE | ||
4128 | 105 | AYUBA | BITRUS CHAGWA | MALE | ||
4129 | 105 | AYUBA | UMAR SHETTIMA | MALE | ||
4130 | 105 | AYUBA | SHUAIBU | MALE | ||
4131 | 105 | AYUBA | ABDULRAZAQ | MALE | ||
4132 | 105 | AYUBA | SHUAIBU | MALE | ||
4133 | 105 | AYUBA | JAMES | MALE | ||
4134 | 105 | AYUBA | SHUAIBU | MALE | ||
4135 | 105 | AZARE | HABU MAGAJI | Male | ||
4136 | 105 | AZEEL | AJISOLA IBRAHIM | MALE | ||
4137 | 105 | AZEEZ | ADEOLA,ABIOLA | Female | ||
4138 | 105 | AZEEZ | QUADRI, ADEBAKIN | Male | ||
4139 | 105 | AZEEZ | EDU ISHOLA | Male | ||
4140 | 105 | AZEEZ | AKANBI ARISEKOLA | Male | ||
4141 | 105 | AZEEZ | ADEWALE IBRAHEEM | Male | ||
4142 | 105 | AZEEZ | OLUWAKEMI SADIAT | Female | ||
4143 | 105 | AZEEZ | ADEMOLA RAFIU | Male | ||
4144 | 105 | AZEEZ | AGORO | Male | ||
4145 | 105 | AZEEZ | ADEWALE IBRAHEEM | Male | ||
4146 | 105 | AZEEZ | ANIFAT BOLA | FEMALE | ||
4147 | 105 | AZEEZ | ANIFAT BOLA | FEMALE | ||
4148 | 105 | AZEEZ | MUTAHIR ADEJARE | MALE | ||
4149 | 105 | AZEEZ | OLADEIDE OMOTUNDE | MALE | ||
4150 | 105 | AZEEZ | USMAN OLAREWAJU | MALE | ||
4151 | 105 | AZEEZ | ABDUL ADEWOLE | MALE | ||
4152 | 105 | AZEEZ | OYELEYE OLANREWAJU | MALE | ||
4153 | 105 | AZEEZ | MUTAHIR ADEJARE | MALE | ||
4154 | 105 | AZI | SUNDAY ARIN | MALE | ||
4155 | 105 | AZIH | AGWOM,THOMAS | Male | ||
4156 | 105 | AZIH | NKEMDIRIM QUINDALINE | FEMALE | ||
4157 | 105 | AZIH | FRANK ONYEDIKA | MALE | ||
4158 | 105 | AZIKE | UCHECHUKWU VICTORIA | Female | ||
4159 | 105 | AZOROH | JOB BARILEDUM | MALE | ||
4160 | 105 | AZU | STANLEY CHIKA | MALE | ||
4161 | 105 | AZUBINE | CHIBUZO UGOCHUKWU | CITI COMPUTER TECHNOLOGY, OWERRI. FEB2004-FEB2005 | MALE | 90 ROYCE ROAD OWERRI, IMO STATE |
4162 | 105 | AZUBUIKE | BENNETH,OSITA | Male | ||
4163 | 105 | AZUBUIKE | CHINEDU, | Male | ||
4164 | 105 | AZUBUIKE | MERCY, | Female | ||
4165 | 105 | AZUBUIKE | CHINASA MARYLINDA | FEMALE | ||
4166 | 105 | AZUH | BEN AKINOLA | MALE | ||
4167 | 105 | AZUH | SUSAN NGOZI OMOTAYO | FEMALE | ||
4168 | 105 | AZUINYE | NKECHI | Female | ||
4169 | 105 | AZUNNA | NWORGU O. | Male | ||
4170 | 105 | AZUTA | CALISTA IFEOMA | Female | ||
4171 | 105 | B | MODU IBRAHIM | Male | ||
4172 | 105 | B. MOHAMMED | ABDULKADIR, | Male | ||
4173 | 105 | BAANA | BUKAR KYARI | MALE | ||
4174 | 105 | BABA | SALEH MOHAMMED | MALE | ||
4175 | 105 | BABA | ADAMU,ABDULLAHI | Male | ||
4176 | 105 | BABA | DAHIRU, | Male | ||
4177 | 105 | BABA | INUSA | Male | ||
4178 | 105 | BABA | ALI KATO | Male | ||
4179 | 105 | BABA | NASIRU ISAH | Male | ||
4180 | 105 | BABA | SHUAIBU ABDULLAHI | Male | ||
4181 | 105 | BABA | MARYAM ALHAJI | Female | ||
4182 | 105 | BABA | DONALD ENE | Male | ||
4183 | 105 | BABA | BUHARI | Male | ||
4184 | 105 | BABA | SHEHU MOHAMMED | Male | ||
4185 | 105 | BABA | MOHAMMED DABO | MALE | ||
4186 | 105 | BABA | GANA WAKIL | MALE | ||
4187 | 105 | BABA | AJIYA | MALE | ||
4188 | 105 | BABA | KAKA ABATCHA | MALE | ||
4189 | 105 | BABA | SUNDAY | MALE | ||
4190 | 105 | BABA | RABI ACHENYO | FEMALE | ||
4191 | 105 | BABA | ABDUMALIK IBRAHIM | MALE | ||
4192 | 105 | BABA | RASHIDU ALI | MALE | ||
4193 | 105 | BABA | YUSUF ADAM | MALE | ||
4194 | 105 | BABA | ABBA AJI | MALE | ||
4195 | 105 | BABA | GANA ALI | MALE | ||
4196 | 105 | BABA | GANA JIDDA | MALE | ||
4197 | 105 | BABA | KUDA ZANNAH | MALE | ||
4198 | 105 | BABA | ALI | MALE | ||
4199 | 105 | BABA | GANA BUKAR | MALE | ||
4200 | 105 | BABA SHEU | HARUNA | MALE | ||
4201 | 105 | BABAAGBA | FOLUKE OPEYEMI | Female | ||
4202 | 105 | BABADE | OLUWAFEMI ADEOLU | Male | ||
4203 | 105 | BABADE | KAZEEM ADEWLE | MALE | ||
4204 | 105 | BABAGYET | MERCY, | Female | ||
4205 | 105 | BABAJIDE | SULU, ABEEBLAHI | Osun | Male | NO 11 AATO,s COMPOUND EDE OSUN STATE. |
4206 | 105 | BABAJIDE | SULU, ABEEBLAHI | Osun | Male | NO 11 AATO,s COMPOUND EDE OSUN STATE. |
4207 | 105 | BABAJIDE | AFELUYI ADEKANMI | Male | ||
4208 | 105 | BABAJIDE | KOSOKO ADENIYI | Male | ||
4209 | 105 | BABAJIDE | ADEKUNLE SAMSON | Male | ||
4210 | 105 | BABAJIDE | BABALOLA FIWASAYW | Male | ||
4211 | 105 | BABAJIDE | OYENIYI CLEMENT | Male | ||
4212 | 105 | BABALEY | ANTHONIA IBASHI | FEMALE | ||
4213 | 105 | BABALOLA | EBENEZER, BANKOLE | Male | ||
4214 | 105 | BABALOLA | OMONIYI, ABIODUN | Male | ||
4215 | 105 | BABALOLA | BOLUWAJI SAMUEL | Male | ||
4216 | 105 | BABALOLA | DORCAS IDOWU | Female | ||
4217 | 105 | BABALOLA | ANTHONY SEUN | Male | ||
4218 | 105 | BABALOLA | OLAITAN MICHAEL | Male | ||
4219 | 105 | BABALOLA | VICTOR MORAKINYO | Male | ||
4220 | 105 | BABALOLA | OLUFEMI ADEMOLA | Male | ||
4221 | 105 | BABALOLA | SHARAFADEEN TUNDE | Male | ||
4222 | 105 | BABALOLA YAKUBU | RASHIDATU | FAMALE | ||
4223 | 105 | BABAN MAIRAM | YAHAYA TANKO | MALE | ||
4224 | 105 | BABANDADA | ADAMU DAHIRU | MALE | ||
4225 | 105 | BABANGIDA | TANKO MOHAMMED | Male | ||
4226 | 105 | BABANGIDA | NAZIRU | Male | ||
4227 | 105 | BABANGIDA | NASIRU IBRAHIM | MALE | ||
4228 | 105 | BABANIYI | TOPE ADESOLA | Male | ||
4229 | 105 | BABANKAWU | BELLO | MALE | ||
4230 | 105 | BABARE | IBRAHIM | MALE | ||
4231 | 105 | BABARINDE | ADEWALE, SOLOMON | Oyo | Male | NO 8, SALAMI BASHORUN STREET IJESHATEDO,OFF JOHNSO |
4232 | 105 | BABARINDE | ADEWALE, SOLOMON | Oyo | Male | NO 8, SALAMI BASHORUN STREET IJESHATEDO,OFF JOHNSO |
4233 | 105 | BABARINDE | ADEWALE,SOLOMON | Male | ||
4234 | 105 | BABARINSA | LADIPO OLUWOLE | MALE | ||
4235 | 105 | BABATAYO | GRACE BOLAKALE | FEMALE | ||
4236 | 105 | BABATOLA | TOPE | MALE | ||
4237 | 105 | BABATUDE | ASU ALFRED | MALE | ||
4238 | 105 | BABATUNDE | ADIJAT ABOSEDE | FEMALE | OLADEJO CLOSE OTA EFUN OSOGBO OSUN | |
4239 | 105 | BABATUNDE | ADEBISI,MARY | Female | ||
4240 | 105 | BABATUNDE | ADERONMU,IBUKUNOLU | Male | ||
4241 | 105 | BABATUNDE | ADESHINA,ISMAIL | Male | ||
4242 | 105 | BABATUNDE | ADEWOYE,OYEJIDE | Male | ||
4243 | 105 | BABATUNDE | BADMUS,AKOREDE | Male | ||
4244 | 105 | BABATUNDE | BOLA, FALILAT | Female | ||
4245 | 105 | BABATUNDE | GBENGA, ADEDAYO | Male | ||
4246 | 105 | BABATUNDE | OLAJUMOKE HAMID | Male | ||
4247 | 105 | BABATUNDE | TIAMIYU WASIU | Male | ||
4248 | 105 | BABATUNDE | OLAJIDE OLALEKAN | Male | ||
4249 | 105 | BABATUNDE | ADEWALE LUKMON | Male | ||
4250 | 105 | BABATUNDE | ADEBAYO AMOS | Male | ||
4251 | 105 | BABATUNDE | AJAYI-BEMBE OLUGBENGA | Male | ||
4252 | 105 | BABATUNDE | BALOGUN BABATUNDE | Male | ||
4253 | 105 | BABATUNDE | OTUSANYA ADEWALE | Male | ||
4254 | 105 | BABATUNDE | MUKAILA SHARAFA | Male | ||
4255 | 105 | BABATUNDE | OLUFUNKE OLUKEMI | Female | ||
4256 | 105 | BABATUNDE | ADEBISI AKINKUNMI | Male | ||
4257 | 105 | BABATUNDE | CHRISTOPHER OLUWAFEMI | Male | ||
4258 | 105 | BABATUNDE | SULOLA ABDULJELEEL | Male | ||
4259 | 105 | BABATUNDE | OLAOLUWA ABIOLA | Male | ||
4260 | 105 | BABATUNDE | AKINLABI SAMUEL | Male | ||
4261 | 105 | BABATUNDE | ADEYEMI DAVID | Male | ||
4262 | 105 | BABATUNDE | OLUTAYO JOSEPH | Male | ||
4263 | 105 | BABATUNDE | FOLASADE OLATIAN | Female | ||
4264 | 105 | BABATUNDE | ODUMESI OLAMILEKAN | Male | ||
4265 | 105 | BABATUNDE | SANUSI ISMAILA | Male | ||
4266 | 105 | BABATUNDE | ADEDOKUN RAHMAN | Male | ||
4267 | 105 | BABATUNDE | SUNDAY OLUWATOBI | Male | ||
4268 | 105 | BABATUNDE | DAVID OLAITAN | Male | ||
4269 | 105 | BABATUNDE | AKINLABI SAMUEL | Male | ||
4270 | 105 | BABATUNDE | YEKEEN AFEEZ | Male | ||
4271 | 105 | BABATUNDE | OSENI AFEES | Male | ||
4272 | 105 | BABATUNDE | ENIAFE NURUDEEN | MALE | ||
4273 | 105 | BABATUNDE | ADIJAT ABOSEDE | FEMALE | ||
4274 | 105 | BABATUNDE | SAKA OLUSHOLA | MALE | ||
4275 | 105 | BABATUNDE | JELILAT ATINUKE | FEMALE | ||
4276 | 105 | BABATUNDE | ISHOLA TAOREED | MALE | ||
4277 | 105 | BABATUNDE | ABAYOMI OLABISI | MALE | ||
4278 | 105 | BABATUNDE | IYABODE TITILAYO | FEMALE | ||
4279 | 105 | BABATUNDE | OLUFUNKE BOSE | FEMALE | ||
4280 | 105 | BABATUNDE | OLUMIDE CLEMENT | MALE | ||
4281 | 105 | BABATUNDE, | BABATUNDE, | No 29,Immam Awodi compound sobi road ilorin, kwara | ||
4282 | 105 | BABATUNDE, | BABATUNDE, | No 29,Immam Awodi compound sobi road ilorin, kwara | ||
4283 | 105 | BABAYEMI | OPEYEMI YEMISI | Female | ||
4284 | 105 | BABAYEMI | TEMITOPE OLUBUKOLA | FEMALE | ||
4285 | 105 | BABAYEMI | FUNMILAYO LOLA | FEMALE | ||
4286 | 105 | BABAYO | LAMIDO | Male | ||
4287 | 105 | BABAYO | NASIRU | Male | ||
4288 | 105 | BABAYO | ANDRAN HASSANA | FEMALE | ||
4289 | 105 | BABS | DAVID KWILAH | Male | ||
4290 | 105 | BACHAMA | ALICE N. | Female | ||
4291 | 105 | BACHOR | VICTOR UCHE | Male | ||
4292 | 105 | BADA | KAZEEM OLAJIDE | MALE | ||
4293 | 105 | BADA | OMOLABAKE OLUWAKEMI | FEMALE | 5, GRANDVIEW STREET IMEDU NLA MOWE, OGUN STATE OR AREA U, NCCF FAMILY HOUSE, P/H ROAD, OWERRI. | |
4294 | 105 | Badamasi | Abdulhamid, | Jigawa | Male | Talamiz nig ltd no 2 sharada road kano |
4295 | 105 | Badamasi | Abdulhamid, | Jigawa | Male | Talamiz nig ltd no 2 sharada road kano |
4296 | 105 | BADAMASI | DAUDA | Male | ||
4297 | 105 | BADEMOSI | SILEOLA WONUOLA | Female | ||
4298 | 105 | BADMOS | ADEBAYO FATAI | Male | ||
4299 | 105 | BADMUS | MUFTAU, ADENIYI | Male | ||
4300 | 105 | BADMUS | MODUPE JOSSY | Male | ||
4301 | 105 | BADMUS | SODIQ OLANIYAN | Male | ||
4302 | 105 | BADO | ABUBAKAR UMAR | Male | ||
4303 | 105 | BADOM | MARY BARIKUMA | FEMALE | ||
4304 | 105 | BADRE | SHINGU YARO | MALE | ||
4305 | 105 | BADRE | ABUBAKAR MUHAMMAD | MALE | ||
4306 | 105 | BAENJAMIN | HYELADZIRA | M | C/O MR BENJAMIN BAUCHI MBAWILA GOVT SEN SCI SEC SCH P.M.B 1508 M/GURI | |
4307 | 105 | BAFFA | YAHAYA MUHD | Male | ||
4308 | 105 | BAFFA | MAGAJI | MALE | ||
4309 | 105 | BAGRO | GARBA DUNIYA | Male | ||
4310 | 105 | BAGUDU | BENJAMIN, | Male | ||
4311 | 105 | BAGUDU | HABIBA NNABIDA | Female | ||
4312 | 105 | BAGUDU | BULUS | MALE | ||
4313 | 105 | BAGY | ADAMU,JONATHAN | Male | ||
4314 | 105 | BAHAGO | BARNABAS | KADUNA | MALE | S. 41, KUNAI STR, SABON TASHA, KADUNA |
4315 | 105 | BAHAGO | BARNABAS | MALE | ||
4316 | 105 | BAJIMGBE | WILLIAMS WAMBEBE | MALE | ||
4317 | 105 | BAKARE | BASIRAT OLUWATOYIN | Female | ||
4318 | 105 | BAKARE | TAOFEEK ADEBAYO | Male | ||
4319 | 105 | BAKARE | ALIMI SAMAILA | MALE | ||
4320 | 105 | BAKARE | OLAJIDE ADENIYI | MALE | ||
4321 | 105 | BAKARE | YIDIAT TOYIN | FEMALE | ||
4322 | 105 | BAKARE | YUSUFF AKOLAWOLE | MALE | ||
4323 | 105 | BAKARE | OLALEKAN OLADIMEJI | MALE | ||
4324 | 105 | BAKARE | NURUDEEN | MALE | ||
4325 | 105 | BAKARI | BUBA | Male | ||
4326 | 105 | BAKARI | AYUBA | MALE | ||
4327 | 105 | BAKAT | MONDAY, PHILIP | Male | ||
4328 | 105 | BAKENNE | GBOLAHAN MUBASHIR | MALE | ||
4329 | 105 | BAKKIHS | SON, | Male | ||
4330 | 105 | BAKO | AHMED,DOMA | Male | ||
4331 | 105 | BAKO | PAUL ADAMU | Male | ||
4332 | 105 | BAKO | YAKUBU BOSSY | Male | ||
4333 | 105 | BAKO | RUTH | Female | ||
4334 | 105 | BAKO | VICTOR NAM | Male | ||
4335 | 105 | BAKO | JOSEPH SAIDU | MALE | ||
4336 | 105 | BAKO | SHEIDU | MALE | ||
4337 | 105 | BAKOJI | YAHAYA | MALE | ||
4338 | 105 | BAKUT | EZEKIEL | MALE | ||
4339 | 105 | BAKUT | EZEKIEL | MALE | ||
4340 | 105 | BALA | IBRAHIM, MOHAMMED | Kogi | Male | C/O ISA MOHAMMED UNITED BANK FOR AFRICA PLC KADUNA |
4341 | 105 | BALA | IBRAHIM, MOHAMMED | Kogi | Male | C/O ISA MOHAMMED UNITED BANK FOR AFRICA PLC KADUNA |
4342 | 105 | BALA | ABDULLAHI,HARUNA | Male | ||
4343 | 105 | BALA | ABDULLAHI, | Male | ||
4344 | 105 | BALA | AHMED, | Male | ||
4345 | 105 | BALA | AUWAL, | Male | ||
4346 | 105 | BALA | AUWALU, | Male | ||
4347 | 105 | BALA | BILHATU, | Female | ||
4348 | 105 | BALA | BILYA, | Male | ||
4349 | 105 | BALA | ZAKARI, | Male | ||
4350 | 105 | BALA | USMAN | Male | ||
4351 | 105 | BALA | NGITA | Male | ||
4352 | 105 | BALA | DANJUMA | Male | ||
4353 | 105 | BALA | USMAN YUSUF | Male | ||
4354 | 105 | BALA | ALI | Male | ||
4355 | 105 | BALA | IBRAHIM | Male | ||
4356 | 105 | BALA | JONATHAN | Male | ||
4357 | 105 | BALA | ALIYU | MALE | ||
4358 | 105 | BALA | ABUBAKAR | MALE | ||
4359 | 105 | BALA | UMAR ALHAJI | MALE | ||
4360 | 105 | BALA | AMINU | MALA | ||
4361 | 105 | BALAMI | LAMI SAIDU | Female | ||
4362 | 105 | BALAMI | HYELADZIRA IBRAHIM | Female | ||
4363 | 105 | BALAMI | GASHAU JIBRIN | Male | ||
4364 | 105 | BALAMI | JOY SAMSON | Female | ||
4365 | 105 | BALAMI | HIRNA SAMSON | Female | ||
4366 | 105 | BALANSO | KELMON VALLARI | MALE | ||
4367 | 105 | BALANSO | VALLARI KELMON | MALE | ||
4368 | 105 | BALARABE | JAMALUDDEEN | Male | ||
4369 | 105 | BALARABE | HAMZA MUSA | Male | ||
4370 | 105 | BALARABE | SAGIR DABAI | Male | ||
4371 | 105 | BALARABE | HARUNA | Male | ||
4372 | 105 | BALGWIM | KONGTEL EZEKIEL | MALE | ||
4373 | 105 | BALIQIS | OLASUNBO AROBIEKE | FEMALE | ||
4374 | 105 | BALOGUN | JELILI C | Male | ||
4375 | 105 | BALOGUN | KAZEEM SAKA | Male | ||
4376 | 105 | BALOGUN | RUKAYAT, OMOTOLA | Female | ||
4377 | 105 | BALOGUN | JAMIU OLUFEMI | Male | ||
4378 | 105 | BALOGUN | LINDA | Female | ||
4379 | 105 | BALOGUN | ADEPEJU RUTH | Female | ||
4380 | 105 | BALOGUN | GABRIEL AYODELE | MALE | ||
4381 | 105 | BALOGUN | KAYODE | MALE | ||
4382 | 105 | BALOGUN | RAZAQ LUQMAN | MALE | ||
4383 | 105 | BALOGUN | AKEEM | MALE | ||
4384 | 105 | BALOGUN | IBRAHIM OMEIZA | MALE | ||
4385 | 105 | BALOGUN | IBUKUN | FEMALE | ||
4386 | 105 | BALOGUN | TIMILEYIN AJARAY | FEMALE | ||
4387 | 105 | BALOGUN | GABRIEL AYODELE | MALE | ||
4388 | 105 | BALOGUN | MUBARAK BEST | MALE | ||
4389 | 105 | BALOGUN | MUBARAK BEST | MALE | ||
4390 | 105 | BAMAIYI | ISUA TABAT | MALE | ||
4391 | 105 | BAMALLI | ABDULLAHI,YAHAYA | Male | ||
4392 | 105 | BAMBE | OLUSEGUN, OLUWATIMILEHIN | Male | ||
4393 | 105 | BAMEYI | OGBA NIL | Male | ||
