S/N | Code | SURNAME | OTHER NAMES | State Of Origin | Sex | Contact Address |
1 | 105 | A | AMOS CHIA | Benue | Male | GUARANTY
Trust Bank Plc Kaduna, Lagos Road Konta |
2 | 105 | A | UHUEGBUE ONYEMA | Delta | Male | # 13,
ADEOLA STREET, OLUTI AMUWO, LAGOS |
3 | 105 | A | ABUBAKAR,MAMMAN | Katsina | Male | Dutsin Safe Lowcost Katsina, Katsina State |
4 | 105 | A | ABOGUNRIN OLUWOLE | Kwara | Male | No10 Yusuf Esan Street,Safejo-Amukoko,Lagos. |
5 | 105 | A | OWOLABI OLUWAKEMI | Ogun | Female | 17,ADEWUYI STREET,IJESHATEDO,SURULERE LAGOS |
6 | 105 | A | OYEBAMIJI, ELIJAH | Oyo | Male | 12, Orole Street, Ejigbo, Lagos. |
7 | 105 | A | AKINLOWO OLUSOLA | Oyo | Male | P.O BOX 83,ERUWA, OYO STATE. |
8 | 105 | A ABDULRAFIu | ABDULKAREEM | Kaduna | Male | NO 6 CRESCENT RD SABON GARI ZARIA |
9 | 105 | A AKINBOLA | OLUYEMI | Oyo | Male | NO 5 IYANA CHURCH IWO ROAD IBADAN |
10 | 105 | A GANIYU | IDAYAT | Kwara | Female | 9, OGUNDIPE STREET, AGBADO IJAYE LAGOS. |
11 | 105 | A OLUBUNMI | OLAREWAJU | Ekiti | Male | Ataoja Estate, Gbogan Ibadan Road, Osogbo. Osun St |
12 | 105 | A OPOOLA | MUTIU | Osun | Male | ORITAKALA COLLEGE ROAD IRAGBIJI OSUN STATE |
13 | 105 | A OPOOLA | MUTIU | Osun | Male | ORITAKALA COLLEGE ROAD IRAGBIJI OSUN STATE |
14 | 105 | A OWOLABI | OLUWAKEMI | Ogun | Female | 17,ADEWUYI STREET,IJESHATEDO,SURULERE LAGOS |
15 | 105 | A. UCHE | UKO CHIDOZIE | Abia | Male | NO.89 IKOTEKPENE ROAD UMUAHIA, ABIA STATE./WATCHMA |
16 | 105 | AANU | AKINWAMIDE,ELIZABETH | Ondo | Female | N0 25 OPP OMEGA ACCADEMY |
17 | 105 | AARE | OLUGBENGA OLADIPUPO | OGUN | MALE | 46, IWAYA ROAD, ONIKE - IWAYA, YABA, LAGOS |
18 | 105 | AARIN | OGEBE MICHEAL | BENUE | MALE | NIL |
19 | 105 | AARIN | OGEBE MICHEAL | BENUE | MALE | NIL |
20 | 105 | AARINOLA | TAOFEEK, OLALEKAN | Oyo | Male | 22,
DELE OLATEJU STREET (2ND POWERLINE) OFF IJOKO ROAD, TEMIDIRE, SANGO, OTTA OGUN 08025546364, 08025257804 |
21 | 105 | AARINOLA | TAOFEEK, OLALEKAN | Oyo | Male | 22,
DELE OLATEJU STREET (2ND POWERLINE) OFF IJOKO ROAD, TEMIDIRE, SANGO, OTTA OGUN |
22 | 105 | AARINOLA | TAOFEEK, OLALEKAN | Oyo | Male | 22,
DELE OLATEJU STREET (2ND POWERLINE) OFF IJOKO ROAD, TEMIDIRE, SANGO, OTTA OGUN 08025546364, 08025257804 |
23 | 105 | AARON | UGBONMA | ABIA | FEMALE | UMUOJEATO VILLAGE, MGBARAKUMA AUT.COM UMUAHIA SOUTH L.G.A ABIA STATE. |
24 | 105 | AARON | IFEOMA, EUNICE | Abia | Female | INTERCONTINENTAL
BANK MARKUDI BRANCH BENUE STATE 08036796118 |
25 | 105 | AARON | IFEANYI | ABIA | MALE | NO 8 UDORJI STR. OGUI NEW LAYOUT ENUGU |
26 | 105 | AARON | ABUKA, O | Kogi | Male | Put Your
Address here end With Mobile PHone Number |
27 | 105 | AARON | TAYO AINA | KOGI | FEMALE | NO.2 DAVID AKINTOLA CLOSE SABO OKE,ILORIN |
28 | 105 | AARON | FWANG'AN GABRIEL | PLATEAU | MALE | NO.3 OLD LEGISLATIVE QUARTERS OFF ETO-BABA ROAD, ANGWAN RUKUBA, DOGON DUTSE, JOS |
29 | 105 | ABA | LILIAN LEBECHI | Enugu | Female | NO. 58, DILIM STREET, JOS |
30 | 105 | ABADOM | PATRICIA, NGOZIKA | Anambra | Female | 81,
Upper New Market Road, Onitsha, Anambra State. Mobile Nos |
31 | 105 | ABAH | ABUBAKAR ADAMU | BAUCHI | MALE | SAHEL ENGINEERING SERVICE, BEHIND RAIL QTRS, BAUCHI STATE |
32 | 105 | ABAH | ABUBAKAR ADAMU | BAUCHI | MALE | SAHEL ENGINEERING SERVICE, BEHIND RAIL QTRS, BAUCHI STATE |
33 | 105 | ABAH | ATTAH JOHN | Benue | Male | Nigerian Bottling Company PLC,Plot 732 Idu Industr |
34 | 105 | ABAH | VICTORIA, OFUNU | Benue | Female | Block
176, Area D, Mopol Barracks Nyanya, Abuja 08056233766/08051772932 |
35 | 105 | ABAH | JOHNSON UGWU | Benue | Male | NO.7 MUDU STREET,UNGWAN YELWA TELEVISION VILLAGE S |
36 | 105 | ABAH | JOHNSON UGWU | Benue | Male | NO.7 MUDU STREET,UNGWAN YELWA TELEVISION VILLAGE S |
37 | 105 | ABAH | BENJAMIN | Benue | Male | zibeh computer midland plaza mararaba nasarawa sta |
38 | 105 | ABAH | ELIAS | BORNO | MALE | ATLANTIC ROYAL GARDEN 11 SOLOMON CLOSE V.I LAGOS |
39 | 105 | ABAH | EZEKIEL | KOGI | MALE | NIL |
40 | 105 | ABAH | ESTHER, UGOJOIDE | Kogi | Female | UNITED EVANGELICAL CHURCH,MARARABA,P.O.BOX 68,GARKI ABUJA. |
41 | 105 | ABAJOGWU | DENNIS IKE | Delta | Male | 37 Shasha Road Akowonjo Lagos state |
42 | 105 | ABAKE | ADEBESIN MUINAT | OGUN | FEMALE | 9 OMO ONILE STREET, SABO, ABEOKUTA, OGUN STATE |
43 | 105 | ABAKPA | BENARD, | Benue | Male | Opp St Thereza's Catholic Church Kabayi,Mararaba,N |
44 | 105 | ABALAKA | BALA,MATTHEW | Kogi | Male | BLOCK 2 FLAT 14, MBAISE CLOSE, AGRIC QUARTERS, ARE |
45 | ABALAKA | ROSEMARY OJONE | Kogi | Female | C\O IBRAHIM ABDU C B N GOVRS OFFICE ABUJA | |
46 | 105 | ABALOGU | BEAUTY,ODINACHI | Abia | Female | 3, Tchibanga close, off durban street, off Adetunk |
47 | 105 | ABAMOKEY | OGOCHUKWU VANESSA | Delta | Female | c.b.n estate 2,block e16,flat 124,satilite town.al |
48 | 105 | ABANA | VICTORIA ONYEBUCHI | Anambra | Female | C/O CANON
ISRAEL ODITA ALL SAINTS CATHEDRAL CHU |
49 | 105 | ABANGA | ANDREW CHIABUOTU | MALE | ||
50 | 105 | ABANIWO | MONDAY | KOGI | MALE | BEHIND CONFLUENCE MOTEL, ADANKOLO, LOKOJA |
51 | 105 | ABANIWO | MONDAY | KOGI | MALE | BEHIND CONFLUENCE MOTEL, ADANKOLO, LOKOJA |
52 | 105 | ABANOBI | EUCHARIA NKECHINYERE | FEMALE | ||
53 | ABANUKAM | LYNDA ADA | Imo | Female | NO 37 AGUNTASOLO STR OFF OMILANI IJESHATEDO LAGOS | |
54 | ABANUKAM | LAWRETTA NKECHI | IMO | FEMALE | NO 15 AFFA STREET UWANI ENUGU | |
55 | 105 | ABARADO | PATIENCE UCHECHI | FEMALE | ||
56 | 105 | ABARAH | ANTHONY FESTUS | Imo | Male | 43 Kabiesi Street, Itire, Surulere, Lagos. |
57 | 105 | ABARE | MOHAMMED | GOMBE | MALE | ALIYU ABARE KWADON RESIDENCE, NEAR KWADON CENTRAL PRIMARY SCHL KWADON TOWN, YAMALTU DEBA LGA GOMBE. |
58 | 105 | ABARE | MOHAMMED | GOMBE | MALE | ALIYU ABARE KWADON RESIDENCE, NEAR KWADON CENTRAL PRIMARY SCHL KWADON TOWN, YAMALTU DEBA LGA GOMBE. |
59 | 105 | ABAROWEI | JONH EBIMIEOWEI | Bayelsa | Male | AREA B BLOCK 2/59 FLAT 12 NYANYA ABUJA. |
60 | 105 | ABASHE | IBRAHIM | KATSINA | MALE | C/O BABANGIDA ZUBAIRU FCE KATSINA P.M.B 2041 KATSINA |
61 | 105 | ABASS | KAMILU KAYODE | OYO | MALE | 54, AKERE STR, APETE, IBADAN |
62 | 105 | ABATCHA | BABA MAI | BORNO | MALA | NO, 1 AHMADU BELLO WAY, ECOBANK MAIDUGURI BRANCH TWO |
63 | 105 | ABATI | IBRAHIM ONATADE | Ogun | Male | 34,Victoria street iwaya yaba lagos |
64 | 105 | ABAYOMI | AJAYI,D. | Ekiti | Male | 15,Olaoluwa Samuel Street,Araromi bus stop,Igando, |
65 | 105 | ABAYOMI | ALEDARE,SAMUEL | Kogi | Male | HOSPITALITY/PROTOCOL UNIT,LIVING FAITH CHURCH DURU |
66 | 105 | ABAYOMI | OLADELE MICHAEL | Kwara | Male | MR BIGG'S AWOLOWO WAY,IGBONA,OSOGBO,OSUN STATE |
67 | ABAYOMI | ALLIU QUADRI | Lagos | Male | boclk 49,flat 4,PHase 3,adeniji adele road Lagos i | |
68 | 105 | ABAYOMI | OBISANYA OLUWASEUN | Ogun | Male | 5,
Olayiwola Close, Off degun Street, Ijebu Ode. |
69 | 105 | ABAYOMI | ADEYEMI OLUMUYIWA | OGUN | MALE | CELESTIAL CHURCH OF CHRIST, OLOMORE PARISH 1, FEDERAL HOUSING ESTATE, OLOMORE, ABEOKUTA, OGUN STATE |
70 | 105 | ABAYOMI | LAWAL RASHEED | Ogun | Male | NO,8 SHOBAKIN CLOSE OKE LANTORO,ABEOKUTA.OGUN STAT |
71 | 105 | ABAYOMI | OLORO OLUWATOSIN | Ondo | Male | O/C CHRIST APOSTOLIC CHURCH,OKE-AYO OJOYIN STREET |
72 | 105 | ABAYOMI | FAGBEMI DARE | Oyo | Male | adeyemi falohun central bank of nigeria dugbe ibad |
73 | 105 | ABAYOMI | AJALA, BABATUNDE | Oyo | Male | CARE OF MR.S F AJALA,LIB.DEPARTMENT P.M.B 22 U.I P |
74 | 105 | ABAYOMI | AJALA, BABATUNDE | Oyo | Male | CARE OF MR.S F AJALA,LIB.DEPARTMENT P.M.B 22 U.I P |
75 | 105 | ABAZIE | CHINEDU | Imo | Male | 50 Webber
Street Calabar Calabar South Local Gove |
76 | 105 | ABAZIE | EZEKIEL AMARACHUKWU | Imo | Male | 6/8, Wilson Avenue, Off Taiwo Street, Ago-Palace W |
77 | 105 | ABBA | MUSA IDRIS | Adamawa | Male | MODA
COMMUNICATION SUITE 069 PACK AND GARDEN OPP |
78 | 105 | ABBA | YUSUF JUJI | Bauchi | Male | C/O ALH.
JUJI ABBA GALDIMARI STREET MISAU LOCAL G |
79 | 105 | ABBA | PAUL ABBA | BENUE | M | 38/78 TELEVISION MARKET ROAD KADUNA SOUTH |
80 | 105 | ABBA | USMAN AHMED | Borno | Male | c/o Abbas Lawan ibrahim department of banking and |
81 | 105 | ABBA | ALHAJI-USMAN, | Borno | Male | House No. 28 Tafawa Balewa Street, Mafoni Ward, Maiduguri, 08035096092, 08057056038 |
82 | 105 | ABBA | MOHAMMED BASHIR | BORNO | MALE | BOLORI LAYOUT MAIDUGURI HOUSAE NO.6 |
83 | 105 | ABBA | MOHAMMED | BORNO | MALE | MONGUNO MOTOR WULARI WARD,MAIDUGURI |
84 | 105 | ABBA | GREMA GANA | BORNU | MALE | NIL |
85 | 105 | ABBA | MOHAMMED SHERIFF | BORNU | MALE | NO.1 BY M.M ALI FILLING STATION,GAMBORU NGALA RD. MAIDUGURI |
86 | 105 | ABBA | AJA UNO | Cross River | Female | 7 Abang Asang Str.,Akim Qua Town,Calabar,Cross Riv |
87 | 105 | ABBA | GABRIEL OBEBHEN | Edo | Male | No.38 FCET Quaters,Zaria road,Gusau,Zamfara state. |
88 | 105 | ABBA | DAHIRU, | Katsina | Male | No.87 Adamawa street shararrar pipe katsina. |
89 | 105 | ABBA | ABIDINA | Katsina | Male | no 27,faskari street kofar kaufa new layout katsin |
90 | 105 | ABBA | RABI'U | KATSINA | MALE | 10 KOFAR FADA, KANKARA LOCAL GOVERNMENT AREA, KATSINA STATE C/O ALHAJI KABIR LAWAL COUNCIL CLERK, MALUMFASHI LOCAL GOV. ARE, KATSINA STATE |
91 | 105 | ABBA | AMADU | KATSINA | MALE | C/O MUSTAPA BADAMASI SUPERVISORY COUNCILLOR KATSINA LOCAL GOVERNMENT or 126 WAZIRI ZAYYANA AVENUE RAFINDADI, KATSINA STATE |
92 | 105 | ABBA | JOSIAH MICHAEL | Kogi | Male | O/c Mr. Gabriel Abba, FAAN Academy Jimeta Yola |
93 | 105 | ABBAH | ROSEMARY ADAH | Benue | Female | c/o Donatus Ogah,Legal Services Department, Centra |
94 | 105 | ABBAH | MONDAY EMMANUEL | Kogi | Male | C/O: JOY EYO NICON INSURANCE CORPORATION, CENTR |
95 | 105 | ABBAHSON | KALU ULU | Abia | Male | No 1 ISLAMIC SIGN BOARD MADALLA NIGER STATE |
96 | 105 | ABBAS | SADIQ | BORNO | MALE | MAFONI STREET ABBARI, HOUSE 1 OPPOSITE MOGOLIS |
97 | 105 | ABBAS | ABDULRAHMAN | BORNO | MALE | M-18 ABDULRAHMAN ABBAS STATE LOCOST,MAIDUGURI |
98 | 105 | ABBAS | AISHATU,AMANOSI | Edo | Female | no.4 bye pass road total child school danbuwa soko |
99 | 105 | ABBAS | IBRAHIM | KATSINA | MALE | |
100 | 105 | ABDDU GANIYU | ALLOH OLANIYI | Ondo | Male | House 50 C.A street shsgari estate, ipaja, Lagos s |
101 | 105 | ABDU | SALE | Bauchi | Male | c\o
IBRAHIM A.WAZIRI FIRST INLAND BANK NIG.PLC. |
102 | 105 | ABDU | AHMADU, | Kaduna | Male | NO.360 LAYIN TAGWAYEN INJI HAYIN DOGO SAMARU ZARIA |
103 | 105 | ABDU | YAKUBU ALIYU | KANO | MALE | C/O UBALE ADAMU TOTAL NIG. PLC, AIRPORT ROAD, KANO STATE |
104 | 105 | ABDUFATAI | AYUBA | Kwara | Male | C/O
Gods-power Ejimaonu NNPC Medical Service, 15, |
105 | 105 | ABDUKADIR | ABUBAKAR | Kaduna | Male | NO 12 MADAKA ZARIA CITY OF KADUNA STATE |
106 | 105 | ABDUL | AJOGE ABDULMUMINI | Kogi | Male | C/O MALL. YAKUBU AJOGE, FEDERAL INLAND REVENUE AND |
107 | 105 | ABDUL | YAKUBU | Kogi | Male | No. 22 Gwamna Road Romi, Kaduna. |
108 | 105 | ABDUL | ALHAJI,A | Kogi | Male | C/o
Omika Achor Wuse General Hospital Abuja |
109 | 105 | ABDUL | DANIEL ABRAHAM | KOGI | MALE | c/o PAUL AWODI,NIWA HQ.,LOKOJA |
110 | 105 | ABDUL | OGSHI HARUNA | Nassarawa | Male | NUMBER
1199, AKWANGA ROAD, TUDUN WADA, JOS, PL |
111 | 105 | ABDUL | ABIODUN FAUSAT | OGUN | FEMALE | GOZIE LOGDE, NEKEDE NEW RD. OWERRI |
112 | 105 | ABDUL | SAFIYA (MRS) | KOGI, | FEMALE | |
113 | 105 | ABDUL | BABATUNDE RAHMAN | KWARA | MALE | 75 OLOYIN'S COMPOUND, KAMAL DEEN STREET, PAKATA, ILORIN, KWARA STATE |
114 | 105 | ABDUL | AUDU | YOBE | MALE | MAIDUGURI WARD OPP BULAMARI MAIDUGURI BORNO STATE. |
115 | 105 | ABDUL - AZEEZ | ADAMU | EDO | MALE | 11, UWAGBOE STR, OFF ERHUMWENSE STR, EVBOUTUBU QTRS, BENIN |
116 | 105 | ABDUL - RAZAQ | ISIAKA OLAYINKA | KWARA | MALE | NO 52, KAMAL - DEEN STR, OKEKERE, ILORIN |
117 | 105 | ABDUL - RAZAQ | ISIAKA OLAYINKA | KWARA | MALE | NO 52, KAMAL - DEEN STR, OKEKERE, ILORIN |
118 | 105 | ABDUL AZEEZ | ABUBAKAR, | Niger | Male | MG 19 MOROCCO ROAD OPP. OLD EGUWAGWU SUPER MARKET |
119 | 105 | ABDUL GANIYU | IBRAHIM ONIMISI | Kogi | Male | Mr. Ajana
Abdulmumuni Head Of Civil Services Of F |
120 | 105 | ABDUL GANIYU | ABDUL LATEEF,TIJANI | Kwara | Male | Alagbaja
Medicine Store 34 Olohunsogo,Geri Alimi |
121 | 105 | ABDUL MALIK | NASIR | Kwara | Male | No 86 jamagada compound okelele rd ilorin kwara st |
122 | 105 | ABDUL RASHEED | SANNI BABATUNDE | Ogun | Male | BLOCK 11 FLAT 1 LOW COST HOUSING ESTATE JAKANDE OK |
123 | 105 | ABDULAHI | AMINA USMAN | BORNO | FEMALE | D22 RAMAT SHOPPING COMPLEX MAIDUGURI |
124 | 105 | ABDULAHI | DUKA,ABDULAHI | Kaduna | Male | C/O ISAH HARUNA.MINISTRY OF INFORMATION AND HOME A |
125 | 105 | ABDULAHI | AKINDELE WAHEED | Ogun | Male | 3,IMORU
STREET ODO-OLOWO OLOSHA-MUSHIN ,LAGOS |
126 | ABDULAZEEZ | UMAR MALLAM | Borno | Male | c/o alhaji usman zira biu oil nigeria ltd maidugur | |
127 | 105 | ABDULAZEEZ | ABDULMAJID, | Kaduna | Male | c/o Oceanicbank International PLC, Mint branch, 16 |
128 | 105 | ABDULAZEEZ | HASSAN | Kogi | Male | REGISTRY DEPT. KWARA STATE POLYTECHNIC,ILORIN KWAR |
129 | 105 | ABDULAZEEZ | LAWAL BENJI | Kogi | Male | NO 557ROAD GWARINPA ABUJA |
130 | 105 | ABDULAZEEZ | TIJANI | Kogi | Male | Area, A Block 32 room 10,Nyanya Abuja |
131 | 105 | ABDULAZEEZ | ABDULRAHAMAN | Kwara | Male | No 26 new market road baboko,Ilorin,Kwara State. |
132 | 105 | ABDULAZEEZ | OYEYEMI SHERIF | Kwara | Male | Oba's Compound Ira, Kwara State, Nigeria West Afri |
133 | 105 | ABDULAZEEZ | HAFSAT | Niger | Female | No. 6 Victory Road, Opposite Gaskiya Clinic, P.o B |
134 | 105 | ABDULAZEEZ | BASHIR, | Niger | Male | SULEJA LOCAL GOVT EDUCATION AUTHORITY, P M B 7 SUL |
135 | 105 | ABDULAZEEZ | DIMEJI,MUMINI | Osun | Male | OLOKANLA AREA, P.O.BOX 37, ILOBU, OSUN STATE. |
136 | 105 | ABDUL-AZEEZ | AMOKA | KOGI | MALE | B3160 OZUJA-OKENGWE,KOGI STATE |
137 | 105 | ABDULAZIZ | DANLAMI ALHASSAN | ADAMAWA | MALE | AMANA BUILDING MATERIALS OPP, OCEANIC BANK AHMADU BELLO WAY MUBI ADAMAWA |
138 | 105 | ABDULAZIZ | ABDULLAHI, | Kogi | Male | HOUSE 27, 37 ROAD 3RD AVENUE GWARIMPA, ABUJA. |
139 | 105 | ABDUL-AZIZ | BABA GAWA | BORNO | MALE | MODU MAKARANTA STREET NO.16 HAUSARI WARD DANDAL WAY MAIDUGURI |
140 | 105 | ABDULFATAI | ADDI ONIMISI | Kogi | Male | federal lowcoast c38 baga road maiduguri, borno st |
141 | 105 | ABDULFATAI | ABUBAKAR | KWARA | MALE | 9 AMILEGBE ROAD ILORIN.KWARA STATE |
142 | 105 | ABDULFATAI | MEDINAT MOLAYO | Osun | Female | Care
BELLO OMOLAJA P.O. BOX 4464, OSHODI LAGOS |
143 | 105 | ABDULFATAYI | HAMZAT ONORUOYIZA | Kogi | Male | SAANAY CYBER CAFE P.O.BOX 892 OKENE L.G.A. KOGI ST |
144 | 105 | ABDULGAFAR | RAHMAT, | Niger | Female | Federal College Zuba,Abuja 08064963695 |
145 | 105 | ABDULGAFAR | RAHMAT, | Niger | Female | Federal College Zuba,Abuja 08064963695 |
146 | 105 | ABDULGAFFAR | SHABA SALIHU | Niger | Male | P.O.BOX426 BIDA NIGER STATE. |
147 | 105 | ABDULGANIYU | SANNI | Kogi | Male | MR. SALAMI IBRAHIM, NO.6, ONOFEGHARA STREET, OKUMA |
148 | 105 | ABDULGANIYU | SULYMAN ABOLORE | Kwara | Male | 76,ALIMI
ROAD,OMODA,ILORIN,KWARA STATE. |
149 | 105 | ABDULGANIYU | MULIKAT NIKE | OSUN | FEMALE | 22 ADEDEJI ADETUNJI CLS WAEC ROAD OSOGBO OSUN |
150 | 105 | ABDULGANNY | QUADRI BAYOR | KWARA | MALE | P.O.BOX 3377 |
151 | 105 | ABDULGHAFAR | FARUK INUSA | KATSINA | MALE | C/O PROF. E.B. AGBO BIOLOGICAL SCIENCES PROGRAM ATBU, P.M.B 0248, BAUCHI STATE |
152 | 105 | ABDULGHAFFAR | ADELANI ADEKUNLE | Ogun | Male | No, 1, N U D Road, Oke Ijeun, Abeokuta. |
153 | 105 | ABDULHAMED | YUNUS SAEED | PLATEAU | MALE | SARKIN FULANI STREET, GANGARE, JOS, PLATEAU STATE, P.O. BOX 2345, JOS |
154 | 105 | ABDULHAMID | USMAN | Bauchi | Male | C/O MALLAM MOHAMMED ABDULHAMID, WABI LIBRARY FEDE |
155 | 105 | ABDULHAQI | SULEIMAN | Osun | Male | NO 9 TINUMOLA NURSERY AND PRI SCH TECHNICAL AREA O |
156 | 105 | ABDULKADIR | UMAR IBRAHIM | Borno | Male | C/O ASP IBRAHIM, DCO GWANGE DIVISIONAL POLICE HEAD |
157 | 105 | ABDULKADIR | MOHAMMED SHETTIMA | BORNU | MALE | NIL |
158 | 105 | ABDULKADIR | BAPPAH, UMAR | Gombe | Male | C/o A.M. Barau, Information Technology Deparment, CBN, Abuja |
159 | 105 | ABDULKADIR | BAPPAH, UMAR | Gombe | Male | C/o A.M. Barau, Information Technology Deparment, CBN, Abuja |
160 | 105 | ABDULKADIR | ABUBAKAR | Kaduna | Male | N012 MADAKA ZARIA CITY KADUNA STATE |
161 | 105 | ABDULKADIR | DALHATU,ADAMU | Kano | Male | no.7 cape town street wuse zone 4 abuja |
162 | 105 | ABDULKADIR | AMINU | KATSINA | MALE | NO 8, GOBIR ROAD, U / RIMI, KADUNA |
163 | 105 | ABDULKADIR | SADIQ AJAYI | Kogi | Male | AJ27 Kujo Road, Nassara, Kaduna South, Kaduna. |
164 | 105 | ABDULKADIR | IMAM YAHAYA | KOGI | MALE | NO. 392, NEWLAYOUT, LOOJA, KOGI STATE. |
165 | 105 | ABDULKADIR | ABUBAKAR | KOGI | MALE | UNION BANK OF NIG. PLC, LOKOJA BRANCH |
166 | 105 | ABDULKADIR | ABUBAKAR | KOGI | MALE | UNION BANK OF NIG. PLC, LOKOJA BRANCH |
167 | 105 | ABDULKADIR | ALHASSAN, | Kwara | Male | 34 OLUSEGUN OBASANJO WAY ADEWOLE HOUSING ESTATE IL |
168 | 105 | ABDULKADIR | JOKE AMINAT | KWARA | FEMALE | 76, EDUN STR, ISALE AKANNI, ILORIN |
169 | 105 | ABDULKADIR | SIDIQAT LAWAL | Kwara | Female | BLOCK L23 KUNDILA HOUSING ESTATE,PHASE3 ZARIA ROAD |
170 | 105 | ABDULKADIR | ABDUSSALAM SALMAN | Sokoto | Male | 11, FEDERAL HOUSING ESTATE, RUNJIN SAMBO, SOKOTO |
171 | 105 | ABDULKADIR | AMINU | MALE | ||
172 | 105 | ABDULKADIR A | ABDULKADIR A | NO 8A GOBIR ROAD UNGUWAN RIMI KADUNA STATE | ||
173 | 105 | ABDULKADIRI | AMINU | KOGI | MALE | C/O MR OLU ANUWE, NATIONAL ORIENTATION AGENCY,ADMIN DEPT, LOKOJA |
174 | 105 | ABDULKADIRI | AMINU | KOGI | MALE | C/O MR OLU ANUWE, NATIONAL ORIENTATION AGENCY,ADMIN DEPT, LOKOJA |
175 | 105 | ABDULKAREEM | MWUESE BRIDGET | Benue | Female | P.O.BOX 9303, AREA 10 POST OFFICE, GARKI, ABUJA. |
176 | 105 | ABDULKAREEM | HABIBAH | Edo | Female | Suleiman Abdulkareem,Chanchangi Airline,Abuja inte |
177 | 105 | ABDULKAREEM | ISSAH | KOGI | MALE | NIL |
178 | 105 | ABDULKAREEM | ABDULHAFEEZ HABEEB | Kwara | Male | DUTSE ALHAJI, BACK OF CELESTIAL CHURCH ZONE ONE |
179 | 105 | ABDULKAREEM | ABDULGANIYU OLUWASEGUN | Ogun | Male | P.O.BOX 9303, AREA 10 POST OFFICE GARKI, ABUJA. |
180 | 105 | ABDULKARIM | ADAMU,SHUAIBU | Abuja (FCT) | Male | No 27 Abuja Road By Baking Ruwa Rigasa Kaduna. |
181 | 105 | ABDULKARIM | ADAMU ZUBAIRU | Abuja (FCT) | Male | No27 Abuja Road By Bakin Ruwa Rigasa Kaduna. |
182 | 105 | ABDULKARIM | MOHAMMED SANI | Niger | Male | Department of Industrial and Technology Education, |
183 | 105 | ABDULKARIM | HASSANA, EFUMAN | Niger | Female | C/o Dr.Nasiru Isa Fegge,Physic Department Bayero U |
184 | 105 | ABDULKARIM | HASSANA EFUMAN | Niger | Female | C/o Dr.Nasiru Isa Fegge,Physic Department Bayero U |
185 | 105 | ABDULKARIM | YAHAYA | Niger | Male | CH5 SHEHU IDRIS ROAD S/GARI T/WADA KADUNA |
186 | 105 | ABDULKARIM | KAILANI | Niger | Male | BEHIND
POLICE STATION, MAITUMBI-MINNA, NGIER ST |
187 | 105 | ABDULKARIM | HASSANA, EFUMAN | Niger | Female | C/o Dr.Nasiru Isa Fegge,Physic Department Bayero U |
188 | 105 | ABDULKARIM | MARIAM TITILAYO | Osun | Female | P.O.BOX 42 BIDA NIGER STATE. |
189 | 105 | ABDULKARIM | MARIAM TITILAYO | Osun | Female | P.O.BOX 42 BIDA NIGER STATE. |
190 | 105 | ABDUL-KARIM | UMAR IGUDA | JIGAWA | MALE | GAMBARY STREET, NO.108 BABBAN LAYI GYADI GYADI KANO |
191 | 105 | ABDULKARIM, | ABDULKARIM, | C/O AMINU IDRIS.STATION MANAGER,NICON AIRWAYS, ABU | ||
192 | 105 | ABDULKARIM, | ABDULKARIM, | C/O AMINU IDRIS.STATION MANAGER,NICON AIRWAYS, ABU | ||
193 | 105 | ABDULKAYEEM | AHMED WAZIRI | Nassarawa | Male | WAMBA
LOCAL GOVERNMENT SECRETARIAT, WAMBA, NASAR |
194 | 105 | ABDULKERIM | HASSAN | KOGI | MALE | OTTOKITI VILLAGE, ARMY BARRACK, LOKOJA |
195 | 105 | ABDULKERIM | HASSAN | KOGI | MALE | OTTOKITI VILLAGE, ARMY BARRACK, LOKOJA |
196 | 105 | ABDULLAHI | ATTAHIRU,ADAMU | Abuja (FCT) | Male | C/O PHARMACY HARUNA MOHAMMED WAKILI, MINISTRY OF H |
197 | 105 | ABDULLAHI | ALIYU.A. | Abuja (FCT) | MALE | P.O.BOX 93 KUJE ABUJA |
198 | 105 | ABDULLAHI | ALIYU.A. | Abuja (FCT) | MALE | P.O.BOX 93 KUJE ABUJA |
199 | 105 | ABDULLAHI | DAUDA | Adamawa | Male | C/O Shuaibu Maniof ADAMAWA sTATE hOUSE OF aSSEMBLY |
200 | 105 | ABDULLAHI | TUKUR | Adamawa | Male | NO.48 KAREM LAMIDO STREET NASSARAWO JIMETA YOLA AD |
201 | 105 | ABDULLAHI | MOHAMMED | Bauchi | Male | In care of Mr. JosePH I. Mordi, Kapital Insurance |
202 | 105 | ABDULLAHI | IBRAHIM | Bauchi | Male | care of abdu aliyu ilelah abubakar umar secretaria |
203 | 105 | ABDULLAHI | ADAMU | Bauchi | Male | DISTRICT HEAD PALACE GAMAWA |
204 | 105 | ABDULLAHI | MOHAMMED DABO | Bauchi | Male | C/O SANI
DABO GIADE MEDICAL UNIT,GIADE LOCAL GOVE |
205 | 105 | ABDULLAHI | ABUBAKAKAR YAWALE | Borno | Male | NO 14 MOHAMMED GONI STREET, BOLORI LAY OUT MAIDUGU |
206 | 105 | ABDULLAHI | MUHAMMAD NGILERUMA | BORNO | MALE | NO.17 NGILERUMA ROAD LIMANTI WARD MAIDUGURI |
