S/N | Code | LAST NAME | OTHER NAMES | State Of Origin | Sex | ContactAddress | |||||||||||||||||||||||||||||||||||
6001 | 104 | AVWORO | IZEHIESE - | Edo | Female | Plot 17 Benson Anoure Street,Ajao Estate,Lagos. | |||||||||||||||||||||||||||||||||||
6002 | 104 | AWA | DENNIS,ONYEKACHI | Abia | Male | Assemblies of God Church 11 Arcdeacon Dennis Ikene | |||||||||||||||||||||||||||||||||||
6003 | 104 | AWA | JANET,IFEANYI | Abia | Female | C/O
Okpan Eke Nsi Training Department Huawei Tec |
|||||||||||||||||||||||||||||||||||
6004 | 104 | AWA | CHUKWUEMEKA OJUKWU | Abia | Male | CHELSEA
HOTEL AO CADASTRAL ZONE CENTRAL BUSINESS |
|||||||||||||||||||||||||||||||||||
6005 | 104 | AWAFUNG | STEVEN | Cross River | MALE | NO. 104 MURTALA MOHAMMED HIGHWAY,CALABAR | |||||||||||||||||||||||||||||||||||
6006 | 104 | AWAK | NAFISA,SHEHU | Gombe | Female | No 3 otukpo street Gimbiya street area 11 Garki Abuja | |||||||||||||||||||||||||||||||||||
6007 | 104 | AWAM | FRIDAY, | Ebonyi | Male | 1,FIRST AVENUE,EVBAREKE STREET OFF TEXTILE MILL RO | |||||||||||||||||||||||||||||||||||
6008 | 104 | AWATT | JULIET,OKON | Cross River | Female | 180
Aka Road, Uyo, Akwa Ibom State. 08037236864 |
|||||||||||||||||||||||||||||||||||
6009 | 104 | AWAYETI | SHARAFADEEN,OLALEKAN | Ogun | Male | ike oluwa food canteen oke oyinbo, p.o.box 10,ayet | |||||||||||||||||||||||||||||||||||
6010 | 104 | AWE | LINDA, AWE | Bayelsa | Female | RADIO BAYELSA, EKEKI-YENAGOA, BAYELSA STATE. | |||||||||||||||||||||||||||||||||||
6011 | 104 | AWE | ANNETTE, EJOMAFUVWE | Delta | Female | C/O MR. OGBULU INWAN PETER, CENTRAL BANK OF NIGERIA CALABAR BRANCH. | |||||||||||||||||||||||||||||||||||
6012 | 104 | AWE | AGNES, OLUFUNMI | Ondo | Female | 33
OREMEJI CLOSE OFF LODGE ST OKE ADO IBADAN |
|||||||||||||||||||||||||||||||||||
6013 | 104 | AWE | ADEOYE OLASOJI | Osun | Male | p. o. Box 8,Enuwa Ile Ife, osun state. | |||||||||||||||||||||||||||||||||||
6014 | 104 | AWE | FESTUS BUSUYI | Osun | MALE | Z263 OLOMILAGBANA STREET,ILESA OSUN STATE | |||||||||||||||||||||||||||||||||||
6015 | 104 | AWE-ADENIYI | TEMITOPE BUSOLA | Oyo | Female | INSTITUTE
OF HUMAN VIROLOGY, PLOT 252,PENT HOUSE, |
|||||||||||||||||||||||||||||||||||
6016 | 104 | AWEIMA | JULIANA, OJOGAN | Delta | Female | 9,Olayemi
Street Maza-maza Kuje-Amuwo Festac, Lagos 08033920468 |
|||||||||||||||||||||||||||||||||||
6017 | 104 | AWELE | NWAUMEADI,HENRY | Delta | Male | 22 ODIACHI STREET ASABA,DELTA STATE | |||||||||||||||||||||||||||||||||||
6018 | 104 | AWELE | NWOKOLO,PATIENCE | Delta | Male | C/O MR NWOKOLO E. STANLEY,FED. AUDIT UNIT BUDGET O | |||||||||||||||||||||||||||||||||||
6019 | 104 | AWERIARUE | Delta | Male | 22 ODIACHI STREET
ASABA DELTA STATE |
||||||||||||||||||||||||||||||||||||
6020 | 104 | AWESU | UGBAWA ANDY | Delta | Male | 2ND AVENUE 21 ROAD D CLOSE HOUSE 3 FESTAC TOWN LAG | |||||||||||||||||||||||||||||||||||
6021 | 104 | AWESU | SIJIBOMI,AJOKE | Kwara | Female | 31D,
Drive 3, Prince & Princess Estate, Gaduwa |
|||||||||||||||||||||||||||||||||||
6022 | 104 | AWHOTU | ASIDI,JESSE | Delta | Male | No3 Asidi close,off small market street,Jakpa rd E | |||||||||||||||||||||||||||||||||||
6023 | 104 | AWOBAJO | Kwara | Female | 31D,
Drive 3, Prince & Princess Estate, Gaduwa |
||||||||||||||||||||||||||||||||||||
6024 | 104 | AWOBIYI | OLAWALE,OLUWOLE | Ogun | Male | 3,OLAIDE STREET,OFF TEMIDIRE AVENUE SANGO OTA OGUN | |||||||||||||||||||||||||||||||||||
6025 | 104 | AWOBOKUN | ITUNUOLUWA,OLUWATOSIN | Ogun | Female | moragoff
arrow intl. 142,oba akran avenue.ikeja. |
|||||||||||||||||||||||||||||||||||
6026 | 104 | AWOBONA | OLUBUNMI,OLUFUNKE | Ogun | Female | 5,ABG Hilltop, Karu site, Karu,Abuja | |||||||||||||||||||||||||||||||||||
6027 | 104 | AWOCHI | JAMES,DAVID | Kogi | Male | C/O MWO OTIJELE SAMUEL,NIGERIAN AIRFORCE HQS ABUJA | |||||||||||||||||||||||||||||||||||
6028 | 104 | AWODAPO | ABIMBOLA,BOLARIN | Osun | Male | 50,
Mayowa Street, Eleyele, Ile-Ife, Osun State. 08050383824 |
|||||||||||||||||||||||||||||||||||
6029 | 104 | AWODAPO | AKEEM,OLALEKAN | Osun | Male | 50, Mayowa Street, Eleyele, Ile-Ife, Osun State. | |||||||||||||||||||||||||||||||||||
6030 | 104 | AWODEJI | OLALEKAN,FESTUS | Osun | Male | P.O.
BOX 20818,IKEJA,LAGOS 08036312153 |
|||||||||||||||||||||||||||||||||||
6031 | 104 | AWODEJI | NURUDEEN AYOBAMI | Osun | MALE | 7B ODOFIN STREET ALEKUWODO AREA OSOGBO OSUN STATE | |||||||||||||||||||||||||||||||||||
6032 | 104 | AWODELE | OLURANTI,OLUKUNLE | Osun | Male | Block 69, Flat 6, Gaborone Street, Wuze Zone 2, Abuja. 08039693529 | |||||||||||||||||||||||||||||||||||
6033 | 104 | AWODI | BONIFACE,ADOLE | Benue | Male | Bank
of Industry limited, P.M.B. 0245 Bauchi, Bauchi State. 08056344127 |
|||||||||||||||||||||||||||||||||||
6034 | 104 | AWODIJI | OYEDEJI,EMMANUEL | Kwara | Male | BLOCK 47, FLAT 6, L.S.D.P.C. EBUTE-METTA (EAST), LAGOS.08035834102 | |||||||||||||||||||||||||||||||||||
6035 | 104 | AWODU | NNEKA,CHIDINMA | Delta | Female | Awodu Nneka P.O.Box 2109 Garki Abuja 08035987144 | |||||||||||||||||||||||||||||||||||
6036 | 104 | AWOEYO | OLAWALE,- | Kwara | Male | C/O Board Secretary office FIRS P.M.B 33 Garki, Abuja. 08054734048 | |||||||||||||||||||||||||||||||||||
6037 | 104 | AWOFESO | BENEDICTA NKEM | Delta | Female | mrs omeike vivian, phamarmcy dept ubth, benin city | |||||||||||||||||||||||||||||||||||
6038 | 104 | AWOFISIBE | Ogun | Female | C/o
Mr. Adeleke Teslim Upstream Division 5th flo |
||||||||||||||||||||||||||||||||||||
6039 | 104 | AWOFISIBE | TEMIDAYO, | Osun | Male | 12, OLADIPUPO ODUWOLE STREET OPP MR BIGGS BY ILE EPO BUSSTOP OJODU BERGER LAGOS.08035773629,012155319 | |||||||||||||||||||||||||||||||||||
6040 | 104 | AWOFUYE | ADEKUNLE,ADEDAYO | Ogun | Male | 25, ODUTOLA STREET, IJEBU-ODE, OGUN STATE. | |||||||||||||||||||||||||||||||||||
6041 | 104 | AWOGBORO | BUSAYO,FOLAKE | Osun | Female | 36,Egbado street,off Dalemo,Alakuko Bus-stop,Lagos | |||||||||||||||||||||||||||||||||||
6042 | 104 | AWOH | LAURETTA,ODILILE | Delta | Female | Plot
1 Gani Street, New site, off Ijegun Imore, Satellite town, Lagos State. 08033337925 |
|||||||||||||||||||||||||||||||||||
6043 | 104 | AWOH | AUGUSTUS,DAN | Kogi | Male | Plot 10 amve street apo district Abuja | |||||||||||||||||||||||||||||||||||
6044 | 104 | AWOJEBE | OLUWASEUN,KAYODE | Ogun | Male | 5, Obanikoro Street, Ikorodu Road, Lagos State | |||||||||||||||||||||||||||||||||||
6045 | 104 | AWOJIDE | ATINUKE, | Osun | Female | Block 54, Mambolo Street, Wuse Zone 2, Abuja | |||||||||||||||||||||||||||||||||||
6046 | 104 | AWOJIDE | TIMOTHTY,OLUWABUSAYO | Osun | Male | 1,Isheri
Road Aguda Tuntun Ogba Ikeja. P.O.Box 28 |
|||||||||||||||||||||||||||||||||||
6047 | 104 | AWOJOBI | BILIKIS,LOLA | Kwara | Female | 3, IKOTUN ROAD, AGBADAM,ILORIN, KWARA STATE | |||||||||||||||||||||||||||||||||||
6048 | 104 | AWOJUOLA | ADEMOLA,JAFE | Edo | Male | BLOCK 59, FLAT 6, ABESAN ESTATE, IPAJA, LAGOS | |||||||||||||||||||||||||||||||||||
6049 | 104 | AWOKOYA | BABATUNDE MICHEAL | Ogun | Male | 7 abe road,off bode thomas onipannu lagos | |||||||||||||||||||||||||||||||||||
6050 | 104 | AWOLADE | Osun | Female | Block 54, Mambolo Street, Wuse Zone 2, Abuja | ||||||||||||||||||||||||||||||||||||
6051 | 104 | AWOLADE | FELIX,OMOTAYO | Osun | Male | c/o Sgt
Adeyeye .A. Joseph 2nd p.m.f Block 'D'Roo |
|||||||||||||||||||||||||||||||||||
6052 | 104 | AWOLAJA | BOLAJI OLUWOLE TAJUDEEN | OGUN | M | 17 OLUFEMI SHOKAN STREET PAKO AGUDA LAGOS | |||||||||||||||||||||||||||||||||||
6053 | 104 | AWOLAJA | Osun | Male | c/o Sgt
Adeyeye .A. Joseph 2nd p.m.f Block 'D'Roo |
||||||||||||||||||||||||||||||||||||
6054 | 104 | AWOLARAN | OLUFEMI,KAYODE | Kwara | Male | Block 119,Flat 3,Iponri Housing Estate,Alaka,Surul | |||||||||||||||||||||||||||||||||||
6055 | 104 | AWOLOKUN | OLUMIDE, | Ekiti | Male | 3
OLAJUWON STREET,SURULERE,LAGOS 08038520983 |
|||||||||||||||||||||||||||||||||||
6056 | 104 | AWOLOLA | AYODELE THEOPHILUS | Ondo | Male | C/o Dr
M.O Ojo National Commission for Colleges o |
|||||||||||||||||||||||||||||||||||
6057 | 104 | AWOLUMATE | SHEU-TIJJANY,OLAOLU | Lagos | Male | 47,SHONOLA STR., AGUDA TITUN OGBA, IKEJA, LAGOS. 08076184646 | |||||||||||||||||||||||||||||||||||
6058 | 104 | AWOLUSI | YEMISI ESTHER | Oyo | Female | NO 60, HILL TOP VILLA, IDI-ORO, APETE, IBADAN. | |||||||||||||||||||||||||||||||||||
6059 | 104 | AWOMODU | ADEBOLA,OLAJIRE | Lagos | Male | 5c
Prince Utchay Close Elimgbu Town Port Harcou |
|||||||||||||||||||||||||||||||||||
6060 | 104 | AWOMOLO | TEMITOPE SCHOLAR | Osun | FEMALE | K 34A ANAYE STREET, ILESHA OSUN STATE | |||||||||||||||||||||||||||||||||||
6061 | 104 | AWONIRAN | GBOLAGBADE FUNSO | OYO | M | PLT 3 OLORUNSOGO CLOSE IYAGANKU GRA IBADAN | |||||||||||||||||||||||||||||||||||
6062 | 104 | AWONIYI | ESTHER, ADESHOLA | Kwara | Female | I/C
3rd ECWA Church, P.O.Box 38, Omu-Aran, Kwara State 08030654601 |
|||||||||||||||||||||||||||||||||||
6063 | 104 | AWO-OSAGIE | AIMUAMWOSA, | Edo | Female | laka
Baptist Church, P.O.BOX 79, Ogbomoso, Oyo |
|||||||||||||||||||||||||||||||||||
6064 | 104 | AWO-OSAGIE | TONY,ENOGHAYIN | Edo | Male | 41, SAPELE ROAD, BENIN CITY, EDO STATE, NIGERIA. 08038071327, 08027900401 | |||||||||||||||||||||||||||||||||||
6065 | 104 | AWOPONLE | ADENIYI,LAWRENCE | Kwara | Male | 1,IPADEOLA STREET OFF CAMPBELL,ARIJE,OGUN STATE.08038095362 | |||||||||||||||||||||||||||||||||||
6066 | 104 | AWORENI | ADEDOYIN GEORGE | Ogun | Male | 23,dipo-olubistreet,ikate, surulere |
|||||||||||||||||||||||||||||||||||
6067 | 104 | AWORINDE | TOPE | Kwara | MALE | HONEYMOON HOTEL,P.O.BOX 4 ILOFFA DKE-ERD L.G.A,KWARA STATE | |||||||||||||||||||||||||||||||||||
6068 | 104 | AWORONYE | ADEYEMI ADESOJI | Osun | Male | p o box 819 enuwa ile ife osun state | |||||||||||||||||||||||||||||||||||
6069 | 104 | AWOSANYA | JANET OLUSADE | Osun | FEMALE | TEMITOPE, OKE CHURCH GBONGAN, OSUN STATE | |||||||||||||||||||||||||||||||||||
6070 | 104 | AWOSEYI | MERCY OLABISI | Osun | Female | 6,
Odo-Ikare Street. Governor Road Ikotun Lagos. |
|||||||||||||||||||||||||||||||||||
6071 | 104 | AWOSIKA | BABATUNDE, | Ondo | Male | P.O Box 5180 Oshodi Lagos |
|||||||||||||||||||||||||||||||||||
6072 | 104 | AWOSODE | OLUMUYIWA,MATTHEW | Osun | Male | NO 5 ADEYEYE STREET, BODIJA, IBADAN. 08038417610 | |||||||||||||||||||||||||||||||||||
6073 | 104 | AWOTAYO | ADEYINKA FRANCIS | Osun | MALE | C39 NEW STREET, ERIN IJESA,OSUN STATE | |||||||||||||||||||||||||||||||||||
6074 | 104 | AWOTEDU | Ogun | Male | 35 Olatunji Street ,Off Roju Avenue,Ojota .Lagos S | ||||||||||||||||||||||||||||||||||||
6075 | 104 | AWOTORUVWE | SAMUEL,TEKENA | Delta | Male | 45, abati george ave. lawanson bus stop s/lere, lagos. 08034011543 | |||||||||||||||||||||||||||||||||||
6076 | 104 | AWOTOYE | OLUWASHOLA,OLAYEMI | Kwara | Male | No 14,Bola Arowolo street, Atunrashe Estate,Gbagad | |||||||||||||||||||||||||||||||||||
6077 | 104 | AWOTUNDE | FUNSHO,STEPHEN | Kwara | Male | PLOT 138 FLAT B UTAKO DISTRICT ABUJA. P.O.BOX 273 | |||||||||||||||||||||||||||||||||||
6078 | 104 | AWOYALE | ANTHONY,OMOTOLA | Kwara | Male | C/O GEORGE AWOYALE P.O.BOX 512 EBUTE METTA LAGOS. | |||||||||||||||||||||||||||||||||||
6079 | 104 | AWOYE | Kwara | Male | C/O GEORGE AWOYALE P.O.BOX 512 EBUTE METTA LAGOS. | ||||||||||||||||||||||||||||||||||||
6080 | 104 | AWOYEMI | OLUSOJI EMMANUEL | Kwara | Male | 41, Kosoko Street, Ebute Ero, Lagos | |||||||||||||||||||||||||||||||||||
6081 | 104 | AWOYEMI | ADEDAYO MATHEW | Kwara | MALE | E70 EMIRS RD. ILORIN | |||||||||||||||||||||||||||||||||||
6082 | 104 | AWOYEMI | OLUSOLA,SUNDAY | Ogun | Male | D/111 Ijagba Street, Ofin, Sagamu. Ogun State, Nig | |||||||||||||||||||||||||||||||||||
6083 | 104 | AWOYEMI | SOLOMON OYEJIDE | Osun | Male | 13,AMOS BASORUN STREET,MOLIPA,IJEBU ODE,OGUN STATE | |||||||||||||||||||||||||||||||||||
6084 | 104 | AWOYEMI NEE BELLO | OLUWASEUN,OMOLARA | Ondo | Female | 11 ABIODUN ALIMI STREET NNPC EJIGBO LAGOS STATE | |||||||||||||||||||||||||||||||||||
6085 | 104 | AWOYODE | Osun | Male | 8, JIMOH OGABI SQUARE, OFF SEBIOTIMO STREET, MANGO | ||||||||||||||||||||||||||||||||||||
6086 | 104 | AWOYUNGBO | OLUBUSOLA, ABIDEMI | Ogun | Female | Skye bank plc,plot557,Gimbiya street,Area 11,Garki Abuja.08034503012 | |||||||||||||||||||||||||||||||||||
6087 | 104 | AWU | EMMANUEL,ESOR | Cross River | Male | 12,MARY SLESSOR AVENUE CALABAR CROSS RIVER STATE | |||||||||||||||||||||||||||||||||||
6088 | 104 | AWUJI | EVANS CHARLES | Rivers | MALE | NO 15, OCHOMA STR, AHOADA, RIVERS | |||||||||||||||||||||||||||||||||||
6089 | 104 | AWUJOBI | EVELYN OLUCHI | IMO | FEMALE | EMINENCE SUITE, 18/19 AHMADU BELLO WAY, AHMED TALIB HOUSE, NNDC BUILDING, KADUNA | |||||||||||||||||||||||||||||||||||
6090 | 104 | AWULU | AWULU,AGENYI | Kogi | Male | No 89,eket oron road,eket Akwa-ibom state,Nigeria. | |||||||||||||||||||||||||||||||||||
6091 | 104 | AWULU | ZHEMA | Taraba | Male | No 21 Hospital Road P O Box 70 Wukari Taraba State | |||||||||||||||||||||||||||||||||||
6092 | 104 | awunor | kimberley, obiajulu | Delta | Female | 70,
ohovbe road, ikpoba hill, benin city. edo sta |
|||||||||||||||||||||||||||||||||||
6093 | 104 | awunor | kimberley, obiajulu | Delta | Female | 70,
ohovbe road, ikpoba hill, benin city. edo sta |
|||||||||||||||||||||||||||||||||||
6094 | 104 | AWUPRI | MONDEY,M | Cross River | Male | TRANSCOPE HILTON ABUJA. | |||||||||||||||||||||||||||||||||||
6095 | 104 | AWWAL | Imo | Female | 3 ONYECHE STREET OWERRI, IMO STATE , | ||||||||||||||||||||||||||||||||||||
6096 | 104 | AWWAL | MUSA, | Nassarawa | Male | C/O Alhaji Mohammad Awwal Y.Musa II Madakin Lafia PMB 713 Emirs Palace,Lafia 08065422077 OR 08026182195 | |||||||||||||||||||||||||||||||||||
6097 | 104 | AWWAL | ABDUL RASAQ | OGUN | MALE | NO. 10 IREPODUN STREET SABO AREA, OSOGBO, OSUN STATE | |||||||||||||||||||||||||||||||||||
6098 | 104 | AWWAL | ABDUL RASAQ | OGUN | MALE | NO. 10 IREPODUN STREET SABO AREA, OSOGBO, OSUN STATE | |||||||||||||||||||||||||||||||||||
6099 | 104 | AYA | GRACE AJELEKU | Nassarawa | FEMALE | PLT 29/32 BUKAR ABBA IBRAHIM WAY,DAMATURU | |||||||||||||||||||||||||||||||||||
6100 | 104 | AYADI | TEMITOPE,WATSON | Ondo | Male | 83,AYADI QUARTERS,ODE-ERINJE,OKITIPUPA,ONDO STATE | |||||||||||||||||||||||||||||||||||
6101 | 104 | AYAGA | JOYCE,MBAKOSUN | Benue | Female | c/o Mrs
Cecilia Ayaga General Hospital North Bank |
|||||||||||||||||||||||||||||||||||
6102 | 104 | AYAGBE | EYOME ROSELINE | BAYELSA | FEMALE | C/O EYOME SANDRA 7 ORIDAMI STREET BY PARKO BUS-STOP LAGOS STATE | |||||||||||||||||||||||||||||||||||
6103 | 104 | AYAGHENA | CYRIL,OSIKE | Edo | Male | C' 198 FEDERAL HOUSING ESTATE, IKPOBA HILL BENIN C | |||||||||||||||||||||||||||||||||||
6104 | 104 | AYAMBEM | TARILA | Bayelsa | Male | 7
FORCADOS ROAD G.R.A APAPA, LAGOS |
|||||||||||||||||||||||||||||||||||
6105 | 104 | AYANBOWALE | Ogun | Male | Block 35 Flat 2 ILCHE Agege opp wdc Lodge Agege Pe | ||||||||||||||||||||||||||||||||||||
6106 | 104 | AYANBUKOLA | DAMILOLA PETER | Ogun | Male | 6 Ayanbadejo street ikosi ketu Lagos | |||||||||||||||||||||||||||||||||||
6107 | 104 | AYANDA | AYANWALE PHILLIP | Kwara | MALE | NO.2 ODO OWA STREET GAA AKANBI, ILORIN | |||||||||||||||||||||||||||||||||||
6108 | 104 | AYANDA | BOLANLE,FUNMILOLA | Kwara | Female | 73 MIYAKE STREET OOJOJO B/STOP OWRONSHOKI, LAGOS | |||||||||||||||||||||||||||||||||||
6109 | 104 | AYANDA | ADEKUNLE,SAMUEL | Kwara | Male | 10, Balogun Oyero Street, Off Ikorodu Road, Ketu, | |||||||||||||||||||||||||||||||||||
6110 | 104 | AYANDA | OMOLARA,AMUDAT | Kwara | Female | No 78a, Kano Street, Ebute Meta East, Lagos State | |||||||||||||||||||||||||||||||||||
6111 | 104 | AYANDELE | RAFIU,NIYI | Osun | Male | C/O Kola Ayandele, JICA Nigeria Office, 3rd Floor | |||||||||||||||||||||||||||||||||||
6112 | 104 | AYANDEYI | HAPPINESS,RIIKE | Osun | Female | NO 3 EWUSU OTAIKU STREET, ARAROMI QUARTERS, MILE 1 | |||||||||||||||||||||||||||||||||||
6113 | 104 | AYANDIBU | AYANSOLA,OLATUNJI | Kwara | Male | Block 108, Flat 4, Abesan Estate, Via Ipaja, Lagos | |||||||||||||||||||||||||||||||||||
6114 | 104 | AYANDOTUN | ADEYEMO,BOSEDE | Oyo | Female | Laka
Baptist Church, P.O.BOX 79, Ogbomoso, Oyo |
|||||||||||||||||||||||||||||||||||
6115 | 104 | AYANGBAYI | TAIWO OLABANJI | Osun | Male | No 9 Jamiu OLoto Streeet, Magodo phase 1 Isheri, L | |||||||||||||||||||||||||||||||||||
6116 | 104 | AYANGOR | MBAHIDEN, HOPE | Benue | Female | COMMAND
SEC SCHOOL MAKURDI TEMPORARY SITE MAKURDI 08057049617 08022673589 |
|||||||||||||||||||||||||||||||||||
6117 | 104 | AYANNIYI | ADEBAYO GIDEON | Kwara | Male | C/O MR.AFOLAYAN BLOCK 36,FLAT 3 AGRIC.QUARTERS,ZON | |||||||||||||||||||||||||||||||||||
6118 | 104 | AYANOKHABOR | EBOESOMI,GODWIN | Edo | Male | 57, IBIDUN STREET, OJUELEGBA,SURULERE,LAGOS | |||||||||||||||||||||||||||||||||||
6119 | 104 | AYANOKHABOR | OLUBUNMI AGNES | Ogun | Female | 28,OLUKOSI STREET,TABON-TABON,AGEGE,LAGOS | |||||||||||||||||||||||||||||||||||
6120 | 104 | AYANSOLA | Edo | Male | 57, IBIDUN STREET, OJUELEGBA,SURULERE,LAGOS | ||||||||||||||||||||||||||||||||||||
6121 | 104 | AYANTAYO | AYANWALE,SAMUEL | Osun | Male | 13
SALAM ABASS WOLE-OLA ESTATE OSOGBO 08036789106 |
|||||||||||||||||||||||||||||||||||
6122 | 104 | AYANTOYE | SAHEED,OLAIDE | Osun | Male | 40 PRPGRESS ROAD CAR WASH BUS STOP ABULE EGBA, LAGOS. | |||||||||||||||||||||||||||||||||||
6123 | 104 | AYANTUNDE | OMOWUMI,RUTH | Kwara | Female | P.M.B 1572,ILORIN, KWARA STATE. | |||||||||||||||||||||||||||||||||||
6124 | 104 | AYANWUSI | OLAWALE,SIMEON | Oyo | Male | OJA OBA BAPTIST CHURCH OGBOMOSO P.O.BOX 179 OYO STATE PHONE 08034668910 | |||||||||||||||||||||||||||||||||||
6125 | 104 | AYANWUYI | MARY,OYEBOLA | Oyo | Female | c/o Mr.
Solomon Oyekale, 15, Port Harcourt Cresc |
|||||||||||||||||||||||||||||||||||
6126 | 104 | AYANYEMI | Oyo | Male | C/o Mr. Solomon Oyekale, 15 Port-Harcourt crescent | ||||||||||||||||||||||||||||||||||||
6127 | 104 | AYAOSI | LINUS,AGBOMHEKHE | Edo | Male | c/o
grace izang Pensions Alliance Limited NAL A |
|||||||||||||||||||||||||||||||||||
6128 | 104 | AYARA | GIDEON ARIYO | Osun | Male | UNITY BANK PLC, 11 IMANI ESTATE MAITAMA, ABUJA | |||||||||||||||||||||||||||||||||||
6129 | 104 | AYARAH | LYDIA,ONAJEVWE | Akwa Ibom | Female | Abonema Wharf Road,Port Harcourt. | |||||||||||||||||||||||||||||||||||
6130 | 104 | AYASUK | DANDESON,SAMUEL | Rivers | Male | 16, Unity Avenue, off Elitor Street, Woji, Port Harcourt, Rivers state. 08038108088 | |||||||||||||||||||||||||||||||||||
6131 | 104 | AYE | ALICE,A | Benue | Female | No 29, Agbado Road, Ikeja Lagos 08032226040 | |||||||||||||||||||||||||||||||||||
6132 | 104 | AYE | JUSTINA,ABENI | Kogi | Female | C/o Abiodum Taiwo, Laundry unit, National Hospital | |||||||||||||||||||||||||||||||||||
6133 | 104 | AYEACE | ABODIYA,PRISCILLA | Kogi | Female | A18,Abuja
Shopping Mall, Wuse Zone 3, Abuja. |
|||||||||||||||||||||||||||||||||||
6134 | 104 | AYEDOGBON | GBENGA, SOLA | Kogi | Male | C/O MRS. OLOTU, O. B. , MEDICAL SERVICES DIVISION, HUMAN RESOURCES DEPT., CENTRAL BANK OF NIGERIA, ABUJA. | |||||||||||||||||||||||||||||||||||
6135 | 104 | AYEGBA | GRACE ENYIDA | Benue | Male | P.O. Box 3640, Area 10 Post Office, Garki, Abuja, | |||||||||||||||||||||||||||||||||||
6136 | 104 | AYEGBA | GRACE,ENYIDA | Benue | Female | P.O.
Box 3640, Area 10 Post Office, Garki, Abuja, FCT GSM 08064379166 |
|||||||||||||||||||||||||||||||||||
6137 | 104 | AYEGBA | MOSES,EMMANUEL | Kogi | Male | flat14, blockA section1, Area 1, Garki Abuja. | |||||||||||||||||||||||||||||||||||
6138 | 104 | AYEGBA | NUGWA, | Kogi | Male | SAVANNAH CHUM CHUM & FRIES LTD,P O BOX 532,GARKI,A | |||||||||||||||||||||||||||||||||||
6139 | 104 | AYEGBA | ADELEYE OLORUNLEKE | Kogi | Male | Oceanic Bank Int'l plc, dawanau market branch, kan | |||||||||||||||||||||||||||||||||||
6140 | 104 | AYEGBA | ATTAI | KOGI | MALE | a | |||||||||||||||||||||||||||||||||||
6141 | 104 | AYEGBA | OKPANACHI EMMANUEL | Kogi | Male | NO 14 ECHENDU LAYOUT WOJI ESTATE,PORTHARCOURT,RIVE | |||||||||||||||||||||||||||||||||||
6142 | 104 | AYEGBENI | OJO, ERNEST | Edo | Male | 41 Oyemekun Street,off College Road, Ogba Lagos.08034443012 | |||||||||||||||||||||||||||||||||||
6143 | 104 | AYELA | OLUWAFEMI,STEPHEN | Ondo | Male | Federal College of Education, Eha-Amufu. P.M.B. 2001 Enugu State. 08066933163/08074942060 | |||||||||||||||||||||||||||||||||||
6144 | 104 | AYELAAGBE | SEGUN,ABIODUN | Oyo | Male | Aatan
Baptist Church, P.O.Box 12, KOso, Oyo, Oy |
|||||||||||||||||||||||||||||||||||
6145 | 104 | AYELABOWO | Kogi | Male | 27/29 AWOTEDU ODUSANYA STREET, ABORU, OKE-ODO, IYA | ||||||||||||||||||||||||||||||||||||
6146 | 104 | AYELESO | OLUFEMI OLADIPO | Ekiti | Male | No. 21, Adedeji Aderogba Street, Okunola, Egbeda, | |||||||||||||||||||||||||||||||||||
6147 | 104 | AYELOWO | OPEYEMI JOSHUA | Ekiti | Male | 1 Kuburat
Lawal Street,Tanke,Ilorin, Kwara State |
|||||||||||||||||||||||||||||||||||
6148 | 104 | AYEMHENRE | FAVOUR, PATIENCE | Edo | Female | 12
Gbabon close,Area 1 FCT Abuja 08051175792 08061579596 |
|||||||||||||||||||||||||||||||||||
6149 | 104 | AYENI | BIBIANA,ALABA | Edo | Female | NO.
17, B CLOSE, 21 ROAD, 2ND AVENUE, GWARIMPA, ABUJA. F.C.T. 08037896785 |
|||||||||||||||||||||||||||||||||||
6150 | 104 | AYENI | Edo | Male | plot17a,no3 furo ezimora street lekki phase 1 lago | ||||||||||||||||||||||||||||||||||||
6151 | 104 | AYENI | MICHAEL OLOWALE | Ekiti | Male | 7A
Baale close, off Ogunseye Street, Idimu,Lagos |
|||||||||||||||||||||||||||||||||||
6152 | 104 | AYENI | OLAJIDE, OLOKUN | Ekiti | Male | no 4,atiokoye street by chief mike after chivita coy,ajao estate,isolo lagos.08035423503,08035957882 | |||||||||||||||||||||||||||||||||||
6153 | 104 | AYENI | OLAJIDE,OLOKUN | Ekiti | Male | No
4, Ati Okoye Street, By Chief Mike Street, After Chivita Coy, Ajao Estate, Oshodi/Isolo, Lagos. 08035423503,08035957882 |
|||||||||||||||||||||||||||||||||||
6154 | 104 | AYENI | OMOLOLU,OLAYIWOLA | Ekiti | Male | no
5b,etete streeet.G.R.A Benin-city.edo-state 08056853642,07032934811 |
|||||||||||||||||||||||||||||||||||
6155 | 104 | AYENI | SEGUN OLUSESAN | Ekiti | MALE | P.O BOX 15397, IKEJA LAGOS | |||||||||||||||||||||||||||||||||||
6156 | 104 | AYENI | TOLULOPE,ELIZABETH | Kogi | Female | kpc 112,IBB Way,Lokoja Kogi State. | |||||||||||||||||||||||||||||||||||
6157 | 104 | AYENI | JOSEPH,IDOWU | Kogi | Male | GTBank PLC LOKOJA,PLOT 27 IBB WAY.LOKOJA. KOGI STATE 08059962186,08036811067 | |||||||||||||||||||||||||||||||||||
