S/N | Code | LAST NAME | OTHER NAMES | State Of Origin | Sex | ContactAddress | |||||||||||||||||||||||||||||||||||||||||||||
30650 | 104 | BAGUDU | MAGDALENE, ELEOJO | Kogi | Female | AREA 7, BLOCK 28, FLAT 3, YABA CLOSE, GARKI- ABUJA | |||||||||||||||||||||||||||||||||||||||||||||
30651 | 104 | ONWUHA | ONUABUCHI FELICIA | ABIA | Female | NATIONAL PLANNING COMMISSION, ABUJA | |||||||||||||||||||||||||||||||||||||||||||||
30652 | 104 | OWOICHO | OBEKPA,SAVIOR | Benue | Male | christ embassy p.o.box 341 jos | |||||||||||||||||||||||||||||||||||||||||||||
30653 | 104 | OWOKADE | ADEYINKA,ELIZABETH | Ogun | Female | Plot
20,Zaire crescent,off Mississippi street,Maitama,Abuja 08080833684. end With Mobile Phone Number |
|||||||||||||||||||||||||||||||||||||||||||||
30654 | 104 | OWOLABI | BOLANLE OLUWAYEMISI | Kwara | FEMALE | c/o MRS E.A OLAJENGBESI,OLA-OLU HOSPITAL, ILORIN | |||||||||||||||||||||||||||||||||||||||||||||
30655 | 104 | OWOLABI | OMONIYI,RUFUS | Kwara | Male | 14 Murtala Mohammed way Ilorin | |||||||||||||||||||||||||||||||||||||||||||||
30656 | 104 | OWOLABI | OLATUNDUN GLORIA | Kwara | Female | Bursary
Dept, Kwara State Polytechnic, P. M. B. |
|||||||||||||||||||||||||||||||||||||||||||||
30657 | 104 | OWOLABI | ADEBISI | Kwara | MALE | NO. 30B OPP. ILOFFA GRAMMAR SCHL, ILOFFA, KWARA STATE | |||||||||||||||||||||||||||||||||||||||||||||
30658 | 104 | OWOLABI | BABAJIDE,OLUSEGUN | Ondo | Male | C/o first bank plc zone 5 abuja | |||||||||||||||||||||||||||||||||||||||||||||
30659 | 104 | OWOLABI | OLUJIDE, ABIODUN | Osun | Male | PLOT D91, OKPEKPE STREET, PHASE 2, SITE 1, KUBWA, ABUJA. | |||||||||||||||||||||||||||||||||||||||||||||
30660 | 104 | OWONIBI | OLATUNBOSUN SAMUEL | KOGI | MALE | PLOT 1, KINSHASHA ST, WUSE ZONE 6, ABUJA. | |||||||||||||||||||||||||||||||||||||||||||||
30661 | 104 | OWOUPELE | GILBERT EBIKELA,EBIKELA | Bayelsa | Male | BACK OF AMARATA OPPOSITE DIAMOND BANK,YENAGOA BAYE | |||||||||||||||||||||||||||||||||||||||||||||
30662 | 104 | OWOYOKUN | OLUSOLA OLUBUKOLA | Osun | FEMALE | c/o OCEANIC BANK INT'L, GOMBE BRANCH | |||||||||||||||||||||||||||||||||||||||||||||
30663 | 104 | OYAEBUGHA | SUOYEFA ERIC | Bayelsa | Male | FederaL Medical Centre, P.M.B. 502,Yenagoa | |||||||||||||||||||||||||||||||||||||||||||||
30664 | 104 | OYAKHILOME | NICE, OSEZELE | Edo | Female | ROAD D, FLAT 164, KARU SITE, ABUJA, FCT, 08035489799 | |||||||||||||||||||||||||||||||||||||||||||||
30665 | 104 | OYAKHIRE | PATIENCE,OLOHIJE | Edo | Female | NO 6 AHMED DAKU CRESCENT NASSARAWA,GRA KANO. | |||||||||||||||||||||||||||||||||||||||||||||
30666 | 104 | OYATOYE | SAMSON,OLUMAKINWA | Kwara | Male | Road 313,Flate 11, Federal Housing Estate, Kubwa, Abuja. 08038531560 | |||||||||||||||||||||||||||||||||||||||||||||
30667 | 104 | OYEBODE | AKEEM LASUN | Kwara | Male | STANBIC IBTC BANK 34 AHMADU BELLO WAY JOS PLATEAU | |||||||||||||||||||||||||||||||||||||||||||||
30668 | 104 | OYEBODE | KAYODE, | Osun | Male | 17, zaria street,near old cbn,garki 11,abuja. | |||||||||||||||||||||||||||||||||||||||||||||
30669 | 104 | OYEDEPO | SAMUEL, ADEMOLA | Kwara | Male | c/o
Olakunle M A Ess Dee Tech. Service ltd Plot 506 Cadastral Zone B4 Utako District,Jabi, Abuja |
|||||||||||||||||||||||||||||||||||||||||||||
30670 | 104 | OYEDEPO | OLOYEDE,OLAYINKA | Oyo | Male | Sector f cornershop,FHA,lugbe,Abuja | |||||||||||||||||||||||||||||||||||||||||||||
30671 | 104 | OYEDEPO | OYEWALE,SOLOMON | Oyo | Male | F.H.A
Nyanya-Karu P.O.Box 8, Karu, 900110 Karu, Abuja. 08054033072 |
|||||||||||||||||||||||||||||||||||||||||||||
30672 | 104 | OYEKANMI | TITILAYO,DEBORAH | Kwara | Female | No 31 Akure Road Adewole Estate Ilorin | |||||||||||||||||||||||||||||||||||||||||||||
30673 | 104 | OYELAKIN | ABDULRAZAQ,OLAWUYI | Oyo | Male | P.O.BOX 1149 JOS PLATEAU STATE 08036575360 | |||||||||||||||||||||||||||||||||||||||||||||
30674 | 104 | OYELAMI | AYODEJI,RICHARD | Osun | Male | C/O JASPER BALOGUN P.O.BOX 23 OFF, KWARA STATE | |||||||||||||||||||||||||||||||||||||||||||||
30675 | 104 | OYELOLA | GRACE,BOSEDE | Kogi | Female | THE APOSTOLIC CHURCH P.O.BOX 15,IYARA IJUMU KOGI S | |||||||||||||||||||||||||||||||||||||||||||||
30676 | 104 | OYENIBI | JUWON, | Kogi | Male | TOTAL /CONOIL SERVICE STATION FELELE,P.O BOX 311 LOKOJA KOGI STATE.08039708301,08073519780 | |||||||||||||||||||||||||||||||||||||||||||||
30677 | 104 | OYENIRAN | OLUSEGUN,PETER | Oyo | Male | Block 67, Phase 2, FHA Karu, Abuja(FCT) | |||||||||||||||||||||||||||||||||||||||||||||
30678 | 104 | OYENIYI | BALOGUN RAFIU | Osun | Male | No.6 EMIR'S ROAD ILORIN, KWARA STATE. | |||||||||||||||||||||||||||||||||||||||||||||
30679 | 104 | OYERONKE | ARINADE ADESINA | Osun | FEMALE | C/O MRS OYINDAMOLA TOPE IBITAYO, INTERSTATE ARCHITECTS LTD NO 41, COLORADO CLOSE MINISTERS HILL,MAITAMA ABUJA | |||||||||||||||||||||||||||||||||||||||||||||
30680 | 104 | OYETUNDE | CLEMENT,OYEKUNLE | Osun | Male | P.O.583.
BUKURU, JOS, PLATEAU STATE 08065166945 |
|||||||||||||||||||||||||||||||||||||||||||||
30681 | 104 | OYETUNJI | GIDEON BABATUNDE | Kogi | Male | D 18 Abdul Salami Street,P.O Box 280,Jos Plateau S | |||||||||||||||||||||||||||||||||||||||||||||
30682 | 104 | OYEWALE | AYODEJI,OLABAMIJI | Osun | Male | BLOCK 54,MAMBOLO STREET WUSE ZONE 2 ABUJA. | |||||||||||||||||||||||||||||||||||||||||||||
30683 | 104 | OYEWALE | AYODEJI,OLABAMIJI | Osun | Male | BLOCK 54,MAMBOLOSTREET WUSE ZONE 2, ABUJA. 080565042914 | |||||||||||||||||||||||||||||||||||||||||||||
30684 | 104 | OYEWALE | KABIRU ADEKUNLE | Oyo | Male | plot 1070 egbe close by faskari street area 3 gark | |||||||||||||||||||||||||||||||||||||||||||||
30685 | 104 | OYEWO | TEMITOPE | Oyo | Female | Block 414, Flat 13, Mobondo Street, Wuse, Zone 6, | |||||||||||||||||||||||||||||||||||||||||||||
30686 | 104 | OYEWOLE | COMFORT, | Kogi | Female | c/o
Oyewole Victoria POBox 3029 Area 10, Garki A |
|||||||||||||||||||||||||||||||||||||||||||||
30687 | 104 | OYEWOLE | AFOLABI,OLUSEGUN | Kwara | Male | WOSEM AFELELE AREA, P.O BOX 264 OFFA KWARA STATE | |||||||||||||||||||||||||||||||||||||||||||||
30688 | 104 | OYEWOPO | SARAFA | Kwara | Male | 8,NUPE ROAD,G.R.A,ILORIN,KWARA STATE. | |||||||||||||||||||||||||||||||||||||||||||||
30689 | 104 | OYEWUMI | RUFUS,ABAYOMI | Kogi | Male | TAC Nyanya 1 District Center, Nyanya 1 Ass. Nyanya | |||||||||||||||||||||||||||||||||||||||||||||
30690 | 104 | OYEYIOLA | TOYIN TUNRAYO | Kwara | Female | ACCESS BANK PLC 28A RWANG PAM STREET,JOS,PLATEAU S | |||||||||||||||||||||||||||||||||||||||||||||
30691 | 104 | OYIBO | SUNDAY ACHOR | KOGI | FEMALE | G.P. 204 LOKONGOMA, PHASE II, HOUSING ESTATE, LOKOJA, KOGI STATE | |||||||||||||||||||||||||||||||||||||||||||||
30692 | 104 | OYIBO | JEREMIAH | KOGI | MALE | C/O MUHAMMED DAIKWO, CENTRAL BANK OF NIGERIA, LOKOJA BRANCH, KOGI STATE | |||||||||||||||||||||||||||||||||||||||||||||
30693 | 104 | OYIMA | JOHN,CHIZOBA | Enugu | Male | C/o James Oyima, Zenith Bank Plc. Maitama Branch, P.M.B. 5019, Wuse Zone 3, Abuja, 08037668473. | |||||||||||||||||||||||||||||||||||||||||||||
30694 | 104 | OYINKURO | MOSES, | Bayelsa | Male | Ebis road, Biogbolo epie, yenagoa,Bayelsa state. | |||||||||||||||||||||||||||||||||||||||||||||
30695 | 104 | OYINLOLA | TUNDE EBENEZER | Osun | MALE | SHOP 3, GOD'S GLORY PLAZA, TIPPER GARAGE, TANKE ILORIN | |||||||||||||||||||||||||||||||||||||||||||||
30696 | 104 | OYINLOLA | KAMIL AYODEJI | Osun | Male | plot 825b, finance quarters wuse Abuja | |||||||||||||||||||||||||||||||||||||||||||||
30697 | 104 | OYOKWE | ELASHONYA,OWARA | Nassarawa | Male | C/O MR.AGEDE A. IYIMA. SOLID COMMUNICATION N0.59, ABUJA STREET, LAFIA, NASARAWA STATE. 08036488713,08032897110. | |||||||||||||||||||||||||||||||||||||||||||||
30698 | 104 | OYORU | ADAMU,RASHIDA | Kwara | Female | C/O MALL.MUSA IDRIS,DEPARTMENT OF PUBLIC ADMIN. AB | |||||||||||||||||||||||||||||||||||||||||||||
30699 | 104 | OZEGIN | SANDRA EKI | Edo | Female | 35,langtang street jos plateau state | |||||||||||||||||||||||||||||||||||||||||||||
30700 | 104 | OZIGI | HELEN,ISOYIZA | Kogi | Female | no.33 adamu atta road kuroko,adavi lga,kogi state. | |||||||||||||||||||||||||||||||||||||||||||||
30701 | 104 | OZIOKO | GRACE,CHINEDU | Enugu | Female | ACCESS BANK PLC, ADETOKUNBO ADEMOLA CREASENT. WUSE | |||||||||||||||||||||||||||||||||||||||||||||
30702 | 104 | OZOEKWE | CHIZOBA, | Anambra | Female | plot 1 lakota street,wuse,zone 4 | |||||||||||||||||||||||||||||||||||||||||||||
30703 | 104 | OZOEKWE | OZOEKWE UNOMA | Anambra | Female | 3 kusi street,federal housing authority kubwa Abuj | |||||||||||||||||||||||||||||||||||||||||||||
30704 | 104 | OZOEMELAM | ADUOBI ESTHER | Abia | Female | p.o.box 210 gariki abuja | |||||||||||||||||||||||||||||||||||||||||||||
30705 | 104 | OZOEMELAM | CHIBUZOR,CHRISTIANA | Imo | Female | no 1 gwaram close area3,garki abuja | |||||||||||||||||||||||||||||||||||||||||||||
30706 | 104 | OZOEMENA | SOLOMON,CHIBUZO | Enugu | Male | Nigeria Social Insurance TrustFund. Plot794 Muhamm | |||||||||||||||||||||||||||||||||||||||||||||
30707 | 104 | OZOILO | NJIDEKA,CHRISTIANA | Enugu | Female | 65 christmas street phase iv kubuwa abuja | |||||||||||||||||||||||||||||||||||||||||||||
30708 | 104 | OZOYA | URIETO,CLEMENT | Edo | Male | b84 oduduwa street phase 2 site 2 kubwa abuja | |||||||||||||||||||||||||||||||||||||||||||||
30709 | 104 | OZUVEHE | GAMIWANA ABDULLAHI | KOGI | MALE | 1 IHIMA CLOSE, ADJACENT NITEL MAIN OFFICE, G.R.A. OKENE, KOGI STATE | |||||||||||||||||||||||||||||||||||||||||||||
30710 | 104 | PAITENCE | NWAOGOR,NDIDIAMAKA | Delta | Female | P M B 7015 ZARIA STREET GARKI 2 ABUJA.O A G F/STF. | |||||||||||||||||||||||||||||||||||||||||||||
30711 | 104 | PAM | KANENG DACHOMO | Plateau | Female | no 10, opposite barkin ladi LGC senior staff quart | |||||||||||||||||||||||||||||||||||||||||||||
30712 | 104 | PAM | CHRISTIANA,DAT | Plateau | Female | C/O
DR.CHARLES ANI DEPT RADIOLOGY JOS UNIVERSI |
|||||||||||||||||||||||||||||||||||||||||||||
30713 | 104 | PAM | GYANG BITRUS | PLATEAU | MALE | S.S BATUR & ASSOCIATE, LEGAL PRACTITIONER/CONSULTANT NERAT CHAMBER, NO.3 BEACH RD. NEAR CHALLENGE BOOKSHOP,JOS | |||||||||||||||||||||||||||||||||||||||||||||
30714 | 104 | PANDA | ABBA,SULE | Kano | Male | NO.15 ABUBAKAR RIMI CRESENT APO LAGISLATVE QUATERS | |||||||||||||||||||||||||||||||||||||||||||||
30715 | 104 | PANGTIM | NANLIR, | Plateau | Male | Cocin LCC Shishiri, Langtang North LGA | |||||||||||||||||||||||||||||||||||||||||||||
30716 | 104 | PANSHAK | YOHANNA | PLATEAU | M | COCIN CHURCH P.O.BOX GARKI ABUJA | |||||||||||||||||||||||||||||||||||||||||||||
30717 | 104 | PANTAMI | BAKOJI,ISA | Gombe | Male | C/O
JUSTICE SABO SULEIMAN DARAZO HIGH COURT OF J |
|||||||||||||||||||||||||||||||||||||||||||||
30718 | 104 | PAPKPA | TUMBA | ADAMAWA | MALE | c/o SAMAILA BITRUS ,ADAMAWA STATE UNI.,DEPT OF PUB. ADMIN. MUBI, | |||||||||||||||||||||||||||||||||||||||||||||
30719 | 104 | PAPPY | AJOGU,AGBAJI | Kogi | Male | X28 FEDERAL LOWCOST ESTATE NORTH BANK MAKURDI.BENU | |||||||||||||||||||||||||||||||||||||||||||||
30720 | 104 | PARLANG | SEKYEN,STEPHEN | Plateau | Female | C/O
Mr Alfa J Kyeshir P. O. Box 15567 WUSE, ABUJ |
|||||||||||||||||||||||||||||||||||||||||||||
30721 | 104 | PATIENCE | FAVOUR, AYEMHENRE | Edo | Female | 12
Gbabon Close Area 1 FCT ABUJA 08051175792 08061579596 |
|||||||||||||||||||||||||||||||||||||||||||||
30722 | 104 | PATIENCE | ABALAKU,AYUKU | Nassarawa | Female | C/o Hon. Mary Enwogulu, Nasarawa State House of As | |||||||||||||||||||||||||||||||||||||||||||||
30723 | 104 | PATRICIA | NNEKA,ACHIKE | Anambra | Female | C/O
DELE HAMBOLLU P.O BOX 9704 GARKI MAIN POST OFFICE,ABUJA. 08038159810/07025172832 |
|||||||||||||||||||||||||||||||||||||||||||||
30724 | 104 | PATRICIA | ABIODE, | Edo | Female | C/o Mr Nicholas Ekoh,NLN Abuja.PMB 1 Garki Abuja | |||||||||||||||||||||||||||||||||||||||||||||
30725 | 104 | PATRICIA | PAUL | Plateau | Female | NIGERIAN TELEVISION AUTHORITY HEADQARTERS GARKI,AR | |||||||||||||||||||||||||||||||||||||||||||||
30726 | 104 | PATRICK | OKEME,UKWUMONU | Kogi | Male | C/O MR. ANTHONY OKEME, WORKS DEPARTMENT, KOGI STAT | |||||||||||||||||||||||||||||||||||||||||||||
30727 | 104 | PATRICK | SHAMANJA,RICHARD | Nassarawa | Male | c/o p.o Box 6179 Jos | |||||||||||||||||||||||||||||||||||||||||||||
30728 | 104 | PATRICK | JORO,LEONARD | Plateau | Male | c/o MRS MARY DANAZUMI UNION BANK YAKUBU GOWON WAY | |||||||||||||||||||||||||||||||||||||||||||||
30729 | 104 | PAUL | AGBER | Benue | Male | 12 OGUDA CLOUSE MAITAMA ABUJA. 08036008644.0803946 | |||||||||||||||||||||||||||||||||||||||||||||
30730 | 104 | PAUL | OBIAJE,DAVID | Benue | Male | C/O LUCY IJEOMA ALAEKWE, ST. LUKE'S PARISH, KUBWA, | |||||||||||||||||||||||||||||||||||||||||||||
30731 | 104 | PAUL | OKWORI,AJENU | Benue | Male | PLOT 19, MAROKO
PW KUBWA ABUJA |
|||||||||||||||||||||||||||||||||||||||||||||
30732 | 104 | PAUL | TERNA,TERSOO | Benue | Male | NO. 34 MKU ACHIKA CLOSE, G.R.A, GBOKO, BENUE STATE | |||||||||||||||||||||||||||||||||||||||||||||
30733 | 104 | PAUL | IFEANYI IZEDIUNOR | DELTA | M | 18 NYANCO GYEL BUKURU LOWCOST OPP ITF SNR STF ATRS JOS | |||||||||||||||||||||||||||||||||||||||||||||
30734 | 104 | PAUL | AYIGBE, | Delta | Male | AYIGBE PAUL P.O.BOX 4440 GARKI ABUJA | |||||||||||||||||||||||||||||||||||||||||||||
30735 | 104 | PAUL | KENNETH, OBAKHEDO | Edo | Male | C/O
Mohammed Yakubu, DHL Mnager, 4, Wunti Street Bauchi, Bauchi State, Nigeria |
|||||||||||||||||||||||||||||||||||||||||||||
30736 | 104 | PAUL | Kogi | Male | C/O MRS.
RACHEL A. ABU P.O.BOX 905 LOKOJA KOGI ST |
||||||||||||||||||||||||||||||||||||||||||||||
30737 | 104 | PAUL | YUSUF,DANJUMA | Kogi | Male | c/o Raymond Yusuf, Guaranty Trust Bank plc, Area 3 | |||||||||||||||||||||||||||||||||||||||||||||
30738 | 104 | PAUL | OJO OLUSEGUN | Kwara | MALE | NO 6, BEHIND LAGOS HOUSE, OLD GRA, MAIDUGURI | |||||||||||||||||||||||||||||||||||||||||||||
30739 | 104 | PAUL | OJO OLUSEGUN | Kwara | MALE | NO 6, BEHIND LAGOS HOUSE, OLD GRA, MAIDUGURI | |||||||||||||||||||||||||||||||||||||||||||||
30740 | 104 | PAUL | IGBATA,JOHN | Nassarawa | Male | Government
Secondary School, P.O. Box 020, Nassarawa Eggon, Nasarawa State 08026745007, 07055515468 |
|||||||||||||||||||||||||||||||||||||||||||||
30741 | 104 | PAULYN | IGWE,CHINEYE | Imo | Female | PLOT 156,CADESTRAL ZONE,PHASE 4,KUBWA,ABUJA | |||||||||||||||||||||||||||||||||||||||||||||
30742 | 104 | PEACE | TOCHI,IHEBELEME | Imo | Female | 16,
Queen Elizabeth Street, Asokoro, Abuja |
|||||||||||||||||||||||||||||||||||||||||||||
30743 | 104 | PERPETUA | AJANAONWU,NWANNEKA | Anambra | Female | Block A5,Suite7,commerce Plaza,Area1.P.o.Box 10951 | |||||||||||||||||||||||||||||||||||||||||||||
30744 | 104 | PERPETUA | NGOZI,MBAJI | Anambra | Female | REIZ CONTINENTAL HOTEL, ABUJA.P.M.B.140 GARKI ABUJ | |||||||||||||||||||||||||||||||||||||||||||||
30745 | 104 | PETER | OKECHUKWU | ABIA | MALE | C/O AWA, U. KALU, BARRISTERS & SOLICITORS & LEGAL CONSULTANTS, 8, VISTULA CLOSE, OFF PANAMA STREET, MINISTERS HILL, MAITAMA- ABUJA | |||||||||||||||||||||||||||||||||||||||||||||
30746 | 104 | PETER | PHILIP,HELEN | Akwa Ibom | Female | St. Luke's Catholic Church, Kubwa, Abuja | |||||||||||||||||||||||||||||||||||||||||||||
30747 | 104 | PETER | MARIE-THERESA AKANINYENE | Akwa Ibom | FEMALE | C/O MR. PAM AYUBA, NATIONAL UNION OF JOURNALIST SECRETARIAT, PRESS CENTRE, BR HILL STATION JUNCTION, JOS, PLATEAU STATE | |||||||||||||||||||||||||||||||||||||||||||||
30748 | 104 | PETER | MONDAY ISAH | BENUE | MALE | NO.86 ECWA CHURCH JENTA MANGORO STREET, JOS | |||||||||||||||||||||||||||||||||||||||||||||
30749 | 104 | PETER | ABEL, | Benue | Male | Room33 bLOCK 155 AREA c Nnyanya Abuja | |||||||||||||||||||||||||||||||||||||||||||||
30750 | 104 | PETER | ERIC, IKYUME | Benue | Male | C/O IORKOHOL MICHAEL K. CBN ABUJA BRANCH. 08036354843, 08051231494 | |||||||||||||||||||||||||||||||||||||||||||||
30751 | 104 | PETER | ISAAC | Delta | Male | Charismatic Renewal Ministries, P.O.Box 56, Gwagwa | |||||||||||||||||||||||||||||||||||||||||||||
30752 | 104 | PETER | ASUELIMEN, | Edo | Male | PLOT 70 PHASE III ROAD, KUBWA ABUJA. | |||||||||||||||||||||||||||||||||||||||||||||
30753 | 104 | PETER | JOSEPH EMMANUEL | Edo | Male | Finance & Supplies, National Asembly, Three Arms Z | |||||||||||||||||||||||||||||||||||||||||||||
30754 | 104 | PETER | ONYIA EJIKE | Enugu | Male | 2/31 FLAT 1 AREA E NYANYA ABUJA. | |||||||||||||||||||||||||||||||||||||||||||||
30755 | 104 | PETER | AYUBA, MANJUK | Gombe | Male | AX38,OMI-OKO ISOKUN,ILESA.OSUN STATE | |||||||||||||||||||||||||||||||||||||||||||||
30756 | 104 | PETER | ,SALE | Kaduna | Male | DEPT. OF AGRICULTURE,WUSE ZONE 5,FED.MIN.OF AGRICU | |||||||||||||||||||||||||||||||||||||||||||||
30757 | 104 | PETER | JEMISETEMI,OLOWO | Kogi | Male | LUKAB NIGERIA LIMITED NO.11 OZUBULU CRESCENT, GARK | |||||||||||||||||||||||||||||||||||||||||||||
30758 | 104 | PETER | OMABUKODO | Kogi | Male | rommy guest inn plot 39 lagos crescent garki 2 abu | |||||||||||||||||||||||||||||||||||||||||||||
30759 | 104 | PETER | EMMANUEL,ONOJA | Kogi | Male | C/O
ZSA P O BOX 7961 JOS- PLATEAU STATE |
|||||||||||||||||||||||||||||||||||||||||||||
30760 | 104 | PETER | AKOWE, | Kogi | Male | C/O CEFN Church, Ajetachi, Anyigba, Kogi State | |||||||||||||||||||||||||||||||||||||||||||||
30761 | 104 | PETER | RAWLINGS,MICHEAL | Kogi | Male | Dangote group-bcc termina gboko,KM75 EXPRESS WAY. | |||||||||||||||||||||||||||||||||||||||||||||
30762 | 104 | PETER | ALERIWON,BABATUNDE | Kogi | Male | No 147 Obaro Way, Odolu Quarters, Kabba, Kogi Stat | |||||||||||||||||||||||||||||||||||||||||||||
30763 | 104 | PETER | OLUSEGUN SAMUEL | Kogi | Male | 2,Owena Close,Off YEdseram Street,Maitama,Abuja-FC | |||||||||||||||||||||||||||||||||||||||||||||
30764 | 104 | PETER | ALUKO | Osun | MALE | 56,ANAILEGBE,ILORIN. | |||||||||||||||||||||||||||||||||||||||||||||
30765 | 104 | PETER | CHRISTIAN JULFA | PLATEAU | MALE | UBA PLC, 16/17 BEACH RD. JOS | |||||||||||||||||||||||||||||||||||||||||||||
30766 | 104 | PETER | PETER,LOT | Plateau | Male | p.o Box 6719 Jos | |||||||||||||||||||||||||||||||||||||||||||||
30767 | 104 | PHILEMON | Plateau | Male | A | ||||||||||||||||||||||||||||||||||||||||||||||
30768 | 104 | PHILEMON | MIDE, - | Taraba | Male | C/o Insp. Philemon Azick, Mopol 14 Squadron, yola, | |||||||||||||||||||||||||||||||||||||||||||||
30769 | 104 | PHILIP | ASHAMI IORLUMUN | Benue | Male | No 1 dutse stret War college Gwarinpa Estate Abuj | |||||||||||||||||||||||||||||||||||||||||||||
30770 | 104 | PHILIP | GBENGA OLALEYE | Kwara | Male | NO 9 WELKOM CLOSE OFF DODOMA STREET WUSE ZONE 6 AB | |||||||||||||||||||||||||||||||||||||||||||||
30771 | 104 | PHILOMENA | AGBATOR OSALUMESE | Edo | Female | C/O
PIUS UDUOGIE ABUJA SHERATON HOTEL & TOWERS, |
|||||||||||||||||||||||||||||||||||||||||||||
30772 | 104 | PIKUDA | OLUSEGUN,ANTHONY | Ondo | Male | Flat 7, D Close, Kado Estate, Abuja | |||||||||||||||||||||||||||||||||||||||||||||
30773 | 104 | PINDAR | DANIEL SUNDAY | BORNO | MALE | B17, BOLORI LAYOUT, MAIDUGURI | |||||||||||||||||||||||||||||||||||||||||||||
30774 | 104 | PIRIM | SINNAP,PONCWAT | Plateau | Male | COCIN
NEW NYANYA P.O BOX 278 MARARABA GURKU KARU |
|||||||||||||||||||||||||||||||||||||||||||||
30775 | 104 | PIUS | INNOCENT, | Adamawa | Male | C/O ALHAJI AMINU MATO HEAD CENTRAL ADMIN.INDU | |||||||||||||||||||||||||||||||||||||||||||||
30776 | 104 | PIUS | JOHN NUHU | BENUE | MALE | C/O MR. PIUS OKOH EJIGA COUNCIL OF NIGERIAN MINING ENGINEERS & GEO-SCIENTIST, FEDERAL MINISTRY OF SOLID MINERAL DEVELOPMENT, FEDERAL SECRETARIAT COMPLEX, P.M.B. 537, GARKI, ABUJA | |||||||||||||||||||||||||||||||||||||||||||||
30777 | 104 | PIYO | KATE,KANGYANG | Plateau | Female | Cocin Church Rahwol Kanag, P.O.Box 986, Bukuru, PLateau State. 08061566848. | |||||||||||||||||||||||||||||||||||||||||||||
30778 | 104 | POKIMA | OSAYI, JUDITH | Edo | Female | Chelsea
Hotel Central Business District Abuja 08027821378 |
|||||||||||||||||||||||||||||||||||||||||||||
30779 | 104 | POKUBOYE - AMAKIRI | AJEMINA | Rivers | FEMALE | ROAD 20, PLOT 90B, FEDERAL HOUSING ESTATE, MILE 4, RUMUEME, PHC | |||||||||||||||||||||||||||||||||||||||||||||
30780 | 104 | POPOOLA | FEMI,ABEL | Kwara | Male | NO 13 TAIWO IBRAHIM ROAD ILORIN. | |||||||||||||||||||||||||||||||||||||||||||||
30781 | 104 | POPOOLA | AYOBAMI OLUWASEUN | Kwara | FEMALE | c/o DEJI GBADEYAN & CO., NO.1 LANJORIN STREET, SABO OKE ILORIN | |||||||||||||||||||||||||||||||||||||||||||||
30782 | 104 | POPOOLA | YETUNDE ADEOLA | Oyo | Female | C9
F1 STREET, CITEC ESTATE MBORA DISTRICT ABUJA. |
|||||||||||||||||||||||||||||||||||||||||||||
30783 | 104 | PRECIOUS | ONUIGBO,IJEOMA | Imo | Female | NO 116 MBIAMA YENAGOA ROAD BAYELSA.OR NO 100 IBB | |||||||||||||||||||||||||||||||||||||||||||||
30784 | 104 | PRINCE | Delta | Male | Jide
Taiwo And Co Plot 516, Suit 6 Sultan Abubak |
||||||||||||||||||||||||||||||||||||||||||||||
30785 | 104 | PROMISE | NDUKWE,CHIDINMA | Abia | Female | FLAT A7, N.C.C.E. QUTRS OLD KARIMO, ABUJA. | |||||||||||||||||||||||||||||||||||||||||||||
30786 | 104 | PULDU. G | ESTHER, | Adamawa | Female | NO 43, DEMSAWO STREET, DEMSAWO JIMETA YOLA ADAMAWA | |||||||||||||||||||||||||||||||||||||||||||||
30787 | 104 | PULKA | Borno | Male | German Agency For Technical Cooperation And Develo | ||||||||||||||||||||||||||||||||||||||||||||||
30788 | 104 | QUADRI | TUNDE LUQMAN | Kwara | MALE | NO.102 MURTALA MUHAMMED RD. ILORIN | |||||||||||||||||||||||||||||||||||||||||||||
30789 | 104 | QUARSHIE | STEPHEN ARUBI | Delta | Male | Block 69 flat 21 Mambolo street,Wuse zone 2 F.C.T. | |||||||||||||||||||||||||||||||||||||||||||||
30790 | 104 | QUEEN | NGOZI,OKEZIE | ABIA | FEMALE | c/o MR F.I.GABRIEL SDV NIG LTD ,TOTAL HOUSE ,OPPOSITE NNPC HQTRS,P.O.BOX 8470,WUSE ABUJA. | |||||||||||||||||||||||||||||||||||||||||||||
30791 | 104 | QUEEN | OKODIYA,OGEHENERO | Delta | Female | BLOCK 8,FLAT 12 MALUFASHI CLOSE F.C.D.A.QUATERS.AREA 11,ABUJA | |||||||||||||||||||||||||||||||||||||||||||||
30792 | 104 | RABII | MU'AZU, | Gombe | Female | C/o Hajiya kurram Mu'azu,no 142 shongo estate gomb | |||||||||||||||||||||||||||||||||||||||||||||
30793 | 104 | RABIU | SALISU,MUHAMMED | Nassarawa | Male | NO 99 ABDU ZANGA WAY KADARKO KEFFI, NASARAWA STATE. 08033954064 | |||||||||||||||||||||||||||||||||||||||||||||
