S/N | Code | LAST NAME | OTHER NAMES | State Of Origin | Sex | ContactAddress | |||||||||||||||||||||||||||||||||||
15001 | 104 | KANGIWA | AISHA,UMAR | Kebbi | Female | NO. 2, RAHAMA ROAD UNGWAN SARKI, KADUNA NORTH, KADUNA STATE, 08065678634 | |||||||||||||||||||||||||||||||||||
15002 | 104 | KANGYANG | DALYOP SALAMATU | Plateau | Female | House
E5 Old CBN Qtrs, Garki II, Abuja |
|||||||||||||||||||||||||||||||||||
15003 | 104 | KANIFA | ESTHER, ONUZULUIKE | Enugu | Female | 27, NWODO ST G.R.A. 08067250370 |
|||||||||||||||||||||||||||||||||||
15004 | 104 | 'KANMI | ARASANMI,MURITALA | Osun | Male | Plot 2, Gado Nasko Road, Before Berger Camp, FHA, | |||||||||||||||||||||||||||||||||||
15005 | 104 | 'KANMI | ARASANMI, MURITALA | Osun | Male | Plot 2, Gado Nasko Road, Before Berger Camp, FHA, | |||||||||||||||||||||||||||||||||||
15006 | 104 | 'KANMI | ARASANMI, MURITALA | Osun | Male | Plot 2, Gado Nasko Road, Before Berger Camp, FHA, | |||||||||||||||||||||||||||||||||||
15007 | 104 | KANO | Gombe | Male | ECWA good news c |
||||||||||||||||||||||||||||||||||||
15008 | 104 | KANO | MUHAMMED,ISMA'ILA | Kano | Male | No 1 Bebeji Link, Hotoro Kano, P.O.Box 6479 | |||||||||||||||||||||||||||||||||||
15009 | 104 | KANTIOK | SULEMAN | Kaduna | Male | NO D10,GAMBARAWA STREET MAKERA KADUNA. | |||||||||||||||||||||||||||||||||||
15010 | 104 | KANTIOK | MATHIAS | KADUNA | MALE | C/O MIKE KANTIOK DHR ,CBN ABUJA | |||||||||||||||||||||||||||||||||||
15011 | 104 | KANTIYOK | ELIZABETH,DAVID | Kaduna | Female | C/o Shermang James Nigerian Telecommunications Plc | |||||||||||||||||||||||||||||||||||
15012 | 104 | KANTIYOK | Kaduna | Male | c/o
ECWA Bishara No. 1 P. O. Box 206 Hayin Dogo |
||||||||||||||||||||||||||||||||||||
15013 | 104 | KANU | BLESSING, CYNTHIA | Abia | Female | C/O
CHIEF SAMUEL OKEREKE 96,INTELLIGENCE DETACHMENT STATE HOUSE ABUJA. 08065582507 |
|||||||||||||||||||||||||||||||||||
15014 | 104 | KANU | ONYEKACHI,CHIEMELA | Abia | Female | Eddie-Rob 10 Aba Owerri Rd. Aba |
|||||||||||||||||||||||||||||||||||
15015 | 104 | KANU | CHUKS,NWADINOBI | Abia | Male | 5/7 Abisogun-Leigh Estate.Blk 3 Flt 3.Ogba-Ikeja.L | |||||||||||||||||||||||||||||||||||
15016 | 104 | KANU | IVUOMA,UWA | Abia | Female | 27
SUNMONU STREET OKE-IRA, (OFF MODUPE BUS STOP |
|||||||||||||||||||||||||||||||||||
15017 | 104 | KANU | CHUKS NWADINOBI | Abia | Male | 5/7 Abisogun-Leigh Estate,Ogba-Ikeja,Lagos | |||||||||||||||||||||||||||||||||||
15018 | 104 | KANU | ANUKIRA MARTIN | ABIA | MALE | 33 AGRIC ROAD, ASABA, DELTA STATE | |||||||||||||||||||||||||||||||||||
15019 | 104 | KANU | IFEOMA UCHENNA | Anambra | Female | UBA Plc,89c Ekenwan Road▪ Benin-City, Edo St | |||||||||||||||||||||||||||||||||||
15020 | 104 | KANU | VALENTINE CHIBUKO | Enugu | Male | Block E2, Flat1, F.C.D.A, Owner Occupier, Kubwa, A | |||||||||||||||||||||||||||||||||||
15021 | 104 | KANU | UZOMA ONYEMAECHI | IMO | MALE | OSISIOMA NGWA | |||||||||||||||||||||||||||||||||||
15022 | 104 | KANYINEBI-OMOROGIE | EUNICE,IJEOMA | Delta | Female | Revd
Dr.John Nwawuogor,C/o P.O.Box1550,Asaba.Delta State (08030905748,08038739097) |
|||||||||||||||||||||||||||||||||||
15023 | 104 | KAOJE | Kebbi | Male | HOUSE NO 401 GWAGWALADA ABUJA | ||||||||||||||||||||||||||||||||||||
15024 | 104 | KAOJE | HARUNA,U | Kebbi | Male | C/o
Alh.Usman Adamu 2 Tsafe Road, off Sama Road,PMB 1778, Sokoto 08036514194 |
|||||||||||||||||||||||||||||||||||
15025 | 104 | KA'OJE | YAKUBU,FAROUK | Kebbi | Male | Bawa
Bello Dakin Gari Sharia court of Appeal Kebbi state 08065565885 |
|||||||||||||||||||||||||||||||||||
15026 | 104 | KAPWEN | JAMES CHANTU | PLATEAU | MALE | c/o MUSA K. CHANTU, NATIONAL ORIENTATION AGENCY, JOS | |||||||||||||||||||||||||||||||||||
15027 | 104 | KARAKI | OLASINBO, OLUWATOYIN | Ondo | Female | area 8 section 1, block 6 flat 2 gashua close abuja 07030751309 | |||||||||||||||||||||||||||||||||||
15028 | 104 | KARAKI | OLUBUKUNOLA, OLUWASEUN | Ondo | Female | Area 8, section 1 gashua close, block 6 flat 2 garki- abuja | |||||||||||||||||||||||||||||||||||
15029 | 104 | KARECM | IBRAHIM AJIBADE | OYO | MALE | P.O.BOX 13199 DUGBE IBADAN OYO STATE | |||||||||||||||||||||||||||||||||||
15030 | 104 | KAREEM | CHRISTOPHER,MARK | Edo | Male | c/o MR SUNDAY NELSON,LEGAL DEPT, ECOWAS COMMISSION | |||||||||||||||||||||||||||||||||||
15031 | 104 | KAREEM | SHAIBU, | Kogi | Male | C/O
IDRIS SHAIBU FEDEREAL MIN. OF WOMEN AFFAIRS |
|||||||||||||||||||||||||||||||||||
15032 | 104 | KAREEM | SHAIBU | KOGI | MALE | C/O IDRIS SHAIBU, FEDERAL MIN. OF WOMEN AFFAIRS, P.M.B. 229, GARKI, ABUJA | |||||||||||||||||||||||||||||||||||
15033 | 104 | KAREEM | IBRAHIM,TANKO | Kogi | Male | IBRAHIM TANKO KAREEM, C/O OGUNSO A.F, FEDERAL MINI | |||||||||||||||||||||||||||||||||||
15034 | 104 | KAREEM | SHAIBU, | Kogi | Male | C/O
IDRIS SHAIBU FEDEREAL MIN. OF WOMEN AFFAIRS |
|||||||||||||||||||||||||||||||||||
15035 | 104 | KAREEM | SHAIBU | KOGI | MALE | C/O IDRIS SHAIBU, FEDERAL MIN. OF WOMEN AFFAIRS, P.M.B. 229, GARKI, ABUJA | |||||||||||||||||||||||||||||||||||
15036 | 104 | KAREEM | IBRAHIM,TANKO | Kogi | Male | IBRAHIM TANKO KAREEM, C/O OGUNSO A.F, FEDERAL MINI | |||||||||||||||||||||||||||||||||||
15037 | 104 | KAREEM | MUHAMMED | Kogi | Male | NO 31, AKURE HIGH SCHOOL ROAD, AKURE, ONDO STATE. | |||||||||||||||||||||||||||||||||||
15038 | 104 | KAREEM | SHAIBU, | Kogi | Male | C/O
IDRIS SHAIBU FEDEREAL MIN. OF WOMEN AFFAIRS |
|||||||||||||||||||||||||||||||||||
15039 | 104 | KAREEM | SHAIBU, | Kogi | Male | C/O
IDRIS SHAIBU FEDEREAL MIN. OF WOMEN AFFAIRS |
|||||||||||||||||||||||||||||||||||
15040 | 104 | KAREEM | SULAYMAN, | Kwara | Male | Care
of Femi Dada Oke Ero Local Government Iloffa, Kwara State. |
|||||||||||||||||||||||||||||||||||
15041 | 104 | KAREEM | SULAYMAN, | Kwara | Male | Care
of Femi Dada Oke Ero Local Government Iloffa, Kwara State. |
|||||||||||||||||||||||||||||||||||
15042 | 104 | KAREEM | KAFAYAT,ABIOLA | Kwara | Female | 26,ALRED
DIETTE STREET,APO LEGISLATIVE QUARTERS |
|||||||||||||||||||||||||||||||||||
15043 | 104 | KAREEM | KAFAYAT,ABIOLA | Kwara | Female | NO
26 ALFRED DIETTE STREET,APO LEGISLATIVE QUARTERS ABUJA 08060917721 |
|||||||||||||||||||||||||||||||||||
15044 | 104 | KAREEM | KAFAYAT,ABIOLA | Kwara | Female | 26,ALRED
DIETTE STREET,APO LEGISLATIVE QUARTERS |
|||||||||||||||||||||||||||||||||||
15045 | 104 | KAREEM | KAFAYAT,ABIOLA | Kwara | Female | NO
26 ALFRED DIETTE STREET,APO LEGISLATIVE QUARTERS ABUJA 08060917721 |
|||||||||||||||||||||||||||||||||||
15046 | 104 | KAREEM | SODIQ,OLALEKAN | Kwara | Male | 5 Oroyinyin Street Idumota, Lagos Island, Lagos | |||||||||||||||||||||||||||||||||||
15047 | 104 | KAREEM | OLAWALE ABDULLAHI | Kwara | Male | 15 Tejuosho Street,Surulere Lagos State | |||||||||||||||||||||||||||||||||||
15048 | 104 | KAREEM | SODIQ,OLALEKAN | Kwara | Male | 5 Oroyinyin Lagos Island, Lagos. 07038650620, 08055413633 | |||||||||||||||||||||||||||||||||||
15049 | 104 | KAREEM | FATAI,ALABA | Lagos | Male | BLOCK 165,FLAT 2,AMUWO ODOFIN HOUSING ESTATE,MILE2 | |||||||||||||||||||||||||||||||||||
15050 | 104 | KAREEM | BABARINDE KOLAWOLE | Ogun | Male | BLK 5 FLAT 4 ORAN STREET ZONE 1, WUSE ABUJA | |||||||||||||||||||||||||||||||||||
15051 | 104 | KAREEM | BABARINDE KOLAWOLE | Ogun | Male | BLK 5 FLAT 4 ORAN STREET ZONE 1, WUSE ABUJA | |||||||||||||||||||||||||||||||||||
15052 | 104 | KAREEM | OLAOLUWA GLORIA | Ogun | Female | 23
Moshood street Ikosi Ketu, :agos. Nigeria |
|||||||||||||||||||||||||||||||||||
15053 | 104 | KAREEM | AKEEM, | Ondo | Male | BEHIND CORPER'S LODGE, MAITUMBI, MINNA NIGER STATE | |||||||||||||||||||||||||||||||||||
15054 | 104 | KAREEM | AKEEM, | Ondo | Male | BEHIND CORPER'S LODGE, MAITUMBI, MINNA NIGER STATE | |||||||||||||||||||||||||||||||||||
15055 | 104 | KAREEM | NURUDEEN | Osun | Male | N0 2 Ojenuwa Street Ishashi Okoko Lagos | |||||||||||||||||||||||||||||||||||
15056 | 104 | KAREEM | TAOFEEK | Osun | Male | 97,AJIFERERE STREET ONDO ROAD ILE-OLUJI ONDO STATE | |||||||||||||||||||||||||||||||||||
15057 | 104 | KAREEM | ADENIYI, MUJEEB | Osun | Male | E9/916 ABAYOMI IWO IBADAN,OYO STATE NIGERIA | |||||||||||||||||||||||||||||||||||
15058 | 104 | KAREEM | ADENIYI, MUJEEB | Osun | Male | E9/916 ABAYOMI IWO IBADAN,OYO STATE NIGERIA | |||||||||||||||||||||||||||||||||||
15059 | 104 | KAREEM | AJIBADE,IBRAHIM | Oyo | Male | P.OBOX 13199,DUGBE,IBADAN.08052144001 | |||||||||||||||||||||||||||||||||||
15060 | 104 | KAREEM-FALUYI | ADIJAT,OLUWAKEMI | Ogun | Female | 16,Otunba Tunji Faluyi Street,Oke-Ola,Iju-Ota.Ogun | |||||||||||||||||||||||||||||||||||
15061 | 104 | KAREKONDE | TIEMO ROBERTA | Delta | Female | 5, TIEMO CRESCENT OFF AWORI SRTEET BY ILE-EPO ALHA | |||||||||||||||||||||||||||||||||||
15062 | 104 | KARIM | YAKUBU | Edo | Male | No 44 Alexander Street, Oko Oba, Abule-Egba, Lagos | |||||||||||||||||||||||||||||||||||
15063 | 104 | KARIOKI | CAROLINE WAMBUI | TARABA | FEMALE | UNI OF JOS STAFF QTRS BAUCHI RD. RD1 CHALIM HOUSE BLK 10 | |||||||||||||||||||||||||||||||||||
15064 | 104 | KARIOKI | CAROLINE WAMBUI | TARABA | FEMALE | UNI OF JOS STAFF QTRS BAUCHI RD. RD1 CHALIM HOUSE BLK 10 | |||||||||||||||||||||||||||||||||||
15065 | 104 | KARU | SULEIMAN, | Gombe | Male | C/O DR ELISHA KARU,DEPT OF CHEMISTRY,GOMBE STATE U | |||||||||||||||||||||||||||||||||||
15066 | 104 | KARU | SULEIMAN, | Gombe | Male | C/O DR ELISHA KARU,DEPT OF CHEMISTRY,GOMBE STATE U | |||||||||||||||||||||||||||||||||||
15067 | 104 | KASALI | KAYODE,RAFIU | Kwara | Male | FIRSTINLAND
BANK PLC 79B IBRAHIM TAIWO,ILORIN KWARA STATE 08039669399 |
|||||||||||||||||||||||||||||||||||
15068 | 104 | KASALI | KAYODE,RAFIU | Kwara | Male | FIRSTINLAND
BANK PLC 79B IBRAHIM TAIWO,ILORIN KWARA STATE 08039669399 |
|||||||||||||||||||||||||||||||||||
15069 | 104 | KASALI | NURUDEEN,OLANIPEKUN | Ogun | Male | P.O.BOX 834 AGEGE LAGOS | |||||||||||||||||||||||||||||||||||
15070 | 104 | KASALI | AKEEM ADELEYE | Osun | Male | 25,ADUKE STREET,OLORUNSOGO AREA,IBADAN.OYO STATE.N | |||||||||||||||||||||||||||||||||||
15071 | 104 | KASALI | Oyo | Male | 15,adisa Akintoye Str.,ketu, Lagos | ||||||||||||||||||||||||||||||||||||
15072 | 104 | KASHEEM | Kogi | Male | AMINAGHAM | ||||||||||||||||||||||||||||||||||||
15073 | 104 | KASHEEM | Kogi | Male | AMINAGHAM | ||||||||||||||||||||||||||||||||||||
15074 | 104 | KASHIETU | EGBOMEADE FRANCIS | Edo | Male | NO 7 SPRING ROAD, ESSIEN TOWN, CALABAR, CROSS RIVE | |||||||||||||||||||||||||||||||||||
15075 | 104 | KASHIM | SAEED,OZOVEHE | Kogi | Male | c/o Abdulmumin Isa, Governor's Office Central Bank | |||||||||||||||||||||||||||||||||||
15076 | 104 | KASHIM | SAEED,OZOVEHE | Kogi | Male | c/o Abdulmumin Isa, Governor's Office Central Bank | |||||||||||||||||||||||||||||||||||
15077 | 104 | KASIM | IDUH OBENDA | KOGI | MALE | MR MOSES ACHIMI AUDU, KOGI POL, LOKOJA | |||||||||||||||||||||||||||||||||||
15078 | 104 | KASIM | IDUH OBENDA | KOGI | MALE | MR MOSES ACHIMI AUDU, KOGI POL, LOKOJA | |||||||||||||||||||||||||||||||||||
15079 | 104 | KASIM | ADOKE, | Kogi | Male | Adoke kasim c/o Blk 20, Flat 6, opp. Former Mc Dow | |||||||||||||||||||||||||||||||||||
15080 | 104 | KASIM | ADOKE, | Kogi | Male | Adoke kasim c/o Blk 20, Flat 6, opp. Former Mc Dow | |||||||||||||||||||||||||||||||||||
15081 | 104 | KASIMU | RABI,OSEKHWEME | Edo | Female | Block 133, kukwaba village,kubwa | |||||||||||||||||||||||||||||||||||
15082 | 104 | KASIMU | RABI,OSEKHWEME | Edo | Female | Block 133, kukwaba village,kubwa | |||||||||||||||||||||||||||||||||||
15083 | 104 | KASOPE | ABDULLAHI,TESLEEM | Kwara | Male | Suit 001, 411 Plaza, Adetokunbo Ademola Crescent, | |||||||||||||||||||||||||||||||||||
15084 | 104 | KASSIM | MUHAMMAD,KASSIM | Sokoto | Male | C/O USMAN S.K, FIRS, PMB 33,GARKI, ABUJA. 08026695159 | |||||||||||||||||||||||||||||||||||
15085 | 104 | KASSIM | MUHAMMAD,KASSIM | Sokoto | Male | C/O USMAN S.K, FIRS, PMB 33,GARKI, ABUJA. 08026695159 | |||||||||||||||||||||||||||||||||||
15086 | 104 | KASUMU | TAOFEEK,ABIODUN | Oyo | Male | No.
4 Orepeju Street, Yidi Oremeji Agugu, Ibadan, Oyo State. 0803-790-8424, 0805-882-1405 |
|||||||||||||||||||||||||||||||||||
15087 | 104 | KATCHA | IDRIS, ADAMU | Niger | Male | Yaaba Baba Nmadu, Statistics Department, Central Bank of Nigeria, P.M.B.0187, Central Business District, Abuja | |||||||||||||||||||||||||||||||||||
15088 | 104 | KATCHY | NGOZI VICTORIA | Anambra | FEMALE | C/O MR AJAERO CENTRAL BANK OF NIGERIA, ABUJA | |||||||||||||||||||||||||||||||||||
15089 | 104 | KATU | HAUWA,MOHAMMED | Niger | Female | c/o
Alh.Sani Shehu P.O.BOX 251 Gwagwalada FCT Abuja, 08035970016,08051730149 |
|||||||||||||||||||||||||||||||||||
15090 | 104 | KATU | HAUWA,MOHAMMED | Niger | Female | c/o
Alh.Sani Shehu P.O.BOX 251 Gwagwalada FCT Abuja, 08035970016,08051730149 |
|||||||||||||||||||||||||||||||||||
15091 | 104 | KAURA | KENNEDY,AYENAJEI | FCT | Male | P.O.BOX 376,Gwagwalada Abuja | |||||||||||||||||||||||||||||||||||
15092 | 104 | KAURA | KENNEDY,AYENAJEI | FCT | Male | P.O.BOX 376,Gwagwalada Abuja | |||||||||||||||||||||||||||||||||||
15093 | 104 | KAUTA | JAMES | Nassarawa | Male | C/o Mrs. L.J. Kauta Nasarawa State Library Board L | |||||||||||||||||||||||||||||||||||
15094 | 104 | KAUTA | JAMES | Nassarawa | Male | C/o Mrs. L.J. Kauta Nasarawa State Library Board L | |||||||||||||||||||||||||||||||||||
15095 | 104 | KAUZAR | Ogun | Male | 37,ADEDOSU STREET KEKE AGEGE LAGOS. | ||||||||||||||||||||||||||||||||||||
15096 | 104 | KAWU | ALIYU,ALHAJI | Adamawa | Male | SERVICOM Office, Operation Unit, Presidential | |||||||||||||||||||||||||||||||||||
15097 | 104 | KAWU | ALIYU,ALHAJI | Adamawa | Male | SERVICOM Office, Operation Unit, Presidential | |||||||||||||||||||||||||||||||||||
15098 | 104 | KAYE | ALBERT ANTHONY | Plateau | Male | MTEL CALL CENTRE NO.3 DURBAN STREET WUSE 2-NITEL E | |||||||||||||||||||||||||||||||||||
15099 | 104 | KAYE | ALBERT ANTHONY | Plateau | Male | MTEL CALL CENTRE NO.3 DURBAN STREET WUSE 2-NITEL E | |||||||||||||||||||||||||||||||||||
15100 | 104 | KAYEH | RHODA, YERO | Kaduna | Female | C/O MRS ADEROMOSE ESTHER ST PHILIP ACADEMY OFF ASO ROAD MARABA GURKU NASARAWA STATE 08027055671 | |||||||||||||||||||||||||||||||||||
15101 | 104 | KAYEH | RHODA, YERO | Kaduna | Female | C/O MRS ADEROMOSE ESTHER ST PHILIP ACADEMY OFF ASO ROAD MARABA GURKU NASARAWA STATE 08027055671 | |||||||||||||||||||||||||||||||||||
15102 | 104 | KAYODE | ASAHOLU,OLUWASEYI | Ekiti | Male | B.Stabilin
&C0.Ltd No. 20 Usman Street P.O Box 6 |
|||||||||||||||||||||||||||||||||||
15103 | 104 | KAYODE | OMOLAYO SUNDAY | Ekiti | Male | 9,ekute qtrs ado ekiti,ekiti state | |||||||||||||||||||||||||||||||||||
15104 | 104 | KAYODE | OGUNDARE, JACOB | Ekiti | Male | AREA 7, BLOCK4, FLAT 4, YABA CLOSE, GARKI-ABUJA. | |||||||||||||||||||||||||||||||||||
15105 | 104 | KAYODE | BLESSING,OLAOLUWA | Ekiti | Male | LIVING
FAITH CHURCH WINNERS CHAPEL ADO EKITI P.O.BOX 1210 ADO-EKITI |
|||||||||||||||||||||||||||||||||||
15106 | 104 | KAYODE | OGUNDARE, JACOB | Ekiti | Male | AREA 7, BLOCK4, FLAT 4, YABA CLOSE, GARKI-ABUJA. | |||||||||||||||||||||||||||||||||||
15107 | 104 | KAYODE | ANIKE,MOSEKA | Kogi | Female | BLOCK 104 FLAT 2 OAU QUARTER WUSE II ABUJA | |||||||||||||||||||||||||||||||||||
15108 | 104 | KAYODE | OLUBIYO BENJAMIN | Kogi | Male | ABACHA ROAD NO 1 BOLA ALEBIOSU SREET MARABA NASARA | |||||||||||||||||||||||||||||||||||
15109 | 104 | KAYODE | OLUWASEUN,EMMANUEL | Kogi | Male | c/o Mr J.K.Olayemi Central Bank of Nigeria, Oba Adebimpe Road,P.M.B 5281 Dugbe Ibadan Oyo State (08063178887) | |||||||||||||||||||||||||||||||||||
15110 | 104 | KAYODE | TOYIN,TOPE | Kogi | Female | HOUSE NO 2 DEEPER LIFE STREET, GONIN GORA P O BOX | |||||||||||||||||||||||||||||||||||
15111 | 104 | KAYODE | ANIKE,MOSEKA | Kogi | Female | BLOCK 104 FLAT 2 OAU QUARTER WUSE II ABUJA | |||||||||||||||||||||||||||||||||||
15112 | 104 | KAYODE | OLUBIYO BENJAMIN | Kogi | Male | ABACHA ROAD NO 1 BOLA ALEBIOSU SREET MARABA NASARA | |||||||||||||||||||||||||||||||||||
15113 | 104 | KAYODE | OLUWASEUN,EMMANUEL | Kogi | Male | c/o Mr J.K.Olayemi Central Bank of Nigeria, Oba Adebimpe Road,P.M.B 5281 Dugbe Ibadan Oyo State (08063178887) | |||||||||||||||||||||||||||||||||||
15114 | 104 | KAYODE | TOYIN,TOPE | Kogi | Female | HOUSE NO 2 DEEPER LIFE STREET, GONIN GORA P O BOX | |||||||||||||||||||||||||||||||||||
15115 | 104 | KAYODE | ENIDEDE,MEKA | Kogi | Male | BLOCK 104, FLAT 2 AOU QUARTERS, BEHIND AP PLAZA WU | |||||||||||||||||||||||||||||||||||
15116 | 104 | KAYODE | ENIDEDE,MEKA | Kogi | Male | BLOCK 104, FLAT 2 AOU QUARTERS, BEHIND AP PLAZA WU | |||||||||||||||||||||||||||||||||||
15117 | 104 | KAYODE | IBITOYE,GBENGA | Kogi | Male | FIRST BAPTIST CHURCH P O BOX 30 EKINRIN ADDE, IJUM | |||||||||||||||||||||||||||||||||||
15118 | 104 | KAYODE | OGUNTUASE,JOSEPH | Kogi | Male | 7,Ogundele Street, Off Princes Abiola Street,Idimu | |||||||||||||||||||||||||||||||||||
15119 | 104 | kayode | adebimpe, ranti | Kogi | Female | No. 16 Ipaiye road, G.R.A Ilorin, Kwara State. | |||||||||||||||||||||||||||||||||||
15120 | 104 | KAYODE | OLUMOH | Kwara | Male | G 154 Ipata Market,Oja Gboro, Ilorin, Kwara State | |||||||||||||||||||||||||||||||||||
15121 | 104 | KAYODE | SALAM,RAFIU | Kwara | Male | c/o
Tiamiyu Akeem, P.O. Box 903, De Sam-Tech Com |
|||||||||||||||||||||||||||||||||||
15122 | 104 | KAYODE | Kwara | Male | NO. 1 Basin Road, Fate, Ilron, Kwara State. | ||||||||||||||||||||||||||||||||||||
15123 | 104 | KAYODE | OLUMOH | Kwara | Male | G 154 Ipata Market,Oja Gboro, Ilorin, Kwara State | |||||||||||||||||||||||||||||||||||
15124 | 104 | KAYODE | SALAM,RAFIU | Kwara | Male | c/o
Tiamiyu Akeem, P.O. Box 903, De Sam-Tech Com |
|||||||||||||||||||||||||||||||||||
15125 | 104 | KAYODE | Kwara | Male | NO. 1 Basin Road, Fate, Ilron, Kwara State. | ||||||||||||||||||||||||||||||||||||
15126 | 104 | KAYODE | ABEJIDE,JOSEPH | Kwara | Male | 19,Dan Suleiman Crescent,Utako District,Abuja. | |||||||||||||||||||||||||||||||||||
15127 | 104 | KAYODE | MUHAMMAD,JAMIU | Kwara | Male | 50 Onigba compound, Anifowoshe street, Ilorin, Kwa | |||||||||||||||||||||||||||||||||||
15128 | 104 | KAYODE | ABEJIDE,JOSEPH | Kwara | Male | 19,Dan Suleiman Crescent,Utako District,Abuja. | |||||||||||||||||||||||||||||||||||
15129 | 104 | KAYODE | MUHAMMAD,JAMIU | Kwara | Male | 50 Onigba compound, Anifowoshe street, Ilorin, Kwa | |||||||||||||||||||||||||||||||||||
15130 | 104 | KAYODE | BANKOLE JOSHUA | Lagos | Male | 15, olalekan onigbinde drive, off governor's rd, i | |||||||||||||||||||||||||||||||||||
15131 | 104 | KAYODE | OSHIBOWALE ADETAYO | Ogun | Male | no, 13 agunbiade street, kulende sango, ilorin, kw | |||||||||||||||||||||||||||||||||||
15132 | 104 | KAYODE | OSHIBOWALE ADETAYO | Ogun | Male | no, 13 agunbiade street, kulende sango, ilorin, kw | |||||||||||||||||||||||||||||||||||
15133 | 104 | KAYODE | OGUNPEKAN SUNDAY | Ogun | Male | 18 old iyana ipaja road alimoso behid iyana ipaja | |||||||||||||||||||||||||||||||||||
15134 | 104 | KAYODE | Ogun | Male | 50, JUBRILA STREET, AGUDA SURULERE, LAGOS. | ||||||||||||||||||||||||||||||||||||
15135 | 104 | KAYODE | Ogun | Male | sw9/66,dogo apata,Ibadan. | ||||||||||||||||||||||||||||||||||||
15136 | 104 | KAYODE | SANNI AKINTUNDE | Ogun | Male | P.O.BOX 10792, DUGBE, IBADAN, OYO STATE. | |||||||||||||||||||||||||||||||||||
15137 | 104 | KAYODE | OGUNRO,ARNOLD | Ondo | Male | No 12 Atinuke Olabanji Street, Off Unity Road, Ike | |||||||||||||||||||||||||||||||||||
15138 | 104 | KAYODE | Ondo | Male | P.O.BOX
24601 MAPO HILL-IBADAN, OYO STATE. OR GK |
||||||||||||||||||||||||||||||||||||
15139 | 104 | KAYODE | BELLO,SURAJUDEEN | Osun | Male | 82A Ibikunle Street, Off University of Lagos Road, | |||||||||||||||||||||||||||||||||||
15140 | 104 | KAYODE | TAIWO,OLUMIDE | Osun | Male | 4, TITILOLA DURODOLA STREET, BODIJA IBADAN OYOSTAT | |||||||||||||||||||||||||||||||||||
15141 | 104 | KAYODE | OLUMIDE,OLAYINKA | Osun | Male | NO 3 JIMOH IBRAHIM STREET OSOGBO | |||||||||||||||||||||||||||||||||||
15142 | 104 | KAYODE | OLASEMI | Osun | Male | Block 485,flat 4,Jakande estate,Isolo,Lagos | |||||||||||||||||||||||||||||||||||
15143 | 104 | KAYODE | Osun | Male | NO 3 JIMOH IBRAHIM STREET OSOGBO | ||||||||||||||||||||||||||||||||||||
15144 | 104 | KAYODE | ADEBIYI FESTUS | Osun | Male | c/o
MUMMY DENNIS, 18/20 OLATUNJI OLADEJI STREET, |
|||||||||||||||||||||||||||||||||||
15145 | 104 | KAYODE | LYDIA OLUFUNMILOLA | Osun | Female | SHAMMAH GUEST HOUSE, NO. 1 ADERIBIGBE CLOSE, POWER | |||||||||||||||||||||||||||||||||||
15146 | 104 | KAYODE | Osun | Male | p.o box 71 Akoko's Compound Igbaye,Odo-otin,Osun | ||||||||||||||||||||||||||||||||||||
15147 | 104 | KAYODE | ALAO AKEEM | Osun | Male | 7 ayodeji oyinlola str anthony village lagos | |||||||||||||||||||||||||||||||||||
15148 | 104 | KAYODE | ODENIRAN, OMOTAYO | Osun | Male | 2 OBASA CLOSE,OLD BODIJA, IBADAN,OYO STATE | |||||||||||||||||||||||||||||||||||
15149 | 104 | KAYODE | ODENIRAN, OMOTAYO | Osun | Male | 2 OBASA CLOSE,OLD BODIJA, IBADAN,OYO STATE | |||||||||||||||||||||||||||||||||||
15150 | 104 | KAYODE | YEKINNI,ABBASS | Oyo | Male | Galadima area opposite ilorin international airpor | |||||||||||||||||||||||||||||||||||
15151 | 104 | KAYODE | OSUOLALE,RAMONI | Oyo | Male | E9/2464 APETE LAY-OUT,MONATAN, | |||||||||||||||||||||||||||||||||||
15152 | 104 | KAYODE | DUROJAIYE,WALE | Oyo | Male | C/O DUROJAIYE
TOYIN P.M.B 5205 IBADAN |
|||||||||||||||||||||||||||||||||||
15153 | 104 | kayode | fasasi, sarafa | Oyo | Male | No. 5, baale iya street, saki, oyo state. | |||||||||||||||||||||||||||||||||||
15154 | 104 | kayode | fasasi, sarafa | Oyo | Male | No. 5, baale iya street, saki, oyo state. | |||||||||||||||||||||||||||||||||||
15155 | 104 | KAYODE | DAVID | Kwara | MALE | NO.59 SABO LINE ISALE ILORIN | |||||||||||||||||||||||||||||||||||
15156 | 104 | KAYODE | DAVID | Kwara | MALE | NO.59 SABO LINE ISALE ILORIN | |||||||||||||||||||||||||||||||||||
15157 | 104 | KAYODE | BABATUNDE ISMAEL | Kwara | MALE | NO.116 OPOMAALU STREET IPATA ILORIN | |||||||||||||||||||||||||||||||||||
15158 | 104 | KAZAH | GLORIA,YANAG | Kaduna | Female | C/O
MR. CHARLES KASSIM PROCESS ENGINEERING, ENGI |
|||||||||||||||||||||||||||||||||||
15159 | 104 | KAZAH | GLORIA,YANAG | Kaduna | Female | C/O
MR. CHARLES KASSIM PROCESS ENGINEERING, ENGI |
|||||||||||||||||||||||||||||||||||
15160 | 104 | KAZEEM | AYANGBADE,KOLAWOLE | Kwara | Male | 34 OLOFA WAY,OPPOSITE TOTAL PETROL STATION,OFFA,KW | |||||||||||||||||||||||||||||||||||
