s/n | Code | LastName | Othernames | State Of Origin | Sex | Contact Address |
3000 | 103 | david | Patience | Edo | Female | 64,Oyemekun Street,Off college Road,Ogba Ikeja, La |
3001 | 103 | DAVID | JOSEPHINE CHINYERE | Enugu | Female | NO 39 ONITSHA CRESCENT,GIMBIYA STREET,GARKI,ABUJA |
3002 | 103 | david | okorie,chinedu | Imo | Male | no9 church street jakande estate isolo,lagos |
3003 | 103 | david | umunna,ifeanyi | Imo | Male | 8 robinson street uwani Enugu,Enugu state. |
3004 | 103 | DAVID | SAMUEL,AYODELE | Kogi | Male | NO 82,KABBA/OKENNE ROAD,LOKOJA KOGI STAE(ACCESS BA |
3005 | 103 | David | Bankole,Babatunde | Lagos | Male | no 12,Aralile Street Surulere, Lagos state. |
3006 | 103 | DAVID | GIMBA,AUGUSTINE | Nassarawa | Male | C/o Mr Augustine K. Gimba, C.O.E, P.M.B 05, Akwang |
3007 | 103 | David | Osilalu,Omotayo | Ogun | Male | 12, Ago Iwoye Street, Owutu, Agric, Ikorodu. Lagos |
3008 | 103 | David | Isaac Oluyomi | Osun | Male | P.M.B 7006, GARKI, ABUJA |
3009 | 103 | DAVID | BELLO AKEEM | Osun | Male | NO 11A EL ZAMYRO PLAZA, ISA KAITA ROAD KADUNA. |
3010 | 103 | DAVID | alabi olufunke | Osun | Female | No 5 Ola Avenue,Off Igedaramola Street,Iyana Iyesi |
3011 | 103 | DAVID | OKETAYO,OMOTAYO | Osun | Male | CHRIST THE ROCK GOSPEL ASSEMBLY P O BOX 23659,MAPO |
3012 | 103 | DAVID | LOIS IZAM | Plateau | Female | DAVID
IZAM GENERAL HOSPITAL MANGU PLATEAU STATE |
3013 | 103 | David Adekunle | Tolulope,Valerie | Ogun | Female | 3b, Joe Akonobi Street, River Valley Estate, Ojodu |
3014 | 103 | Davies | OCHOCHE | Benue | Male | 3,AROMA CLOSE
ILAJE OJO VOLKS BUS STOP, LAGOS |
3015 | 103 | Dawa | toosin MODESOLA | Ekiti | Female | 17, LADIPO STREET
KETU LAGOS |
3016 | 103 | Dawah | ALIMMA NKIRUKA | Enugu | Female | No 17b Obinagu Road,Abakpa Nike,Enugu. |
3017 | 103 | Dawaki | Usman,Abubakar | Kano | Male | No.42 Tudun Wazirchi Quarters, Kano Municipal P.o. |
3018 | 103 | DAWAM | Olajide David | Ogun | Male | Block 99 Flat 4, Amuwo Odofin Estate, Mile 2, lago |
3019 | 103 | dayo | ebde,ndubuisi | Abia | Male | 8,BOLASHADIPE STREET IKATE SURULERE LAGOS. |
3020 | 103 | Dayo | BEGHO ABRAHAM | Delta | Male | MINISTRY
OF INFORMATION CORPORATE HEADQUARTER SA |
3021 | 103 | Dayo | Oguntoiynbo,Oluseyi | Ogun | Male | Block 12,
Plot 2. OGSHC, Ikangna, Ijebu-Ode. P.O |
3022 | 103 | Debora | Nwanko,Obainuju | Anambra | Female | No 8 koripamo street Ajegunie Apapa Lagos. |
3023 | 103 | deborah | mohamed shuaibu | Borno | Male | PHCN NASSARAWA BUSINESS UNIT, KANO. |
3024 | 103 | Deborah | Okocha,Amarachi | Delta | Female | No 42 Iboku Street, Odiakpu Onitsha. Anambra State |
3025 | 103 | Deborah | Oladimeji, | Ekiti | Female | no1 Yomi Oskoya close, Solebo estate, ikorodu, Lag |
3026 | 103 | DEBORAH | OWOLABI,KEMI | Kogi | Female | TERRASCAN GROUP,GEOTEHNICAL CONSULTANTS,NO 1 EAST |
3027 | 103 | Deborah | ODUNLAMI AREMU | Ogun | Male | ALAKARA BUS-STOP OGUN OSUN ROAD,ILARO QUARTERS OKE |
3028 | 103 | Deborah | olubo temidayo | Ondo | Male | 91,uncle olubo street Akure ondo state. |
3029 | 103 | DEDUA | TOMBARI,JUDITH | Rivers | Female | LANE 2 BLOCK 8 AGGRREY ESTATE PORT HARCOURT |
3030 | 103 | Dehson | David,Umaru | Kaduna | Male | C/o Mr. Zubairu E.U.,Federal Inland Revenue Servi |
3031 | 103 | deinkumor | TIMOTHY | Benue | Male | c/o Thaddeus Kwenev,P.M.B.102119,Benue State Unive |
3032 | 103 | Deji | Apalowo, | Ekiti | Male | First Baptist Church, P.O.Box 46 Ado-Ekiti, Ekiti |
3033 | 103 | DELE | SANNI,JAMES | Edo | Male | KLM 154 KADUNA ROAD SULEJA, NIGER STATE. |
3034 | 103 | Delight | Chidike,Onyema | Anambra | Female | Rccg
Praise Assembly, P.o box 38, Karu Opp Custo |
3035 | 103 | Dembo | Zainabu, | Kaduna | Female | Block 21 flat 1, mobassa street, Wuse zone 5, Abuj |
3036 | 103 | Dembo | Sunday Olaniyan | Oyo | Male | 9,Oburo street Agbaje ijokodo ibadan oyo state. |
3037 | 103 | Dembo | Sunday Olaniyan | Oyo | Male | 9,Oburo street Agbaje ijokodo ibadan oyo state. |
3038 | 103 | DERE | Nathaniel Adebukola | Ogun | Male | 39,
Fehntola Street, Ikotun Egbe, Lagos State. |
3039 | 103 | Derry | Benedict,Dooior | Benue | Male | C/O Mr
Samuel Tarzan Aminu Kano International Air |
3040 | 103 | DESINY | JUMOKE ESTHER | Oyo | Female | 11 ABAYOMI STREET IRAWO OWODE AJEGUNLE KOSOFE LAGO |
3041 | 103 | DESMOND | OSAWEMWENZE,IYEN | Edo | Male | NIL |
3042 | 103 | desmond | obikudu,onyeka | Imo | Male | 7 Akanbi Street Ajegunle ApapaLagos |
3043 | 103 | DESTINY | EDOKHAMHEN,OSETOHANMHEN | Edo | Male | 17 YUSUFU
OBASUYI STREET, OFF BENIN AGBOR ROAD,IK |
3044 | 103 | Destiny | EMMANUEL OLAOLUWA | Kwara | Male | ILE AWURE COMP. ARANDUN KWARA STATE |
3045 | 103 | Diakpomrere | OKOKON ABASI-ANWAN | Cross River | Female | B20 BISHOP MOYNAGH AVENUE STATE HOUSING ESTATE,CAL |
3046 | 103 | diana | onoigboria,ehinomen | Edo | Female | no 12 ponle street by ponle bus stop egbeda lagos. |
3047 | 103 | DIBIA | IMMACULATA,ONYEWUCHI | Imo | Female | C/O OFEM,U.U, RAW MATERIALS RESEARCH & DEVELOPMENT |
3048 | 103 | dicckson | kingsley, | Imo | Male | unic insurace plc jos branch. p.o box 400 |
3049 | 103 | Dickson | Patience, | Akwa Ibom | Female | Corpers Lodge, Off Jida Road, Agbara, Ogun State. |
3050 | 103 | DICKSON | MARTINS,OKECHUKWU | Delta | Male | 22 BODE OLAJUMOKE CRESCENT PARKVIEW ESTATE, IKEJA |
3051 | 103 | didi | afe alaba | Ekiti | Male | 72,lagos road ikorodu, lagos state. |
3052 | 103 | Dika | Hyeladi, | Borno | Female | c/o
MR.JOSHUA AUTA GREAT BRANDS NIG. LTD.NO 5 LOR |
3053 | 103 | Dike | Charles,Uchenna | Anambra | Male | P.O. Box 219, Enugwu-ukwu, Njikoka L.G.A., Anambra |
3054 | 103 | Dike | Stella,Uloma | Imo | Female | #75,
Ikwerre Road, Mile 2-Diobu, Port Harcourt. O |
3055 | 103 | Dike | AKIODE OLAOLUWA | Ogun | Male | 23, Abiola Street, Off Oduduwa Road, Pako Bus Stop |
3056 | 103 | DIKIBO | IGBONIFAKA HANNAH | RIVERS | FEMALE | 26 POTTS JOHNSON STREET PORT-HARCOURT, RIVERS STATE. |
3057 | 103 | DIKIBO | IGBONIFAKA HANNAH | RIVERS | FEMALE | 26 POTTS JOHNSON STREET PORT-HARCOURT, RIVERS STATE. |
3058 | 103 | DIKIBO | IGBONIFAKA HANNAH | RIVERS | FEMALE | 26 POTTS JOHNSON STREET PORT-HARCOURT, RIVERS STATE. |
3059 | 103 | DIKILANG | DANJUMA,SALE | Plateau | Male | SPRING
BANK PLC 16E AHMADU BELLO WAY PMB 2298 |
3060 | 103 | Dikirie | Frank,Olatunji | Delta | Male | 6 Eku Road,Oviorie-Ovu,Ethiope East Local Govermen |
3061 | 103 | Dikwa | ALIYU TAHIR | Adamawa | Male | C/O
MUSTAPHA MOHAMMED NO.12 NUN STREE,OFF DANUBE |
3062 | 103 | DIMNWAOBI | CHINYERE GLADYS | ANAMBRA | FEMALE | PLOT 222A ONNE RD, OFF OLUSEGUN OBANSANJO, RD, GRA PHASE II, PHC, RIVERS STATE. |
3063 | 103 | Dinyo | OSARUMWENSE PARISON | Edo | Male | 19 EKENWAN ROAD,BENIN CITY.EDO STATE |
3064 | 103 | diru | funmilayo | Ondo | Female | 15,ogunfowora estate, abaranje rd., ikotun, lagos. |
3065 | 103 | diyoke | ifeoma,anastasia | Enugu | Female | 08035044526 08028410353 [email protected] |
3066 | 103 | dlakwa | hyeladi,haruna | Borno | Female | close 6 house 13 sattelite town lagos state |
3067 | 103 | DOGHUDJE | afe alaba | Ekiti | Male | 72,lagos road ikorodu, lagos state. |
3068 | 103 | Dogwo | Blessing,Riyo | Kogi | Female | NO 1 BARRISTER IBRAHIM SANI ABACHA RD. OFF TUNDE O |
3069 | 103 | DOKUBO | SOBOMA SOMONI | RIVERS | FEMALE | PLOT E GBAGADA PHASE II ANNEX BEHIND SPOON FEEDER |
3070 | 103 | DOKUBO | SOBOMA SOMONI | RIVERS | FEMALE | NO. 147 ABA ROAD, OPPOSITE GLOBE MOTORS, PORT-HARCOURT. |
3071 | 103 | Dolapo | Otawoye,Olusola | Kwara | Male | NM5 lokoja Rd Station round-about Kaduna, Kaduna S |
3072 | 103 | Dolapo | Adanri,Bukola | Ondo | Female | 5, Dolapo
Oyekunle Street,Popoola Mafoluku Oshodi |
3073 | 103 | Domingo | YUSUF. OLATUNDE | Lagos | Male | 68,OJODU ROAD ALAGBOLE AREA IKEJA LAGOS. |
3074 | 103 | dominic | oraba,Chukwuemeka | Anambra | Male | st lukes catholic church kubwa abuja |
3075 | 103 | DOMINIC | Cecilia Nwannadiya | Ebonyi | Female | Saint Banabas Anglican Cathedral Church P.O.Box 15 |
3076 | 103 | DOMINIC | ITOPA,. | Kogi | Male | #185,ZONE 2 DUTSE ALHAJI FCT ABUJA |
3077 | 103 | DOMINIC | ODEKINA, | Kogi | Male | C/O
ODEKINA JUDITH(MRS) DANGOTE GROUP OF COMPANIE |
3078 | 103 | DOMINIC | Arome Peter | Kogi | Male | 208 akute-ijoko road akute Ogun state. |
3079 | 103 | dominic | Seun Ifeoluwa | Osun | Female | C/O
Mr. & Mrs. Oyekan Foursquare Gospel Church, |
3080 | 103 | DONALD | OGBEBOR,OSARO | Edo | Male | 51ALEBIOSU STREET IJEGUN SATELLITE TOWN LAGOS. |
3081 | 103 | donald | saheed,adebayo | Kogi | Male | 31, osabiyi layout, isikan, akure |
3082 | 103 | DONATUS | IGBOKA ANTHONY | Anambra | Male | N0 6 OLD MARKET
ROAD ONITSHA ANAMBRA STATE. |
3083 | 103 | DONATUS | ONOKPASA TIVE | Delta | Male | NO 10 MARIS CLOSE, OFF OMACHI ROAD, RUMUODOMAYA, P |
3084 | 103 | DONATUS | OKOLIE,IKECHUKWU | Imo | Male | 16/18 ATEBOH CLOSE,OFF ITIRE BUS STOP OJO ROAD,AJE |
3085 | 103 | DORA | WYORK, | Kaduna | Female | C/o Mr M.A Wyorkson,NITOR, PMB 2077, kaduna |
3086 | 103 | dorayi | CHINAGOROM | Rivers | Male | 5 ELIGBAM STREET OFF RUMUOLA ROAD PORT HARCOURT, R |
3087 | 103 | DORCAS | Osaretin Anthonia | Delta | Female | 43,Da - Silva Street, Oko Oba Agege Lagos |
3088 | 103 | DORCAS | AKINBILE,KEHINDE | Osun | Female | NO 125, ISALE OLORISAOKO NAIRA AND KOBO IKIRE. OSU |
3089 | 103 | Dorcas | Agbeluyi,Abiodun | Oyo | Female | C/O
Mr.Agbeluyi Adebiyi John Great Nigeria Insura |
3090 | 103 | DORIS | CHIBUOGWU,NWANNEKA | Anambra | Female | BLOCK 'C' 7TH FLOOR, ROOM 12, NNPC TOWERS, CENTRAL |
3091 | 103 | DORIS | ORJI,ONYINYECHI | Imo | Female | C/O MR CHIDOZIE OKORO,SECRETARY TO THE HON. REGIST |
3092 | 103 | DOROTHY | ODEKINA,MANEJU | Kogi | Female | C/O
ODEKINA JUDITH (MRS) DANGOTE GROUPS,1 ALFRED |
3093 | 103 | DOROTHY | BUNDU ANNAH | Plateau | Female | S.D.A CHURCH LARANTO P.M.B 3595 JOS PLATEAU STATE |
3094 | 103 | DOTUN | Mojeed Oluwasesan | Ogun | Male | 41 road, A close, block 1, flat 4,Festac town, Lag |
3095 | 103 | Doubara | Albert,Tony | Bayelsa | Male | Ministry of land and survey.Ibusa road Asaba |
3096 | 103 | DR IGWE | ISIAIAH IKECHUKWU | IMO | MALE | 5 EKEONUNWA STREET, OWERRI, IMO STATE |
3097 | 103 | DRISU | Nseabasi Jeremiah | Akwa Ibom | Female | No.1 Majerita close, off new Adeoyo road, ring Iba |
3098 | 103 | DRISU | Taiwo Omobolanle | Oyo | Female | 1, God Intervention Close, Gemade Estate, Egbeda, |
3099 | 103 | DUADA | RASAQ,ADESINA | Kwara | Male | NO 4,MUSTAPHA LANE, JAJI STREET,ISALE ALUKO,ILORIN |
3100 | 103 | DUDU | AKOPORIDO KINGSLEY | Delta | Male | 7, JOSEPH AKPORIDO STREET AGBARHO, DELTA STATE |
3101 | 103 | DUKAS | BOBAI,STEVEN | Kaduna | Male | suiteb 301,Zeto court,oshogbo close,off emeka anyo |
3102 | 103 | Duke | Taiwo Oluseun | Ogun | Male | NO 136, Ijaye Medium Estate Ogba, Lagos. Lagos Sta |
3103 | 103 | Duke | Lawal Latifat | Osun | Female | United Bank For Africa Plc, Aliyu Jodi Business Of |
3104 | 103 | DUKOR | CHARLES,MENELE | Rivers | Male | NO 8 SCHOOL ROAD, CHUGIGI COMPOUND, AGBONCHIA- ELE |
3105 | 103 | DUMNOI | Abimbola Caroline | Ondo | Female | 6B Waziri Ibrahim Crescent Abakpa, Kaduna, Kaduna |
3106 | 103 | Duniya | Oguche,Hassan | Kogi | Male | C/O MR, DANIEL OSAYI DIRECTOR FINANCE &ADMINISTRAT |
3107 | 103 | Dunmoye | Ayodeji,Ayodele | Osun | Male | No 2 New
Ikirun road,Osogbo Osun state. |
3108 | 103 | Dunmoye | Olumuyiwa,Oyewale | Osun | Male | No 2 New Ikirun
road,Osogbo Osun state. |
3109 | 103 | Durojaiye | Temitope Adebiyi | Ekiti | Male | 38 Temple Road, Off Shola Maritn Street, (by canal |
3110 | 103 | DUROJAIYE | Oladele Clement | Ondo | Male | 11/14 Adegoju Street,Oke Odunwo Ondo. |
3111 | 103 | DUROJAYE | OBAJEMU,ISAAC | Kogi | Male | 35, ABOLORE STR. AGEGE LAGOS STATE. |
3112 | 103 | Durojaye | Oladele Clement | Ondo | Male | 11/14 Adegoju Street,Oke Odunwo Ondo. |
3113 | 103 | DUROJAYE | AFEES, | Osun | Male | THE LACE ESTATE, AJEGUNLE AREA, MPAPE ABUJA. |
3114 | 103 | DURO-LADIPO | Oladele Clement | Ondo | Male | 11/14 Adegoju Street,Oke Odunwo Ondo. |
3115 | 103 | Durosaro | AKOPORIDO KINGSLEY | Delta | Male | 7, JOSEPH AKPORIDO STREET AGBARHO, DELTA STATE |
3116 | 103 | Durosinmi | ABDULWAHEED OLAYINKA | Kwara | Male | %MALLAM
MURTALA A YUSUF, FEDERAL MINISTRY OF SPOR |
3117 | 103 | Durotoye | nurudeen yakubu | Kogi | Male | 16, zaria street Ankpa Kogi State |
3118 | 103 | Duru | SYLVANUS | Akwa Ibom | Male | Block D Room 8, Oguamanam Estate, Mbano Camp polic |
3119 | 103 | DURU | Alaekwe Chikezie | Anambra | Male | No 25 Raimi Ajibowo Street Ikotun, Lagos |
3120 | 103 | Duru | Ijeoma,Justina | Imo | Female | No. 1 mobondo street, zone 6, wuse. Abuja |
3121 | 103 | DURU | ANTHONY,IHEANACHO | Imo | Male | #1 MOBONDO STREET, ZONE 6, WUSE-ABUJA |
3122 | 103 | DURU | JACOB,UWAEZUOKE | Imo | Male | 4TH AVENUE,BLOCK 14,FLAT 6,FESTAC TOWN,LAGOS. |
3123 | 103 | DURU | JECINTHA,CHIKA | Imo | Female | LANE
B NO.10 UMUOGOWEREM ORJI UMUDIKE OKWE ONUIM |
3124 | 103 | DURU | JECINTHA,CHIKA | Imo | Female | LANE B NO
10 UMUOGOWEREM ORJI,UMUDIKE OKWE ONUIMO |
3125 | 103 | Duru | Ajadi Saliu | Kwara | Male | C/o Mrs.
Adejumoke Bakare, First Securities Disco |
3126 | 103 | Duru | ISAH | Niger | Female | NO.6 CASSANDRA STREET,OFF USUMA STREET, MAITAMA AB |
3127 | 103 | DURUAKU | IJEOMA JUDITH | ABIA | FEMALE | NO 6 OBA STREET, UMUAHIA, ABIA STATE |
3128 | 103 | DURUAKU | IJEOMA JUDITH | ABIA | FEMALE | NO 6 OBA STREET, UMUAHIA, ABIA STATE |
3129 | 103 | duruzor | Oyenike Azeezat | Oyo | Female | 1, Jimoh's Villa, Magbon-Obele Road, Off Badagry E |
3130 | 103 | DURY | MARVIS OBIAGERI | IMO | FEMALE | GUINEA INSURANCE PLC,46 MARINA LAGOS ISLAND |
3131 | 103 | Duyilemi | Cecilia Nwannadiya | Ebonyi | Female | Saint Banabas Anglican Cathedral Church P.O.Box 15 |
3132 | 103 | duze | MERCY OTUOMASIRICHI | Ebonyi | Female | SAMUEL
MERCY OTUOMASIRICHI, 2b Igwilo street, O |
3133 | 103 | E | Ojo,Nosa | Edo | Male | 18 Upper Enoruwa Street, off M. M. Way. Benin City |
3134 | 103 | E.T | COLLINS,TIEWEI | Ondo | Male | 13 IBIKUNLE STR OPP UNDER BRIDGE, MILE 12, LAGOS |
3135 | 103 | EBAHI | ITUAH,CHRISTOPHER | Edo | Male | BLOCK 14,FLAT 5,GAMES VILLAGE,OFF BODE THOMAS,SURU |
3136 | 103 | EBAJI | AKPANG AYAMBEM | Cross River | MALE | BAKOR MEDICAL CENTRE, CALABAR 124 M/M HIGHWAY OPP. NNPC MEGA STATION-FED. HOUSING ESTATE, CALABAR, CROSS RIVER STATE |
3137 | 103 | Ebakivie | omolaja olumide | Osun | Male | 10 deji olamiju str powerline soluyi gbagada |
3138 | 103 | EBARE | OMOBHUDE,CHRISTOPHER | Edo | Male | 10 WELFARE ROAD,OFF UPPER SAKPONBA ROAD,BENIN CITY |
3139 | 103 | EBEGBULAM | IKECHUKWU,EVERESTUS | Imo | Male | 20 ATOLAGBE STREET AMUKOKO APAPA LAGOS |
3140 | 103 | Ebehiremen | EMMANUEL SUNDAY | Benue | Male | FLAT 24 GOWON BARRACK ASOKORO FCT ABUJA |
3141 | 103 | EBELE | Oluwamuyiwa Temitope | Osun | Male | 5TH AVENUE H1 CLOSE, BLOCK 4 FLAT 12, FESTAC TOWN, |
3142 | 103 | ebenehi | adejo,stephen | Kogi | Male | Plot 14/15 Lagos Crescent, Garki II, abuja. |
3143 | 103 | EBENEZER | Idongesit Godwin | Akwa Ibom | Female | 53
Atan Road, Ikot Ekpene, Akwa Ibom State. |
3144 | 103 | Ebenezer | Omonlogbe, | Edo | Male | 103 First East Circular Road Benin City, Edo State |
3145 | 103 | EBENEZER | OLATEJU,SEGUN | Ogun | Male | OCEANIC
BANK INT'L PLC OFF CAIRO STREET,WUSE II |
3146 | 103 | EBENEZER | OLUWOLE OLUFEMI | OGUN | MALE | 33 LIYEBI COMPOUND IGBORE, ABEOKUTA, OGUN STATE. |
3147 | 103 | Ebenezer | Owolabi,Olufemi | Ondo | Male | 11, Olujobi Crescent, opp Corona School, Gbagada, |
3148 | 103 | EBENEZER | OJO,ADEWALE | Osun | Male | 23/25 BABATUNDE ALLEN STREET,EJIGBO -LAGOS |
3149 | 103 | ebenuwah | OLUWASEYI SAMUEL | Ekiti | Male | 324, MILE 4, IKWERRE ROAD, PORT HARCOURT, RIVERS S |
3150 | 103 | Ebere | Osisiogu,Ezinna | Abia | Female | 28, Oluwa street, Olodi Apapa, Lagos |
3151 | 103 | EBERE | EKENONU,FLORENCE | Anambra | Female | 92, ABEOKUTA STREET, EBUTEMETTA EAST, LAGOS |
3152 | 103 | EBERE | EKEOWA,JULIET | Enugu | Female | C/O FRANCIS MGBOH AND CO, FOUNTAIN ADVOCATES SUITE |
3153 | 103 | EBERE | ONYIA,DORIS | Enugu | Female | c/o Mrs
Chinyere Chibuoke Nig Educational Researc |
3154 | 103 | EBERE | Haruna | Niger | Male | Nigerian Agricultural Cooperative and Rural Develo |
3155 | 103 | EBERE | Haruna | Niger | Male | Nigerian Agricultural Cooperative and Rural Develo |
3156 | 103 | ebere | Boma Duncan | Rivers | Male | 4 Awgu Street Mile One Diobu, Port-Harcourt.Rivers |
3157 | 103 | Eberechukwu | Chioma Euphemia | Enugu | Female | N0
2 Church Road Asata Enugu Enugu-State, Nigeri |
3158 | 103 | ebesunun | Osamede | Edo | Female | 28
Ewere Street, Off Medical Stores Road, Uselu |
3159 | 103 | EBHODAGHE | AUGUSTINE, | Edo | Male | 5, IGIWA STREET, OFF OGBEIDE STREET, OFF OLD-SAPEL |
3160 | 103 | EBHODAGHE | DAVID, | Edo | Male | 10, IKHIROLO LANE EKPOMA, EDO STATE |
3161 | 103 | Ebhotemhen | DANIEL SAMSON | Gombe | Male | CHELLARAMS
PLC 100/104 MURTALA MOHAMMED WAY, KAN |
3162 | 103 | Ebiere | Ajakpo,Tameabo | Bayelsa | Female | 24 MBABNE STREET,WUSE ZONE 6,ABUJA. |
3163 | 103 | Ebieteli | Rising,Maureen | Bayelsa | Female | Yenagoa Bayelsa State |
3164 | 103 | EBIKEISEYE | PATIMI | BAYELSA | MALE | C/O DR. T.A. NGEREBO RIVERS STATE UNIVERSITY OF SCIENCE AND TECH, DEPT. OF BANKING AND FINANCE, PORT HARCOURT. |
3165 | 103 | EBIKEISEYE | PATIMI | BAYELSA | MALE | C/O DR. T.A. NGEREBO RIVERS STATE UNIVERSITY OF SCIENCE AND TECH, DEPT. OF BANKING AND FINANCE, PORT HARCOURT. |
3166 | 103 | EBIKEISEYE | PATIMI | BAYELSA | MALE | C/O DR. T.A. NGEREBO RIVERS STATE UNIVERSITY OF SCIENCE AND TECH, DEPT. OF BANKING AND FINANCE, PORT HARCOURT. |
3167 | 103 | Ebimnamaonye | Adeyemi Olatayo | Kwara | Male | 28,Turner Street Mosafejo-Amukoko Lagos-State. |
3168 | 103 | EBIMOBOERE | JACKSON JUSTINA | BAYELSA | FEMALE | NIL |
3169 | 103 | EBIMOBOERE | JACKSON JUSTINA | BAYELSA | FEMALE | NIL |
3170 | 103 | Ebinum | Monday,Ebinum | Delta | Male | #,
Agha Street, Off Utagba Uno Road, Obiaruku De |
3171 | 103 | Ebinum | ADEOLA ADEBANKE | Ogun | Female | 37,OMOLARA BADARU CLOSE,OFF COKER STREET, COLLEGE |
3172 | 103 | EBIRIM | OGECHI,CHRISTIANA | Imo | Female | C/O
LILIAN WOWO DIAMOND BANK PLC YENAGOA BRANCH |
3173 | 103 | ebirim | thankgod,kossy | Imo | Male | 7 igbokwu avenue portharcourt |
3174 | 103 | Ebirim | Adeyemi Olatayo | Kwara | Male | 28,Turner Street Mosafejo-Amukoko Lagos-State. |
3175 | 103 | Ebisike | Paul Alekuzuazo | Delta | Male | 5 Ogungbe Street,Okoya Bus Stop,Ajegunle-Apapa,Lag |
3176 | 103 | ebiziem | onyemaobi,cajetan | Imo | Male | c/o first bank plc owerri main pmb 1060 |
3177 | 103 | EBODAGHE | CHINWE MARIAGORETTI | Imo | Female | GALBA
LIMITED PLOT 311 TRANS AMADI INDUSTRIAL L |
3178 | 103 | EBODILI | OLISEMEKA,JOSEPH | Delta | Male | 2, BEN ABUNYIE STREET, BEHIND ZAPPA CATHOLIC CHURC |
3179 | 103 | Ebogie | Julius,Uwumahogie | Edo | Male | 17 KINGSWAY
ROAD IKOYI - LAGOS. |
3180 | 103 | Eboh | Damodu | Kogi | Male | 33, Makinde Street, Ojuelegba Surulere, Lagos |
3181 | 103 | EBOH | ABIMBOLA,OLUWATOSIN | Lagos | Female | C/O
MISS ROSELINE KONKO FORTHRIGHT SEC. & INV. LT |
3182 | 103 | EBOH | nkalo bartholome | Rivers | Male | NO 170 OKOPRO ROAD RUMUODARA PORT HARCOURT RIVRES |
3183 | 103 | EBOHON | Sonusi Oladapo | Ogun | Male | 292,OPEILU-OLUWO ROAD,OFF AGBADO IJOKO ROAD,AGBADO |
3184 | 103 | Eboigbe | Godwin, | Edo | Male | 4 Ewah Road,Benin City,Edo State |
3185 | 103 | EBOMEGBUNEM | MERCY,OGUGUA | Delta | Female | 22 BODE OLAJUMOKE CRESCENT PARKVIEW ESTATE, IKEJA |
3186 | 103 | Ebose | ALLI SURAJUDEEN | Ogun | Male | 38,ORIOLA STREET KETU,LAGOS |
3187 | 103 | EBOSELE | Abimbola Asibi | Kogi | Female | 11 Oladele Street, Ketu, Lagos |
3188 | 103 | EBOSETALE | OSUNDE,HELEN | Edo | Female | 47 FRANK STREET, AGBOJU AMUWO FESTAC, LAGOS |
3189 | 103 | EBRI | AMEH | Benue | Male | C/O Ochai
Andrew Agency for Adult and Non formal |
3190 | 103 | EBRI | Hassan Basirat | Ogun | Female | No2,Lamina Ganiyu Crescent, Alakuko, Lagos State |
3191 | 103 | Ebulu | Emamuzo,Anna | Delta | Female | National
Defence College, P.M.B 323 Herbert Macau |
3192 | 103 | EBUNOLUWA | AKINWUNMI,GRACE | Lagos | Female | 18,AKINWUNMI STREET,OFF UNION ROAD,ABEOKUTA EXPRES |
3193 | 103 | Eburua | KOLEOSHO OLALEKAN | Ogun | Male | 39,ADETOLA STREET
AGUDA SURULERE LAGOS |
3194 | 103 | Ebute | Eteh,Leonard | Benue | Male | Nestle
Nigeria Plc Distribution Centre Ota - Ogu |
3195 | 103 | ECHE | ONUMINYA,MICHAEL | Benue | Male | 82 Division Army Barracks, CBQ 11 Room 7, Enugu St |
3196 | 103 | Echeme | Sanusi | Adamawa | Male | No:
10 Kurmi Close Off Olusegun Obasanjo Rd, Jim |
3197 | 103 | Echeng | Egbala,Eworo | Cross River | Male | C/O BAR EGBE EWORO, AKIM POLICE BARRACK OPP NIGERI |
3198 | 103 | ECHIANU | CHINEDU,CHIKADIBIA | Imo | Male | PLOT 82 GADO NASKO ROAD BEHIND ADE OLA SCHOOL,2/1 |
3199 | 103 | Echiye | Nathaniel, none | Kogi | Male | Union Bank of Nigeria Plc, BAnk Road, Kano |
3200 | 103 | Edada | Celestina,Uyoyo | Delta | Female | C/o
Mr S.B. OJO P.O.BOX 1378 Agege Lagos State |
3201 | 103 | EDAFE | OLUWABUNMI KOFOWOROLA | Osun | Female | T5C PINE DRIVE MKO GARDENS ALAUSA IKEJA LAGOS STAT |
3202 | 103 | eddie | Esther Osebhajajemen | Edo | Female | c/o
Eruanga Ejesei Charles University Library Be |
3203 | 103 | Eddy | Edikan,Nnabuk | Akwa Ibom | Female | Block D2, Unity Estate, Nyanya Abuja. |
3204 | 103 | EDE | OKARA,GODWIN | Cross River | Male | OKARA
GODWIN EDE BASIC LINE LIMITED 8A LALUPON C |
3205 | 103 | EDE | CHIKA ODILI | IMO | FEMALE | NO 6 AROCHUKWU STREET,OWERRI, UMUAHIA, ABIA STATE |
3206 | 103 | EDE | CHIKA ODILI | IMO | FEMALE | NO 6 AROCHUKWU STREET,OWERRI, UMUAHIA, ABIA STATE |
3207 | 103 | EDEBOR | AKHERE,CELINE | Edo | Female | C/O MRS. ANGELA OGBEIDE, NATIONAL UNIVERSITIES COM |
3208 | 103 | edegbe | osayamen, | Edo | Male | 22 FAMEC STREET OFF UPPER SAKPONBA ROAD, BENIN CIT |
3209 | 103 | EDEGBE | OSAYAMEN,FAITH | Edo | Female | NO.22,FUNSHO OWOYEMI ESTATE,NEW OKO-OBA,AGEGE,LAGO |
