Inflation Rates (Percent)
2022 |
|||
Month | June | July | August |
---|---|---|---|
All Items (Year on Change) | 18.60 | 19.64 | 20.52 |
All Items (12 Months Avg. Change) | 16.54 | 16.75 | 17.07 |
Food (Year on Change)/1 | 20.60 | 22.02 | 23.12 |
Food (12 Months Avg. Change)/1 | 18.62 | 18.75 | 19.02 |
All Items Less Farm Produce (Year on Change)/2 | 15.75 | 16.26 | 17.20 |
All Items Less Farm Produce (12 Months Avg. Change)/2 | 14.06 | 14.28 | 14.60 |
All Items Less Farm Produce and Energy (Year on Change)/3 | 15.70 | 16.06 | 17.12 |
All Items Less Farm Produce and Energy (12 Months Avg. Change)/3 | 14.39 | 14.53 | 14.80 |
Note: New base period for Consumer Price Indices is November 2009 Year on change in per cent is year-on-year or annualized inflation rate Computation of the 12-month average change is based on 12-month moving average /1 Food inflation rate is also called the non-core inflation /2 All items less farm produce is otherwise known as core inflation /3 All items less farm produce and energy is another type of core inflation |
|||
Click the small arrows to move the data one or three months forwards or backwards within the year in display. |
![]() ![]() |
||
Choose year to display. | 2023 2022 2021 2020 2019 2018 2017 2016 2015 2014 2013 2012 2011 2010 2009 2008 2007 2006 2005 2004 2003 | ||
![]() |