Dutch Auction
Activity closed till further notice
Auction No | 8 held on 2/5/2007 |
Total Amount Offered | US$ 100,000,000.00 |
Total Amount Demanded | US$ 0.00 |
Total Amount Sold | US$ 135,223,192.31 |
Highest Successfull Bid Rate | US$ 0.00 |
Lowest Bid Rate | 0.00 |
No. of Successful | 0 |
No. of Unsuccessful | 0 |
Marginal Bid | US$ 0.00 |
Number of Banks | 12 |
Link | ![]() |
| |
Auction No | 7 held on 1/31/2007 |
Total Amount Offered | US$ 80,000,000.00 |
Total Amount Demanded | US$ 0.00 |
Total Amount Sold | US$ 165,892,123.49 |
Highest Successfull Bid Rate | US$ 0.00 |
Lowest Bid Rate | 0.00 |
No. of Successful | 0 |
No. of Unsuccessful | 0 |
Marginal Bid | US$ 0.00 |
Number of Banks | 17 |
Link | ![]() |
| |
Auction No | 6 held on 1/24/2007 |
Total Amount Offered | US$ 80,000,000.00 |
Total Amount Demanded | US$ 0.00 |
Total Amount Sold | US$ 34,447,887.92 |
Highest Successfull Bid Rate | US$ 0.00 |
Lowest Bid Rate | 0.00 |
No. of Successful | 0 |
No. of Unsuccessful | 0 |
Marginal Bid | US$ 0.00 |
Number of Banks | 9 |
Link | ![]() |
| |
Auction No | 5 held on 1/22/2007 |
Total Amount Offered | US$ 100,000,000.00 |
Total Amount Demanded | US$ 0.00 |
Total Amount Sold | US$ 35,078,147.51 |
Highest Successfull Bid Rate | US$ 0.00 |
Lowest Bid Rate | 0.00 |
No. of Successful | 0 |
No. of Unsuccessful | 0 |
Marginal Bid | US$ 0.00 |
Number of Banks | 9 |
Link | ![]() |
| |
Auction No | 4 held on 1/17/2007 |
Total Amount Offered | US$ 80,000,000.00 |
Total Amount Demanded | US$ 0.00 |
Total Amount Sold | US$ 40,541,166.98 |
Highest Successfull Bid Rate | US$ 0.00 |
Lowest Bid Rate | 0.00 |
No. of Successful | 0 |
No. of Unsuccessful | 0 |
Marginal Bid | US$ 0.00 |
Number of Banks | 7 |
Link | ![]() |
| |
Auction No | 3 held on 1/15/2007 |
Total Amount Offered | US$ 80,000,000.00 |
Total Amount Demanded | US$ 0.00 |
Total Amount Sold | US$ 150,457,683.62 |
Highest Successfull Bid Rate | US$ 0.00 |
Lowest Bid Rate | 0.00 |
No. of Successful | 0 |
No. of Unsuccessful | 0 |
Marginal Bid | US$ 0.00 |
Number of Banks | 16 |
Link | ![]() |
| |
Auction No | 2 held on 1/10/2007 |
Total Amount Offered | US$ 80,000,000.00 |
Total Amount Demanded | US$ 0.00 |
Total Amount Sold | US$ 96,926,957.85 |
Highest Successfull Bid Rate | US$ 0.00 |
Lowest Bid Rate | 0.00 |
No. of Successful | 0 |
No. of Unsuccessful | 0 |
Marginal Bid | US$ 0.00 |
Number of Banks | 16 |
Link | ![]() |
| |
Auction No | 1 held on 1/8/2007 |
Total Amount Offered | US$ 100,000,000.00 |
Total Amount Demanded | US$ 0.00 |
Total Amount Sold | US$ 164,850,000.00 |
Highest Successfull Bid Rate | US$ 0.00 |
Lowest Bid Rate | 0.00 |
No. of Successful | 0 |
No. of Unsuccessful | 0 |
Marginal Bid | US$ 0.00 |
Number of Banks | 16 |
Link | ![]() |
| |
Auction No | 80 held on 12/20/2006 |
Total Amount Offered | US$ 200,000,000.00 |
Total Amount Demanded | US$ 200,000,000.00 |
Total Amount Sold | US$ 247,575,143.30 |
Highest Successfull Bid Rate | US$ 0.00 |
Lowest Bid Rate | 0.00 |
No. of Successful | 0 |
No. of Unsuccessful | 0 |
Marginal Bid | US$ 0.00 |
Number of Banks | 20 |
Link | ![]() |
| |
Auction No | 79 held on 12/18/2006 |
Total Amount Offered | US$ 200,000,000.00 |
Total Amount Demanded | US$ 0.00 |
Total Amount Sold | US$ 218,262,757.55 |
Highest Successfull Bid Rate | US$ 0.00 |
Lowest Bid Rate | 0.00 |
No. of Successful | 0 |
No. of Unsuccessful | 0 |
Marginal Bid | US$ 0.00 |
Number of Banks | 20 |
Link | ![]() |
|
Page:
1 . 2 . 3 . 4 . 5 . 6 . 7 . 8 . 9 . 10 . 11 . 12 . 13 . 14 . 15 . 16 . 17 . 18 . 19 . 20 . 21 . 22 . 23 . 24 . 25 . 26 . 27 . 28 . 29 . 30 . 31 . 32 . 33 . 34 . 35 . 36 . 37 . 38 . 39 . 40 . 41 . 42 . 43 . 44 . 45 . 46 . 47 . 48 . 49 . 50 . 51 . 52 . 53 . 54 . 55 . 56 . 57 . 58 . 59 . 60 . 61 . 62 . 63 . 64 . 65 . 66 . 67 . 68 . 69 . 70 . 71 . 72 . 73 . 74 . 75 . 76 . 77 . 78 . 79 . 80 . 81 . 82 . 83 . 84 . 85 . 86 . 87 . 88 . 89 . 90 . 91 . 92 . 93 . 94 . 95 . 96 . 97 . 98 . 99 . 100 .
