Dutch Auction
Activity closed till further notice
Auction No | 18 held on 3/5/2008 |
Total Amount Offered | US$ 50,000,000.00 |
Total Amount Demanded | US$ 0.00 |
Total Amount Sold | US$ 18,000,000.00 |
Highest Successfull Bid Rate | US$ 0.00 |
Lowest Bid Rate | 0.00 |
No. of Successful | 0 |
No. of Unsuccessful | 0 |
Marginal Bid | US$ 0.00 |
Number of Banks | 16 |
Link | ![]() |
| |
Auction No | 17 held on 3/3/2008 |
Total Amount Offered | US$ 0.00 |
Total Amount Demanded | US$ 0.00 |
Total Amount Sold | US$ 14,000,000.00 |
Highest Successfull Bid Rate | US$ 0.00 |
Lowest Bid Rate | 0.00 |
No. of Successful | 0 |
No. of Unsuccessful | 0 |
Marginal Bid | US$ 0.00 |
Number of Banks | 7 |
Link | ![]() |
| |
Auction No | 16 held on 2/27/2008 |
Total Amount Offered | US$ 0.00 |
Total Amount Demanded | US$ 0.00 |
Total Amount Sold | US$ 10,000,000.00 |
Highest Successfull Bid Rate | US$ 0.00 |
Lowest Bid Rate | 0.00 |
No. of Successful | 0 |
No. of Unsuccessful | 0 |
Marginal Bid | US$ 0.00 |
Number of Banks | 5 |
Link | ![]() |
| |
Auction No | 15 held on 2/25/2008 |
Total Amount Offered | US$ 0.00 |
Total Amount Demanded | US$ 0.00 |
Total Amount Sold | US$ 14,000,000.00 |
Highest Successfull Bid Rate | US$ 0.00 |
Lowest Bid Rate | 0.00 |
No. of Successful | 0 |
No. of Unsuccessful | 0 |
Marginal Bid | US$ 0.00 |
Number of Banks | 7 |
Link | ![]() |
| |
Auction No | 14 held on 2/20/2008 |
Total Amount Offered | US$ 0.00 |
Total Amount Demanded | US$ 0.00 |
Total Amount Sold | US$ 10,000,000.00 |
Highest Successfull Bid Rate | US$ 0.00 |
Lowest Bid Rate | 0.00 |
No. of Successful | 0 |
No. of Unsuccessful | 0 |
Marginal Bid | US$ 0.00 |
Number of Banks | 6 |
Link | ![]() |
| |
Auction No | 13 held on 2/18/2008 |
Total Amount Offered | US$ 0.00 |
Total Amount Demanded | US$ 0.00 |
Total Amount Sold | US$ 9,000,000.00 |
Highest Successfull Bid Rate | US$ 0.00 |
Lowest Bid Rate | 0.00 |
No. of Successful | 0 |
No. of Unsuccessful | 0 |
Marginal Bid | US$ 0.00 |
Number of Banks | 5 |
Link | ![]() |
| |
Auction No | 12 held on 2/13/2008 |
Total Amount Offered | US$ 0.00 |
Total Amount Demanded | US$ 0.00 |
Total Amount Sold | US$ 8,000,000.00 |
Highest Successfull Bid Rate | US$ 0.00 |
Lowest Bid Rate | 0.00 |
No. of Successful | 0 |
No. of Unsuccessful | 0 |
Marginal Bid | US$ 0.00 |
Number of Banks | 4 |
Link | ![]() |
| |
Auction No | 11 held on 2/11/2008 |
Total Amount Offered | US$ 0.00 |
Total Amount Demanded | US$ 0.00 |
Total Amount Sold | US$ 4,000,000.00 |
Highest Successfull Bid Rate | US$ 0.00 |
Lowest Bid Rate | 0.00 |
No. of Successful | 0 |
No. of Unsuccessful | 0 |
Marginal Bid | US$ 0.00 |
Number of Banks | 2 |
Link | ![]() |
| |
Auction No | 10 held on 2/6/2008 |
Total Amount Offered | US$ 50,000,000.00 |
Total Amount Demanded | US$ 0.00 |
Total Amount Sold | US$ 0.00 |
Highest Successfull Bid Rate | US$ 0.00 |
Lowest Bid Rate | 0.00 |
No. of Successful | 0 |
No. of Unsuccessful | 0 |
Marginal Bid | US$ 0.00 |
Number of Banks | 7 |
Link | ![]() |
| |
Auction No | 9 held on 2/4/2008 |
Total Amount Offered | US$ 50,000,000.00 |
Total Amount Demanded | US$ 10,000,000.00 |
Total Amount Sold | US$ 10,000,000.00 |
Highest Successfull Bid Rate | US$ 0.00 |
Lowest Bid Rate | 0.00 |
No. of Successful | 0 |
No. of Unsuccessful | 0 |
Marginal Bid | US$ 0.00 |
Number of Banks | 9 |
Link | ![]() |
|
Page:
1 . 2 . 3 . 4 . 5 . 6 . 7 . 8 . 9 . 10 . 11 . 12 . 13 . 14 . 15 . 16 . 17 . 18 . 19 . 20 . 21 . 22 . 23 . 24 . 25 . 26 . 27 . 28 . 29 . 30 . 31 . 32 . 33 . 34 . 35 . 36 . 37 . 38 . 39 . 40 . 41 . 42 . 43 . 44 . 45 . 46 . 47 . 48 . 49 . 50 . 51 . 52 . 53 . 54 . 55 . 56 . 57 . 58 . 59 . 60 . 61 . 62 . 63 . 64 . 65 . 66 . 67 . 68 . 69 . 70 . 71 . 72 . 73 . 74 . 75 . 76 . 77 . 78 . 79 . 80 . 81 . 82 . 83 . 84 . 85 . 86 . 87 . 88 . 89 . 90 . 91 . 92 . 93 . 94 . 95 . 96 . 97 . 98 . 99 . 100 .
