Dutch Auction
Activity closed till further notice
Auction No | 44 held on 6/14/2010 |
Total Amount Offered | US$ 400,000,000.00 |
Total Amount Demanded | US$ 383,701,824.95 |
Total Amount Sold | US$ 383,701,824.95 |
Highest Successfull Bid Rate | US$ 149.09 |
Lowest Bid Rate | 148.87 |
No. of Successful | 22 |
No. of Unsuccessful | 0 |
Marginal Bid | US$ 148.87 |
Number of Banks | 22 |
Link | ![]() |
| |
Auction No | 43 held on 6/9/2010 |
Total Amount Offered | US$ 350,000,000.00 |
Total Amount Demanded | US$ 404,649,241.06 |
Total Amount Sold | US$ 350,000,000.00 |
Highest Successfull Bid Rate | US$ 149.00 |
Lowest Bid Rate | 148.80 |
No. of Successful | 17 |
No. of Unsuccessful | 8 |
Marginal Bid | US$ 148.88 |
Number of Banks | 25 |
Link | ![]() |
| |
Auction No | 42 held on 6/7/2010 |
Total Amount Offered | US$ 250,000,000.00 |
Total Amount Demanded | US$ 321,611,818.32 |
Total Amount Sold | US$ 250,000,000.00 |
Highest Successfull Bid Rate | US$ 149.00 |
Lowest Bid Rate | 148.72 |
No. of Successful | 19 |
No. of Unsuccessful | 4 |
Marginal Bid | US$ 148.81 |
Number of Banks | 23 |
Link | ![]() |
| |
Auction No | 41 held on 6/2/2010 |
Total Amount Offered | US$ 500,000,000.00 |
Total Amount Demanded | US$ 304,083,865.56 |
Total Amount Sold | US$ 304,083,865.56 |
Highest Successfull Bid Rate | US$ 149.05 |
Lowest Bid Rate | 148.75 |
No. of Successful | 22 |
No. of Unsuccessful | 0 |
Marginal Bid | US$ 148.75 |
Number of Banks | 22 |
Link | ![]() |
| |
Auction No | 40 held on 5/26/2010 |
Total Amount Offered | US$ 450,000,000.00 |
Total Amount Demanded | US$ 382,992,481.77 |
Total Amount Sold | US$ 450,000,000.00 |
Highest Successfull Bid Rate | US$ 149.44 |
Lowest Bid Rate | 148.78 |
No. of Successful | 21 |
No. of Unsuccessful | 0 |
Marginal Bid | US$ 148.78 |
Number of Banks | 21 |
Link | ![]() |
| |
Auction No | 39 held on 5/24/2010 |
Total Amount Offered | US$ 450,000,000.00 |
Total Amount Demanded | US$ 350,841,807.93 |
Total Amount Sold | US$ 360,041,807.93 |
Highest Successfull Bid Rate | US$ 149.15 |
Lowest Bid Rate | 148.87 |
No. of Successful | 22 |
No. of Unsuccessful | 0 |
Marginal Bid | US$ 148.87 |
Number of Banks | 22 |
Link | ![]() |
| |
Auction No | 38 held on 5/19/2010 |
Total Amount Offered | US$ 450,000,000.00 |
Total Amount Demanded | US$ 474,250,235.43 |
Total Amount Sold | US$ 450,000,000.00 |
Highest Successfull Bid Rate | US$ 149.84 |
Lowest Bid Rate | 148.81 |
No. of Successful | 18 |
No. of Unsuccessful | 6 |
Marginal Bid | US$ 148.93 |
Number of Banks | 24 |
Link | ![]() |
| |
Auction No | 37 held on 5/17/2010 |
Total Amount Offered | US$ 450,000,000.00 |
Total Amount Demanded | US$ 530,799,667.42 |
Total Amount Sold | US$ 450,000,000.00 |
Highest Successfull Bid Rate | US$ 149.16 |
Lowest Bid Rate | 148.69 |
No. of Successful | 21 |
No. of Unsuccessful | 4 |
Marginal Bid | US$ 148.84 |
Number of Banks | 25 |
Link | ![]() |
| |
Auction No | 36 held on 5/12/2010 |
Total Amount Offered | US$ 250,000,000.00 |
Total Amount Demanded | US$ 367,557,089.44 |
Total Amount Sold | US$ 250,000,000.00 |
Highest Successfull Bid Rate | US$ 149.19 |
Lowest Bid Rate | 148.66 |
No. of Successful | 16 |
No. of Unsuccessful | 8 |
Marginal Bid | US$ 148.81 |
Number of Banks | 24 |
Link | ![]() |
| |
Auction No | 35 held on 5/10/2010 |
Total Amount Offered | US$ 250,000,000.00 |
Total Amount Demanded | US$ 427,300,632.80 |
Total Amount Sold | US$ 435,600,632.80 |
Highest Successfull Bid Rate | US$ 149.50 |
Lowest Bid Rate | 148.71 |
No. of Successful | 24 |
No. of Unsuccessful | 0 |
Marginal Bid | US$ 148.71 |
Number of Banks | 24 |
Link | ![]() |
|
Page:
1 . 2 . 3 . 4 . 5 . 6 . 7 . 8 . 9 . 10 . 11 . 12 . 13 . 14 . 15 . 16 . 17 . 18 . 19 . 20 . 21 . 22 . 23 . 24 . 25 . 26 . 27 . 28 . 29 . 30 . 31 . 32 . 33 . 34 . 35 . 36 . 37 . 38 . 39 . 40 . 41 . 42 . 43 . 44 . 45 . 46 . 47 . 48 . 49 . 50 . 51 . 52 . 53 . 54 . 55 . 56 . 57 . 58 . 59 . 60 . 61 . 62 . 63 . 64 . 65 . 66 . 67 . 68 . 69 . 70 . 71 . 72 . 73 . 74 . 75 . 76 . 77 . 78 . 79 . 80 . 81 . 82 . 83 . 84 . 85 . 86 . 87 . 88 . 89 . 90 . 91 . 92 . 93 . 94 . 95 . 96 . 97 . 98 . 99 . 100 .
