Dutch Auction
Activity closed till further notice
Auction No | 74 held on 9/27/2010 |
Total Amount Offered | US$ 650,000,000.00 |
Total Amount Demanded | US$ 741,382,706.94 |
Total Amount Sold | US$ 650,000,000.00 |
Highest Successfull Bid Rate | US$ 150.53 |
Lowest Bid Rate | 149.59 |
No. of Successful | 18 |
No. of Unsuccessful | 6 |
Marginal Bid | US$ 149.84 |
Number of Banks | 24 |
Link | ![]() |
| |
Auction No | 73 held on 9/22/2010 |
Total Amount Offered | US$ 400,000,000.00 |
Total Amount Demanded | US$ 646,260,190.79 |
Total Amount Sold | US$ 400,000,000.00 |
Highest Successfull Bid Rate | US$ 150.09 |
Lowest Bid Rate | 149.59 |
No. of Successful | 11 |
No. of Unsuccessful | 13 |
Marginal Bid | US$ 149.88 |
Number of Banks | 24 |
Link | ![]() |
| |
Auction No | 72 held on 9/20/2010 |
Total Amount Offered | US$ 300,000,000.00 |
Total Amount Demanded | US$ 501,163,122.05 |
Total Amount Sold | US$ 300,000,000.00 |
Highest Successfull Bid Rate | US$ 149.83 |
Lowest Bid Rate | 149.40 |
No. of Successful | 10 |
No. of Unsuccessful | 13 |
Marginal Bid | US$ 149.62 |
Number of Banks | 23 |
Link | ![]() |
| |
Auction No | 71 held on 9/15/2010 |
Total Amount Offered | US$ 300,000,000.00 |
Total Amount Demanded | US$ 350,492,841.25 |
Total Amount Sold | US$ 300,000,000.00 |
Highest Successfull Bid Rate | US$ 149.75 |
Lowest Bid Rate | 149.40 |
No. of Successful | 14 |
No. of Unsuccessful | 5 |
Marginal Bid | US$ 149.46 |
Number of Banks | 19 |
Link | ![]() |
| |
Auction No | 70 held on 9/13/2010 |
Total Amount Offered | US$ 300,000,000.00 |
Total Amount Demanded | US$ 325,599,910.68 |
Total Amount Sold | US$ 300,000,000.00 |
Highest Successfull Bid Rate | US$ 149.69 |
Lowest Bid Rate | 148.05 |
No. of Successful | 18 |
No. of Unsuccessful | 4 |
Marginal Bid | US$ 149.40 |
Number of Banks | 22 |
Link | ![]() |
| |
Auction No | 69 held on 9/8/2010 |
Total Amount Offered | US$ 300,000,000.00 |
Total Amount Demanded | US$ 387,595,782.47 |
Total Amount Sold | US$ 300,000,000.00 |
Highest Successfull Bid Rate | US$ 149.58 |
Lowest Bid Rate | 148.00 |
No. of Successful | 11 |
No. of Unsuccessful | 10 |
Marginal Bid | US$ 149.30 |
Number of Banks | 21 |
Link | ![]() |
| |
Auction No | 68 held on 9/6/2010 |
Total Amount Offered | US$ 250,000,000.00 |
Total Amount Demanded | US$ 302,902,708.74 |
Total Amount Sold | US$ 250,000,000.00 |
Highest Successfull Bid Rate | US$ 149.56 |
Lowest Bid Rate | 148.87 |
No. of Successful | 18 |
No. of Unsuccessful | 3 |
Marginal Bid | US$ 149.18 |
Number of Banks | 21 |
Link | ![]() |
| |
Auction No | 67 held on 9/1/2010 |
Total Amount Offered | US$ 400,000,000.00 |
Total Amount Demanded | US$ 394,804,420.44 |
Total Amount Sold | US$ 394,804,420.44 |
Highest Successfull Bid Rate | US$ 149.62 |
Lowest Bid Rate | 149.06 |
No. of Successful | 24 |
No. of Unsuccessful | 0 |
Marginal Bid | US$ 149.06 |
Number of Banks | 24 |
Link | ![]() |
| |
Auction No | 66 held on 8/30/2010 |
Total Amount Offered | US$ 400,000,000.00 |
Total Amount Demanded | US$ 547,558,834.79 |
Total Amount Sold | US$ 400,000,000.00 |
Highest Successfull Bid Rate | US$ 149.69 |
Lowest Bid Rate | 148.90 |
No. of Successful | 15 |
No. of Unsuccessful | 9 |
Marginal Bid | US$ 149.28 |
Number of Banks | 24 |
Link | ![]() |
| |
Auction No | 65 held on 8/25/2010 |
Total Amount Offered | US$ 250,000,000.00 |
Total Amount Demanded | US$ 516,566,064.97 |
Total Amount Sold | US$ 250,000,000.00 |
Highest Successfull Bid Rate | US$ 149.19 |
Lowest Bid Rate | 148.87 |
No. of Successful | 11 |
No. of Unsuccessful | 14 |
Marginal Bid | US$ 149.06 |
Number of Banks | 25 |
Link | ![]() |
|
Page:
1 . 2 . 3 . 4 . 5 . 6 . 7 . 8 . 9 . 10 . 11 . 12 . 13 . 14 . 15 . 16 . 17 . 18 . 19 . 20 . 21 . 22 . 23 . 24 . 25 . 26 . 27 . 28 . 29 . 30 . 31 . 32 . 33 . 34 . 35 . 36 . 37 . 38 . 39 . 40 . 41 . 42 . 43 . 44 . 45 . 46 . 47 . 48 . 49 . 50 . 51 . 52 . 53 . 54 . 55 . 56 . 57 . 58 . 59 . 60 . 61 . 62 . 63 . 64 . 65 . 66 . 67 . 68 . 69 . 70 . 71 . 72 . 73 . 74 . 75 . 76 . 77 . 78 . 79 . 80 . 81 . 82 . 83 . 84 . 85 . 86 . 87 . 88 . 89 . 90 . 91 . 92 . 93 . 94 . 95 . 96 . 97 . 98 . 99 . 100 .
