Dutch Auction
Activity closed till further notice
Auction No | 84 held on 11/1/2010 |
Total Amount Offered | US$ 250,000,000.00 |
Total Amount Demanded | US$ 208,549,051.59 |
Total Amount Sold | US$ 146,096,451.59 |
Highest Successfull Bid Rate | US$ 149.00 |
Lowest Bid Rate | 147.00 |
No. of Successful | 19 |
No. of Unsuccessful | 4 |
Marginal Bid | US$ 148.50 |
Number of Banks | 23 |
Link | ![]() |
| |
Auction No | 83 held on 10/27/2010 |
Total Amount Offered | US$ 200,000,000.00 |
Total Amount Demanded | US$ 102,866,432.28 |
Total Amount Sold | US$ 102,866,432.28 |
Highest Successfull Bid Rate | US$ 149.96 |
Lowest Bid Rate | 148.50 |
No. of Successful | 11 |
No. of Unsuccessful | 0 |
Marginal Bid | US$ 148.50 |
Number of Banks | 11 |
Link | ![]() |
| |
Auction No | 82 held on 10/25/2010 |
Total Amount Offered | US$ 250,000,000.00 |
Total Amount Demanded | US$ 240,324,256.13 |
Total Amount Sold | US$ 240,324,256.13 |
Highest Successfull Bid Rate | US$ 150.11 |
Lowest Bid Rate | 149.90 |
No. of Successful | 22 |
No. of Unsuccessful | 0 |
Marginal Bid | US$ 149.90 |
Number of Banks | 22 |
Link | ![]() |
| |
Auction No | 81 held on 10/20/2010 |
Total Amount Offered | US$ 250,000,000.00 |
Total Amount Demanded | US$ 253,792,021.84 |
Total Amount Sold | US$ 250,000,000.00 |
Highest Successfull Bid Rate | US$ 150.25 |
Lowest Bid Rate | 149.94 |
No. of Successful | 19 |
No. of Unsuccessful | 1 |
Marginal Bid | US$ 149.96 |
Number of Banks | 20 |
Link | ![]() |
| |
Auction No | 80 held on 10/18/2010 |
Total Amount Offered | US$ 250,000,000.00 |
Total Amount Demanded | US$ 297,243,307.55 |
Total Amount Sold | US$ 297,243,307.55 |
Highest Successfull Bid Rate | US$ 150.31 |
Lowest Bid Rate | 149.94 |
No. of Successful | 24 |
No. of Unsuccessful | 0 |
Marginal Bid | US$ 149.94 |
Number of Banks | 24 |
Link | ![]() |
| |
Auction No | 79 held on 10/13/2010 |
Total Amount Offered | US$ 300,000,000.00 |
Total Amount Demanded | US$ 341,128,199.31 |
Total Amount Sold | US$ 300,000,000.00 |
Highest Successfull Bid Rate | US$ 150.27 |
Lowest Bid Rate | 149.50 |
No. of Successful | 17 |
No. of Unsuccessful | 5 |
Marginal Bid | US$ 150.00 |
Number of Banks | 22 |
Link | ![]() |
| |
Auction No | 78 held on 10/11/2010 |
Total Amount Offered | US$ 250,000,000.00 |
Total Amount Demanded | US$ 423,648,515.61 |
Total Amount Sold | US$ 359,648,515.61 |
Highest Successfull Bid Rate | US$ 150.19 |
Lowest Bid Rate | 149.69 |
No. of Successful | 14 |
No. of Unsuccessful | 6 |
Marginal Bid | US$ 149.96 |
Number of Banks | 20 |
Link | ![]() |
| |
Auction No | 77 held on 10/6/2010 |
Total Amount Offered | US$ 300,000,000.00 |
Total Amount Demanded | US$ 457,532,528.47 |
Total Amount Sold | US$ 438,532,528.47 |
Highest Successfull Bid Rate | US$ 150.18 |
Lowest Bid Rate | 149.65 |
No. of Successful | 20 |
No. of Unsuccessful | 3 |
Marginal Bid | US$ 149.84 |
Number of Banks | 23 |
Link | ![]() |
| |
Auction No | 76 held on 10/4/2010 |
Total Amount Offered | US$ 300,000,000.00 |
Total Amount Demanded | US$ 387,133,836.88 |
Total Amount Sold | US$ 387,133,836.88 |
Highest Successfull Bid Rate | US$ 150.34 |
Lowest Bid Rate | 149.87 |
No. of Successful | 21 |
No. of Unsuccessful | 0 |
Marginal Bid | US$ 149.87 |
Number of Banks | 21 |
Link | ![]() |
| |
Auction No | 75 held on 9/29/2010 |
Total Amount Offered | US$ 300,000,000.00 |
Total Amount Demanded | US$ 399,498,062.63 |
Total Amount Sold | US$ 300,000,000.00 |
Highest Successfull Bid Rate | US$ 150.50 |
Lowest Bid Rate | 149.84 |
No. of Successful | 23 |
No. of Unsuccessful | 0 |
Marginal Bid | US$ 149.84 |
Number of Banks | 23 |
Link | ![]() |
|
Page:
1 . 2 . 3 . 4 . 5 . 6 . 7 . 8 . 9 . 10 . 11 . 12 . 13 . 14 . 15 . 16 . 17 . 18 . 19 . 20 . 21 . 22 . 23 . 24 . 25 . 26 . 27 . 28 . 29 . 30 . 31 . 32 . 33 . 34 . 35 . 36 . 37 . 38 . 39 . 40 . 41 . 42 . 43 . 44 . 45 . 46 . 47 . 48 . 49 . 50 . 51 . 52 . 53 . 54 . 55 . 56 . 57 . 58 . 59 . 60 . 61 . 62 . 63 . 64 . 65 . 66 . 67 . 68 . 69 . 70 . 71 . 72 . 73 . 74 . 75 . 76 . 77 . 78 . 79 . 80 . 81 . 82 . 83 . 84 . 85 . 86 . 87 . 88 . 89 . 90 . 91 . 92 . 93 . 94 . 95 . 96 . 97 . 98 . 99 . 100 .
