Dutch Auction
Activity closed till further notice
Auction No | 29 held on 4/13/2011 |
Total Amount Offered | US$ 300,000,000.00 |
Total Amount Demanded | US$ 443,816,456.14 |
Total Amount Sold | US$ 300,000,000.00 |
Highest Successfull Bid Rate | US$ 152.71 |
Lowest Bid Rate | 152.36 |
No. of Successful | 10 |
No. of Unsuccessful | 12 |
Marginal Bid | US$ 152.58 |
Number of Banks | 22 |
Link | ![]() |
| |
Auction No | 28 held on 4/11/2011 |
Total Amount Offered | US$ 250,000,000.00 |
Total Amount Demanded | US$ 351,119,478.33 |
Total Amount Sold | US$ 250,000,000.00 |
Highest Successfull Bid Rate | US$ 152.31 |
Lowest Bid Rate | 151.84 |
No. of Successful | 11 |
No. of Unsuccessful | 11 |
Marginal Bid | US$ 152.21 |
Number of Banks | 22 |
Link | ![]() |
| |
Auction No | 27 held on 4/6/2011 |
Total Amount Offered | US$ 400,000,000.00 |
Total Amount Demanded | US$ 427,990,933.06 |
Total Amount Sold | US$ 400,000,000.00 |
Highest Successfull Bid Rate | US$ 152.19 |
Lowest Bid Rate | 151.86 |
No. of Successful | 22 |
No. of Unsuccessful | 1 |
Marginal Bid | US$ 151.90 |
Number of Banks | 23 |
Link | ![]() |
| |
Auction No | 26 held on 4/4/2011 |
Total Amount Offered | US$ 300,000,000.00 |
Total Amount Demanded | US$ 525,779,648.56 |
Total Amount Sold | US$ 300,000,000.00 |
Highest Successfull Bid Rate | US$ 151.94 |
Lowest Bid Rate | 151.21 |
No. of Successful | 12 |
No. of Unsuccessful | 11 |
Marginal Bid | US$ 151.75 |
Number of Banks | 23 |
Link | ![]() |
| |
Auction No | 25 held on 3/30/2011 |
Total Amount Offered | US$ 300,000,000.00 |
Total Amount Demanded | US$ 468,220,697.86 |
Total Amount Sold | US$ 300,000,000.00 |
Highest Successfull Bid Rate | US$ 151.78 |
Lowest Bid Rate | 151.34 |
No. of Successful | 9 |
No. of Unsuccessful | 13 |
Marginal Bid | US$ 151.52 |
Number of Banks | 22 |
Link | ![]() |
| |
Auction No | 24 held on 3/28/2011 |
Total Amount Offered | US$ 600,000,000.00 |
Total Amount Demanded | US$ 586,423,410.50 |
Total Amount Sold | US$ 586,423,410.50 |
Highest Successfull Bid Rate | US$ 151.61 |
Lowest Bid Rate | 151.30 |
No. of Successful | 24 |
No. of Unsuccessful | 0 |
Marginal Bid | US$ 151.30 |
Number of Banks | 24 |
Link | ![]() |
| |
Auction No | 23 held on 3/23/2011 |
Total Amount Offered | US$ 400,000,000.00 |
Total Amount Demanded | US$ 584,005,035.42 |
Total Amount Sold | US$ 400,000,000.00 |
Highest Successfull Bid Rate | US$ 151.34 |
Lowest Bid Rate | 151.12 |
No. of Successful | 10 |
No. of Unsuccessful | 13 |
Marginal Bid | US$ 151.27 |
Number of Banks | 23 |
Link | ![]() |
| |
Auction No | 22 held on 3/21/2011 |
Total Amount Offered | US$ 400,000,000.00 |
Total Amount Demanded | US$ 467,860,880.39 |
Total Amount Sold | US$ 400,000,000.00 |
Highest Successfull Bid Rate | US$ 151.26 |
Lowest Bid Rate | 151.01 |
No. of Successful | 20 |
No. of Unsuccessful | 2 |
Marginal Bid | US$ 151.12 |
Number of Banks | 22 |
Link | ![]() |
| |
Auction No | 21 held on 3/16/2011 |
Total Amount Offered | US$ 400,000,000.00 |
Total Amount Demanded | US$ 473,493,496.12 |
Total Amount Sold | US$ 400,000,000.00 |
Highest Successfull Bid Rate | US$ 151.28 |
Lowest Bid Rate | 150.90 |
No. of Successful | 22 |
No. of Unsuccessful | 2 |
Marginal Bid | US$ 151.00 |
Number of Banks | 24 |
Link | ![]() |
| |
Auction No | 20 held on 3/14/2011 |
Total Amount Offered | US$ 400,000,000.00 |
Total Amount Demanded | US$ 434,563,995.54 |
Total Amount Sold | US$ 400,000,000.00 |
Highest Successfull Bid Rate | US$ 151.19 |
Lowest Bid Rate | 150.71 |
No. of Successful | 20 |
No. of Unsuccessful | 4 |
Marginal Bid | US$ 150.96 |
Number of Banks | 24 |
Link | ![]() |
|
Page:
1 . 2 . 3 . 4 . 5 . 6 . 7 . 8 . 9 . 10 . 11 . 12 . 13 . 14 . 15 . 16 . 17 . 18 . 19 . 20 . 21 . 22 . 23 . 24 . 25 . 26 . 27 . 28 . 29 . 30 . 31 . 32 . 33 . 34 . 35 . 36 . 37 . 38 . 39 . 40 . 41 . 42 . 43 . 44 . 45 . 46 . 47 . 48 . 49 . 50 . 51 . 52 . 53 . 54 . 55 . 56 . 57 . 58 . 59 . 60 . 61 . 62 . 63 . 64 . 65 . 66 . 67 . 68 . 69 . 70 . 71 . 72 . 73 . 74 . 75 . 76 . 77 . 78 . 79 . 80 . 81 . 82 . 83 . 84 . 85 . 86 . 87 . 88 . 89 . 90 . 91 . 92 . 93 . 94 . 95 . 96 . 97 . 98 . 99 . 100 .
