Dutch Auction
Activity closed till further notice
Auction No | 81 held on 10/27/2014 |
Total Amount Offered | US$ 500,000,000.00 |
Total Amount Demanded | US$ 0.00 |
Total Amount Sold | US$ 498,947,520.02 |
Highest Successfull Bid Rate | US$ 157.80 |
Lowest Bid Rate | 155.75 |
No. of Successful | 23 |
No. of Unsuccessful | 0 |
Marginal Bid | US$ 155.76 |
Number of Banks | 23 |
Link | ![]() |
| |
Auction No | 80 held on 10/22/2014 |
Total Amount Offered | US$ 500,000,000.00 |
Total Amount Demanded | US$ 0.00 |
Total Amount Sold | US$ 499,911,628.75 |
Highest Successfull Bid Rate | US$ 157.33 |
Lowest Bid Rate | 155.50 |
No. of Successful | 20 |
No. of Unsuccessful | 0 |
Marginal Bid | US$ 155.76 |
Number of Banks | 20 |
Link | ![]() |
| |
Auction No | 79 held on 10/20/2014 |
Total Amount Offered | US$ 500,000,000.00 |
Total Amount Demanded | US$ 804,102,803.13 |
Total Amount Sold | US$ 499,939,154.55 |
Highest Successfull Bid Rate | US$ 158.06 |
Lowest Bid Rate | 155.70 |
No. of Successful | 21 |
No. of Unsuccessful | 0 |
Marginal Bid | US$ 155.76 |
Number of Banks | 21 |
Link | ![]() |
| |
Auction No | 78 held on 10/15/2014 |
Total Amount Offered | US$ 350,000,000.00 |
Total Amount Demanded | US$ 349,977,055.35 |
Total Amount Sold | US$ 349,977,055.35 |
Highest Successfull Bid Rate | US$ 157.45 |
Lowest Bid Rate | 155.75 |
No. of Successful | 22 |
No. of Unsuccessful | 0 |
Marginal Bid | US$ 155.76 |
Number of Banks | 22 |
Link | ![]() |
| |
Auction No | 77 held on 10/13/2014 |
Total Amount Offered | US$ 350,000,000.00 |
Total Amount Demanded | US$ 349,964,600.27 |
Total Amount Sold | US$ 349,964,600.27 |
Highest Successfull Bid Rate | US$ 158.50 |
Lowest Bid Rate | 155.65 |
No. of Successful | 22 |
No. of Unsuccessful | 0 |
Marginal Bid | US$ 155.75 |
Number of Banks | 22 |
Link | ![]() |
| |
Auction No | 76 held on 10/8/2014 |
Total Amount Offered | US$ 400,000,000.00 |
Total Amount Demanded | US$ 0.00 |
Total Amount Sold | US$ 399,996,465.71 |
Highest Successfull Bid Rate | US$ 156.00 |
Lowest Bid Rate | 155.74 |
No. of Successful | 20 |
No. of Unsuccessful | 0 |
Marginal Bid | US$ 155.75 |
Number of Banks | 20 |
Link | ![]() |
| |
Auction No | 75 held on 9/29/2014 |
Total Amount Offered | US$ 500,000,000.00 |
Total Amount Demanded | US$ 0.00 |
Total Amount Sold | US$ 499,957,598.98 |
Highest Successfull Bid Rate | US$ 157.78 |
Lowest Bid Rate | 155.74 |
No. of Successful | 20 |
No. of Unsuccessful | 0 |
Marginal Bid | US$ 155.75 |
Number of Banks | 20 |
Link | ![]() |
| |
Auction No | 74 held on 9/24/2014 |
Total Amount Offered | US$ 350,000,000.00 |
Total Amount Demanded | US$ 0.00 |
Total Amount Sold | US$ 349,962,201.74 |
Highest Successfull Bid Rate | US$ 157.83 |
Lowest Bid Rate | 155.74 |
No. of Successful | 22 |
No. of Unsuccessful | 0 |
Marginal Bid | US$ 155.75 |
Number of Banks | 22 |
Link | ![]() |
| |
Auction No | 73 held on 9/22/2014 |
Total Amount Offered | US$ 350,000,000.00 |
Total Amount Demanded | US$ 0.00 |
Total Amount Sold | US$ 349,962,312.54 |
Highest Successfull Bid Rate | US$ 157.77 |
Lowest Bid Rate | 155.50 |
No. of Successful | 21 |
No. of Unsuccessful | 0 |
Marginal Bid | US$ 155.75 |
Number of Banks | 21 |
Link | ![]() |
| |
Auction No | 72 held on 9/17/2014 |
Total Amount Offered | US$ 300,000,000.00 |
Total Amount Demanded | US$ 0.00 |
Total Amount Sold | US$ 299,886,351.43 |
Highest Successfull Bid Rate | US$ 157.80 |
Lowest Bid Rate | 155.70 |
No. of Successful | 19 |
No. of Unsuccessful | 0 |
Marginal Bid | US$ 155.75 |
Number of Banks | 19 |
Link | ![]() |
|
Page:
1 . 2 . 3 . 4 . 5 . 6 . 7 . 8 . 9 . 10 . 11 . 12 . 13 . 14 . 15 . 16 . 17 . 18 . 19 . 20 . 21 . 22 . 23 . 24 . 25 . 26 . 27 . 28 . 29 . 30 . 31 . 32 . 33 . 34 . 35 . 36 . 37 . 38 . 39 . 40 . 41 . 42 . 43 . 44 . 45 . 46 . 47 . 48 . 49 . 50 . 51 . 52 . 53 . 54 . 55 . 56 . 57 . 58 . 59 . 60 . 61 . 62 . 63 . 64 . 65 . 66 . 67 . 68 . 69 . 70 . 71 . 72 . 73 . 74 . 75 . 76 . 77 . 78 . 79 . 80 . 81 . 82 . 83 . 84 . 85 . 86 . 87 . 88 . 89 . 90 . 91 . 92 . 93 . 94 . 95 . 96 . 97 . 98 . 99 . 100 .
