Dutch Auction
Activity closed till further notice
Auction No | 4 held on 1/16/2012 |
Total Amount Offered | US$ 200,000,000.00 |
Total Amount Demanded | US$ 0.00 |
Total Amount Sold | US$ 198,127,999.94 |
Highest Successfull Bid Rate | US$ 157.00 |
Lowest Bid Rate | 156.70 |
No. of Successful | 13 |
No. of Unsuccessful | 0 |
Marginal Bid | US$ 156.70 |
Number of Banks | 13 |
Link | ![]() |
| |
Auction No | 3 held on 1/11/2012 |
Total Amount Offered | US$ 200,000,000.00 |
Total Amount Demanded | US$ 0.00 |
Total Amount Sold | US$ 171,820,005.80 |
Highest Successfull Bid Rate | US$ 157.30 |
Lowest Bid Rate | 156.69 |
No. of Successful | 12 |
No. of Unsuccessful | 0 |
Marginal Bid | US$ 156.69 |
Number of Banks | 12 |
Link | ![]() |
| |
Auction No | 2 held on 1/9/2012 |
Total Amount Offered | US$ 250,000,000.00 |
Total Amount Demanded | US$ 0.00 |
Total Amount Sold | US$ 250,000,000.00 |
Highest Successfull Bid Rate | US$ 157.36 |
Lowest Bid Rate | 156.50 |
No. of Successful | 13 |
No. of Unsuccessful | 4 |
Marginal Bid | US$ 156.83 |
Number of Banks | 17 |
Link | ![]() |
| |
Auction No | 1 held on 1/4/2012 |
Total Amount Offered | US$ 300,000,000.00 |
Total Amount Demanded | US$ 0.00 |
Total Amount Sold | US$ 300,000,000.00 |
Highest Successfull Bid Rate | US$ 157.43 |
Lowest Bid Rate | 156.00 |
No. of Successful | 19 |
No. of Unsuccessful | 5 |
Marginal Bid | US$ 156.71 |
Number of Banks | 24 |
Link | ![]() |
| |
Auction No | 95 held on 12/21/2011 |
Total Amount Offered | US$ 200,000,000.00 |
Total Amount Demanded | US$ 218,081,658.09 |
Total Amount Sold | US$ 200,000,000.00 |
Highest Successfull Bid Rate | US$ 156.90 |
Lowest Bid Rate | 156.70 |
No. of Successful | 25 |
No. of Unsuccessful | 0 |
Marginal Bid | US$ 156.70 |
Number of Banks | 25 |
Link | ![]() |
| |
Auction No | 94 held on 12/19/2011 |
Total Amount Offered | US$ 200,000,000.00 |
Total Amount Demanded | US$ 217,768,033.18 |
Total Amount Sold | US$ 200,000,000.00 |
Highest Successfull Bid Rate | US$ 156.90 |
Lowest Bid Rate | 156.70 |
No. of Successful | 25 |
No. of Unsuccessful | 0 |
Marginal Bid | US$ 156.70 |
Number of Banks | 25 |
Link | ![]() |
| |
Auction No | 93 held on 12/14/2011 |
Total Amount Offered | US$ 200,000,000.00 |
Total Amount Demanded | US$ 256,675,000.00 |
Total Amount Sold | US$ 200,000,000.00 |
Highest Successfull Bid Rate | US$ 156.90 |
Lowest Bid Rate | 156.70 |
No. of Successful | 24 |
No. of Unsuccessful | 0 |
Marginal Bid | US$ 156.70 |
Number of Banks | 24 |
Link | ![]() |
| |
Auction No | 92 held on 12/12/2011 |
Total Amount Offered | US$ 200,000,000.00 |
Total Amount Demanded | US$ 248,622,361.46 |
Total Amount Sold | US$ 200,000,000.00 |
Highest Successfull Bid Rate | US$ 156.90 |
Lowest Bid Rate | 156.70 |
No. of Successful | 24 |
No. of Unsuccessful | 0 |
Marginal Bid | US$ 156.70 |
Number of Banks | 24 |
Link | ![]() |
| |
Auction No | 91 held on 12/7/2011 |
Total Amount Offered | US$ 200,000,000.00 |
Total Amount Demanded | US$ 244,999,999.99 |
Total Amount Sold | US$ 200,000,000.00 |
Highest Successfull Bid Rate | US$ 156.90 |
Lowest Bid Rate | 156.70 |
No. of Successful | 25 |
No. of Unsuccessful | 0 |
Marginal Bid | US$ 156.70 |
Number of Banks | 25 |
Link | ![]() |
| |
Auction No | 90 held on 12/5/2011 |
Total Amount Offered | US$ 200,000,000.00 |
Total Amount Demanded | US$ 229,136,000.00 |
Total Amount Sold | US$ 200,000,000.00 |
Highest Successfull Bid Rate | US$ 156.69 |
Lowest Bid Rate | 156.50 |
No. of Successful | 24 |
No. of Unsuccessful | 0 |
Marginal Bid | US$ 156.50 |
Number of Banks | 24 |
Link | ![]() |
|
Page:
1 . 2 . 3 . 4 . 5 . 6 . 7 . 8 . 9 . 10 . 11 . 12 . 13 . 14 . 15 . 16 . 17 . 18 . 19 . 20 . 21 . 22 . 23 . 24 . 25 . 26 . 27 . 28 . 29 . 30 . 31 . 32 . 33 . 34 . 35 . 36 . 37 . 38 . 39 . 40 . 41 . 42 . 43 . 44 . 45 . 46 . 47 . 48 . 49 . 50 . 51 . 52 . 53 . 54 . 55 . 56 . 57 . 58 . 59 . 60 . 61 . 62 . 63 . 64 . 65 . 66 . 67 . 68 . 69 . 70 . 71 . 72 . 73 . 74 . 75 . 76 . 77 . 78 . 79 . 80 . 81 . 82 . 83 . 84 . 85 . 86 . 87 . 88 . 89 . 90 . 91 . 92 . 93 . 94 . 95 . 96 . 97 . 98 . 99 . 100 .
