Dutch Auction
Activity closed till further notice
Auction No | 14 held on 2/22/2012 |
Total Amount Offered | US$ 150,000,000.00 |
Total Amount Demanded | US$ 0.00 |
Total Amount Sold | US$ 113,530,000.00 |
Highest Successfull Bid Rate | US$ 156.15 |
Lowest Bid Rate | 154.90 |
No. of Successful | 12 |
No. of Unsuccessful | 2 |
Marginal Bid | US$ 155.90 |
Number of Banks | 14 |
Link | ![]() |
| |
Auction No | 13 held on 2/20/2012 |
Total Amount Offered | US$ 250,000,000.00 |
Total Amount Demanded | US$ 0.00 |
Total Amount Sold | US$ 145,274,251.93 |
Highest Successfull Bid Rate | US$ 156.19 |
Lowest Bid Rate | 154.90 |
No. of Successful | 9 |
No. of Unsuccessful | 4 |
Marginal Bid | US$ 156.10 |
Number of Banks | 13 |
Link | ![]() |
| |
Auction No | 12 held on 2/15/2012 |
Total Amount Offered | US$ 350,000,000.00 |
Total Amount Demanded | US$ 0.00 |
Total Amount Sold | US$ 350,000,000.00 |
Highest Successfull Bid Rate | US$ 156.77 |
Lowest Bid Rate | 156.40 |
No. of Successful | 20 |
No. of Unsuccessful | 0 |
Marginal Bid | US$ 156.40 |
Number of Banks | 20 |
Link | ![]() |
| |
Auction No | 11 held on 2/13/2012 |
Total Amount Offered | US$ 250,000,000.00 |
Total Amount Demanded | US$ 0.00 |
Total Amount Sold | US$ 250,000,000.00 |
Highest Successfull Bid Rate | US$ 156.91 |
Lowest Bid Rate | 156.50 |
No. of Successful | 21 |
No. of Unsuccessful | 0 |
Marginal Bid | US$ 156.50 |
Number of Banks | 21 |
Link | ![]() |
| |
Auction No | 10 held on 2/8/2012 |
Total Amount Offered | US$ 450,000,000.00 |
Total Amount Demanded | US$ 450,000,000.00 |
Total Amount Sold | US$ 450,000,000.00 |
Highest Successfull Bid Rate | US$ 157.15 |
Lowest Bid Rate | 156.50 |
No. of Successful | 23 |
No. of Unsuccessful | 0 |
Marginal Bid | US$ 156.50 |
Number of Banks | 23 |
Link | ![]() |
| |
Auction No | 9 held on 2/1/2012 |
Total Amount Offered | US$ 250,000,000.00 |
Total Amount Demanded | US$ 0.00 |
Total Amount Sold | US$ 250,000,000.00 |
Highest Successfull Bid Rate | US$ 157.36 |
Lowest Bid Rate | 156.70 |
No. of Successful | 22 |
No. of Unsuccessful | 0 |
Marginal Bid | US$ 156.70 |
Number of Banks | 22 |
Link | ![]() |
| |
Auction No | 8 held on 1/30/2012 |
Total Amount Offered | US$ 250,000,000.00 |
Total Amount Demanded | US$ 0.00 |
Total Amount Sold | US$ 250,000,000.00 |
Highest Successfull Bid Rate | US$ 157.21 |
Lowest Bid Rate | 157.00 |
No. of Successful | 18 |
No. of Unsuccessful | 6 |
Marginal Bid | US$ 157.05 |
Number of Banks | 24 |
Link | ![]() |
| |
Auction No | 7 held on 1/25/2012 |
Total Amount Offered | US$ 250,000,000.00 |
Total Amount Demanded | US$ 0.00 |
Total Amount Sold | US$ 250,000,000.00 |
Highest Successfull Bid Rate | US$ 157.30 |
Lowest Bid Rate | 156.70 |
No. of Successful | 23 |
No. of Unsuccessful | 1 |
Marginal Bid | US$ 156.85 |
Number of Banks | 24 |
Link | ![]() |
| |
Auction No | 6 held on 1/23/2012 |
Total Amount Offered | US$ 250,000,000.00 |
Total Amount Demanded | US$ 0.00 |
Total Amount Sold | US$ 250,000,000.00 |
Highest Successfull Bid Rate | US$ 157.21 |
Lowest Bid Rate | 156.91 |
No. of Successful | 19 |
No. of Unsuccessful | 5 |
Marginal Bid | US$ 157.00 |
Number of Banks | 24 |
Link | ![]() |
| |
Auction No | 5 held on 1/18/2012 |
Total Amount Offered | US$ 250,000,000.00 |
Total Amount Demanded | US$ 0.00 |
Total Amount Sold | US$ 250,000,000.00 |
Highest Successfull Bid Rate | US$ 157.10 |
Lowest Bid Rate | 156.71 |
No. of Successful | 20 |
No. of Unsuccessful | 2 |
Marginal Bid | US$ 156.85 |
Number of Banks | 22 |
Link | ![]() |
|
Page:
1 . 2 . 3 . 4 . 5 . 6 . 7 . 8 . 9 . 10 . 11 . 12 . 13 . 14 . 15 . 16 . 17 . 18 . 19 . 20 . 21 . 22 . 23 . 24 . 25 . 26 . 27 . 28 . 29 . 30 . 31 . 32 . 33 . 34 . 35 . 36 . 37 . 38 . 39 . 40 . 41 . 42 . 43 . 44 . 45 . 46 . 47 . 48 . 49 . 50 . 51 . 52 . 53 . 54 . 55 . 56 . 57 . 58 . 59 . 60 . 61 . 62 . 63 . 64 . 65 . 66 . 67 . 68 . 69 . 70 . 71 . 72 . 73 . 74 . 75 . 76 . 77 . 78 . 79 . 80 . 81 . 82 . 83 . 84 . 85 . 86 . 87 . 88 . 89 . 90 . 91 . 92 . 93 . 94 . 95 . 96 . 97 . 98 . 99 . 100 .
