Dutch Auction
Activity closed till further notice
Auction No | 84 held on 11/5/2012 |
Total Amount Offered | US$ 50,000,000.00 |
Total Amount Demanded | US$ 0.00 |
Total Amount Sold | US$ 29,884,311.24 |
Highest Successfull Bid Rate | US$ 155.76 |
Lowest Bid Rate | 155.74 |
No. of Successful | 5 |
No. of Unsuccessful | 2 |
Marginal Bid | US$ 155.74 |
Number of Banks | 7 |
Link | ![]() |
| |
Auction No | 83 held on 10/31/2012 |
Total Amount Offered | US$ 50,000,000.00 |
Total Amount Demanded | US$ 0.00 |
Total Amount Sold | US$ 50,000,000.00 |
Highest Successfull Bid Rate | US$ 155.79 |
Lowest Bid Rate | 155.50 |
No. of Successful | 7 |
No. of Unsuccessful | 2 |
Marginal Bid | US$ 155.74 |
Number of Banks | 9 |
Link | ![]() |
| |
Auction No | 82 held on 10/29/2012 |
Total Amount Offered | US$ 100,000,000.00 |
Total Amount Demanded | US$ 0.00 |
Total Amount Sold | US$ 43,500,000.00 |
Highest Successfull Bid Rate | US$ 155.79 |
Lowest Bid Rate | 155.76 |
No. of Successful | 7 |
No. of Unsuccessful | 0 |
Marginal Bid | US$ 155.76 |
Number of Banks | 7 |
Link | ![]() |
| |
Auction No | 81 held on 10/24/2012 |
Total Amount Offered | US$ 150,000,000.00 |
Total Amount Demanded | US$ 0.00 |
Total Amount Sold | US$ 142,968,437.48 |
Highest Successfull Bid Rate | US$ 155.79 |
Lowest Bid Rate | 155.76 |
No. of Successful | 12 |
No. of Unsuccessful | 0 |
Marginal Bid | US$ 155.76 |
Number of Banks | 12 |
Link | ![]() |
| |
Auction No | 80 held on 10/22/2012 |
Total Amount Offered | US$ 150,000,000.00 |
Total Amount Demanded | US$ 0.00 |
Total Amount Sold | US$ 150,000,000.00 |
Highest Successfull Bid Rate | US$ 155.80 |
Lowest Bid Rate | 155.76 |
No. of Successful | 17 |
No. of Unsuccessful | 0 |
Marginal Bid | US$ 155.76 |
Number of Banks | 17 |
Link | ![]() |
| |
Auction No | 79 held on 10/17/2012 |
Total Amount Offered | US$ 150,000,000.00 |
Total Amount Demanded | US$ 0.00 |
Total Amount Sold | US$ 150,000,000.00 |
Highest Successfull Bid Rate | US$ 155.80 |
Lowest Bid Rate | 155.76 |
No. of Successful | 17 |
No. of Unsuccessful | 0 |
Marginal Bid | US$ 155.76 |
Number of Banks | 17 |
Link | ![]() |
| |
Auction No | 78 held on 10/15/2012 |
Total Amount Offered | US$ 180,000,000.00 |
Total Amount Demanded | US$ 0.00 |
Total Amount Sold | US$ 162,220,784.95 |
Highest Successfull Bid Rate | US$ 155.80 |
Lowest Bid Rate | 155.75 |
No. of Successful | 16 |
No. of Unsuccessful | 0 |
Marginal Bid | US$ 155.75 |
Number of Banks | 16 |
Link | ![]() |
| |
Auction No | 77 held on 10/10/2012 |
Total Amount Offered | US$ 12,000,000.00 |
Total Amount Demanded | US$ 0.00 |
Total Amount Sold | US$ 120,000,000.00 |
Highest Successfull Bid Rate | US$ 155.80 |
Lowest Bid Rate | 155.75 |
No. of Successful | 11 |
No. of Unsuccessful | 0 |
Marginal Bid | US$ 155.75 |
Number of Banks | 11 |
Link | ![]() |
| |
Auction No | 76 held on 10/8/2012 |
Total Amount Offered | US$ 150,000,000.00 |
Total Amount Demanded | US$ 0.00 |
Total Amount Sold | US$ 104,870,106.29 |
Highest Successfull Bid Rate | US$ 155.80 |
Lowest Bid Rate | 155.45 |
No. of Successful | 10 |
No. of Unsuccessful | 1 |
Marginal Bid | US$ 155.75 |
Number of Banks | 11 |
Link | ![]() |
| |
Auction No | 75 held on 10/3/2012 |
Total Amount Offered | US$ 200,000,000.00 |
Total Amount Demanded | US$ 0.00 |
Total Amount Sold | US$ 177,985,940.46 |
Highest Successfull Bid Rate | US$ 155.82 |
Lowest Bid Rate | 155.77 |
No. of Successful | 13 |
No. of Unsuccessful | 0 |
Marginal Bid | US$ 155.77 |
Number of Banks | 13 |
Link | ![]() |
|
Page:
1 . 2 . 3 . 4 . 5 . 6 . 7 . 8 . 9 . 10 . 11 . 12 . 13 . 14 . 15 . 16 . 17 . 18 . 19 . 20 . 21 . 22 . 23 . 24 . 25 . 26 . 27 . 28 . 29 . 30 . 31 . 32 . 33 . 34 . 35 . 36 . 37 . 38 . 39 . 40 . 41 . 42 . 43 . 44 . 45 . 46 . 47 . 48 . 49 . 50 . 51 . 52 . 53 . 54 . 55 . 56 . 57 . 58 . 59 . 60 . 61 . 62 . 63 . 64 . 65 . 66 . 67 . 68 . 69 . 70 . 71 . 72 . 73 . 74 . 75 . 76 . 77 . 78 . 79 . 80 . 81 . 82 . 83 . 84 . 85 . 86 . 87 . 88 . 89 . 90 . 91 . 92 . 93 . 94 . 95 . 96 . 97 . 98 . 99 . 100 .
