Rates
CBN Exchange Rates
Export Exchange Rate Results to Excel / CSV
Date | Currency | Buying(NGN) | Central(NGN) | Selling(NGN) |
---|---|---|---|---|
3/13/2018 | WAUA | 440.8162 | 441.6121 | 442.4079 |
CFA | 0.5525 | 0.5625 | 0.5725 | |
YEN | 2.8427 | 2.8478 | 2.8529 | |
SWISS FRANC | 321.5303 | 322.1108 | 322.6913 | |
EURO | 376.0904 | 376.7694 | 377.4484 | |
POUNDS STERLING | 423.7072 | 424.4722 | 425.2371 | |
US DOLLAR | 304.65 | 305.2 | 305.75 | |
3/12/2018 | SDR | 441.5523 | 442.2767 | 443.0012 |
DANISH KRONA | 50.2938 | 50.3763 | 50.4588 | |
SOUTH AFRICAN RAND | 25.7112 | 25.7534 | 25.7956 | |
RIYAL | 81.258 | 81.3913 | 81.5246 | |
YUAN/RENMINBI | 48.1429 | 48.2223 | 48.3017 | |
WAUA | 440.9207 | 441.6441 | 442.3675 | |
CFA | 0.5521 | 0.5621 | 0.5721 | |
YEN | 2.8577 | 2.8624 | 2.8671 | |
SWISS FRANC | 320.6207 | 321.1468 | 321.6728 | |
EURO | 374.7206 | 375.3354 | 375.9502 | |
POUNDS STERLING | 422.6578 | 423.3512 | 424.0447 | |
US DOLLAR | 304.75 | 305.25 | 305.75 | |
3/9/2018 | SDR | 442.8439 | 443.5704 | 444.2968 |
DANISH KRONA | 50.3153 | 50.3978 | 50.4804 | |
SOUTH AFRICAN RAND | 25.6178 | 25.6598 | 25.7018 | |
RIYAL | 81.2713 | 81.4047 | 81.538 | |
YUAN/RENMINBI | 48.1105 | 48.1898 | 48.2692 | |
WAUA | 442.1411 | 442.8664 | 443.5917 | |
CFA | 0.5581 | 0.5681 | 0.5781 | |
YEN | 2.8537 | 2.8583 | 2.863 | |
SWISS FRANC | 320.5721 | 321.098 | 321.6239 | |
EURO | 374.7821 | 375.3969 | 376.0117 | |
POUNDS STERLING | 421.3555 | 422.0467 | 422.7379 | |
US DOLLAR | 304.8 | 305.3 | 305.8 | |
3/8/2018 | SDR | 443.4535 | 444.181 | 444.9084 |
DANISH KRONA | 50.6565 | 50.7396 | 50.8227 | |
SOUTH AFRICAN RAND | 25.6471 | 25.6891 | 25.7312 | |
RIYAL | 81.2692 | 81.4025 | 81.5358 | |
YUAN/RENMINBI | 48.0672 | 48.1465 | 48.2258 | |
WAUA | 441.3187 | 442.0427 | 442.7666 | |
CFA | 0.5529 | 0.5629 | 0.5729 | |
YEN | 2.8717 | 2.8764 | 2.8811 | |
SWISS FRANC | 322.2328 | 322.7614 | 323.29 | |
EURO | 377.4948 | 378.1141 | 378.7333 | |
POUNDS STERLING | 422.7881 | 423.4816 | 424.1752 | |
US DOLLAR | 304.8 | 305.3 | 305.8 | |
3/7/2018 | SDR | 443.2097 | 443.9367 | 444.6638 |
DANISH KRONA | 50.7493 | 50.8325 | 50.9158 | |
SOUTH AFRICAN RAND | 25.6005 | 25.6425 | 25.6845 | |
RIYAL | 81.267 | 81.4003 | 81.5336 | |
YUAN/RENMINBI | 48.2201 | 48.2996 | 48.3792 | |
WAUA | 441.3187 | 442.0427 | 442.7666 | |
CFA | 0.5529 | 0.5629 | 0.5729 | |
YEN | 2.8828 | 2.8875 | 2.8923 | |
SWISS FRANC | 324.3588 | 324.8909 | 325.423 | |
EURO | 378.1958 | 378.8162 | 379.4366 | |
POUNDS STERLING | 422.4223 | 423.1153 | 423.8082 | |
US DOLLAR | 304.8 | 305.3 | 305.8 | |
3/6/2018 | SDR | 441.96 | 442.685 | 443.41 |
DANISH KRONA | 50.7121 | 50.7953 | 50.8785 | |
SOUTH AFRICAN RAND | 25.9599 | 26.0025 | 26.045 | |
RIYAL | 81.2692 | 81.4025 | 81.5358 | |
YUAN/RENMINBI | 48.0938 | 48.1731 | 48.2525 | |
WAUA | 441.3187 | 442.0427 | 442.7666 | |
CFA | 0.5529 | 0.5629 | 0.5729 | |
YEN | 2.8655 | 2.8702 | 2.8749 | |
SWISS FRANC | 324.8774 | 325.4104 | 325.9433 | |
EURO | 377.8301 | 378.4499 | 379.0697 | |
POUNDS STERLING | 423.8244 | 424.5197 | 425.2149 | |
US DOLLAR | 304.8 | 305.3 | 305.8 | |
3/5/2018 | POUNDS STERLING | 421.2417 | 421.9326 | 422.6235 |
SDR | 442.0325 | 442.7575 | 443.4825 | |
DANISH KRONA | 50.3576 | 50.4402 | 50.5228 | |
SOUTH AFRICAN RAND | 25.5109 | 25.5527 | 25.5946 | |
RIYAL | 81.2847 | 81.418 | 81.5513 | |
YUAN/RENMINBI | 48.0675 | 48.1468 | 48.2261 | |
WAUA | 439.362 | 440.0826 | 440.8032 | |
CFA | 0.5466 | 0.5566 | 0.5666 | |
YEN | 2.8855 | 2.8902 | 2.8949 | |
SWISS FRANC | 324.9654 | 325.4983 | 326.0313 | |
EURO | 375.1179 | 375.7332 | 376.3484 | |
US DOLLAR | 304.85 | 305.35 | 305.85 | |
3/2/2018 | SDR | 440.0815 | 440.8033 | 441.5251 |
DANISH KRONA | 50.3684 | 50.4511 | 50.5337 | |
SOUTH AFRICAN RAND | 25.6258 | 25.6679 | 25.7099 | |
RIYAL | 81.2868 | 81.4202 | 81.5535 | |
YUAN/RENMINBI | 48.0221 | 48.1013 | 48.1805 | |
WAUA | 439.362 | 440.0826 | 440.8032 | |
CFA | 0.5466 | 0.5566 | 0.5666 | |
YEN | 2.8918 | 2.8965 | 2.9013 | |
SWISS FRANC | 325.9034 | 326.4379 | 326.9724 | |
EURO | 375.2094 | 375.8248 | 376.4402 | |
POUNDS STERLING | 420.4796 | 421.1693 | 421.8589 | |
US DOLLAR | 304.85 | 305.35 | 305.85 | |
3/1/2018 | RIYAL | 81.2868 | 81.4202 | 81.5535 |
YUAN/RENMINBI | 48.0024 | 48.0816 | 48.1608 | |
WAUA | 440.1309 | 440.8528 | 441.5747 | |
CFA | 0.5487 | 0.5587 | 0.5687 | |
YEN | 2.8571 | 2.8618 | 2.8664 | |
SWISS FRANC | 322.2175 | 322.746 | 323.2745 | |
EURO | 371.5207 | 372.13 | 372.7394 | |
POUNDS STERLING | 419.0773 | 419.7646 | 420.452 | |
US DOLLAR | 304.85 | 305.35 | 305.85 |
Pages: 1 . 2 . 3 . 4 . 5 . 6 . 7 . 8 . 9 . 10 . 11 . 12 . 13 . 14 . 15 . 16 . 17 . 18 . 19 . 20 . 21 . 22 . 23 . 24 . 25 . 26 . 27 . 28 . 29 . 30 . 31 . 32 . 33 . 34 . 35 . 36 . 37 . 38 . 39 . 40 . 41 . 42 . 43 . 44 . 45 . 46 . 47 . 48 . 49 . 50 .