Rates
CBN Exchange Rates
Export Exchange Rate Results to Excel / CSV
Date | Currency | Buying(NGN) | Central(NGN) | Selling(NGN) |
---|---|---|---|---|
5/31/2017 | SDR | 420.2242 | 420.9145 | 421.6047 |
DANISH KRONA | 45.9153 | 45.9907 | 46.0661 | |
SOUTH AFRICAN RAND | 23.2235 | 23.2617 | 23.2998 | |
RIYAL | 81.1625 | 81.2958 | 81.4291 | |
WAUA | 420.3881 | 421.0786 | 421.7691 | |
CFA | 0.5003 | 0.5103 | 0.5203 | |
YEN | 2.7443 | 2.7488 | 2.7533 | |
SWISS FRANC | 313.4267 | 313.9415 | 314.4563 | |
EURO | 341.6281 | 342.1893 | 342.7504 | |
POUNDS STERLING | 390.9714 | 391.6136 | 392.2558 | |
US DOLLAR | 304.4 | 304.9 | 305.4 | |
5/30/2017 | SDR | 421.1374 | 421.8292 | 422.5209 |
DANISH KRONA | 45.7064 | 45.7815 | 45.8565 | |
SOUTH AFRICAN RAND | 23.167 | 23.205 | 23.2431 | |
RIYAL | 81.1625 | 81.2958 | 81.4291 | |
YUAN/RENMINBI | 44.3813 | 44.4547 | 44.528 | |
WAUA | 420.3881 | 421.0786 | 421.7691 | |
CFA | 0.5003 | 0.5103 | 0.5203 | |
YEN | 2.7438 | 2.7483 | 2.7528 | |
SWISS FRANC | 311.8533 | 312.3655 | 312.8778 | |
EURO | 340.1061 | 340.6648 | 341.2234 | |
POUNDS STERLING | 391.5802 | 392.2234 | 392.8666 | |
US DOLLAR | 304.4 | 304.9 | 305.4 | |
5/26/2017 | SDR | 420.7334 | 421.4246 | 422.1158 |
DANISH KRONA | 45.7676 | 45.8428 | 45.918 | |
SOUTH AFRICAN RAND | 23.6297 | 23.6685 | 23.7073 | |
RIYAL | 81.1513 | 81.2847 | 81.418 | |
YUAN/RENMINBI | 44.363 | 44.4364 | 44.5097 | |
WAUA | 419.6909 | 420.3804 | 421.0699 | |
CFA | 0.5003 | 0.5103 | 0.5203 | |
YEN | 2.7414 | 2.7459 | 2.7504 | |
SWISS FRANC | 312.6991 | 313.2128 | 313.7265 | |
EURO | 340.6285 | 341.1881 | 341.7477 | |
POUNDS STERLING | 390.6637 | 391.3055 | 391.9473 | |
US DOLLAR | 304.35 | 304.85 | 305.35 | |
5/25/2017 | SDR | 420.3764 | 421.0669 | 421.7574 |
DANISH KRONA | 45.8752 | 45.9505 | 46.0259 | |
SOUTH AFRICAN RAND | 23.5626 | 23.6013 | 23.64 | |
RIYAL | 81.1647 | 81.298 | 81.4313 | |
YUAN/RENMINBI | 44.309 | 44.3822 | 44.4554 | |
WAUA | 420.4175 | 421.108 | 421.7986 | |
CFA | 0.5013 | 0.5113 | 0.5213 | |
YEN | 2.7239 | 2.7284 | 2.7329 | |
SWISS FRANC | 312.9434 | 313.4574 | 313.9714 | |
EURO | 341.3542 | 341.9149 | 342.4756 | |
POUNDS STERLING | 394.4415 | 395.0894 | 395.7373 | |
US DOLLAR | 304.4 | 304.9 | 305.4 | |
5/24/2017 | SDR | 421.107 | 421.7987 | 422.4904 |
DANISH KRONA | 45.7744 | 45.8496 | 45.9248 | |
SOUTH AFRICAN RAND | 23.4686 | 23.5072 | 23.5457 | |
RIYAL | 81.1647 | 81.298 | 81.4313 | |
YUAN/RENMINBI | 44.1727 | 44.2457 | 44.3187 | |
WAUA | 420.4175 | 421.108 | 421.7986 | |
CFA | 0.5013 | 0.5113 | 0.5213 | |
YEN | 2.7225 | 2.7269 | 2.7314 | |
SWISS FRANC | 311.566 | 312.0778 | 312.5896 | |
EURO | 340.6236 | 341.1831 | 341.7426 | |
POUNDS STERLING | 394.7155 | 395.3638 | 396.0122 | |
US DOLLAR | 304.4 | 304.9 | 305.4 | |
5/23/2017 | SDR | 421.0461 | 421.7377 | 422.4293 |
DANISH KRONA | 45.9236 | 45.999 | 46.0745 | |
SOUTH AFRICAN RAND | 23.079 | 23.1169 | 23.1548 | |
RIYAL | 81.1647 | 81.298 | 81.4313 | |
YUAN/RENMINBI | 44.1605 | 44.2335 | 44.3065 | |
WAUA | 420.4317 | 421.1223 | 421.8129 | |
CFA | 0.5027 | 0.5127 | 0.5227 | |
YEN | 2.7377 | 2.7422 | 2.7466 | |
SWISS FRANC | 313.1365 | 313.6509 | 314.1652 | |
EURO | 341.8108 | 342.3722 | 342.9337 | |
POUNDS STERLING | 394.959 | 395.6078 | 396.2565 | |
US DOLLAR | 304.4 | 304.9 | 305.4 | |
5/22/2017 | SDR | 420.3237 | 421.014 | 421.7043 |
DANISH KRONA | 45.9547 | 46.0302 | 46.1057 | |
SOUTH AFRICAN RAND | 23.1266 | 23.1646 | 23.2026 | |
RIYAL | 81.1737 | 81.307 | 81.4403 | |
YUAN/RENMINBI | 44.1799 | 44.2529 | 44.3259 | |
WAUA | 415.2531 | 415.935 | 416.617 | |
CFA | 0.4859 | 0.4959 | 0.5059 | |
YEN | 2.7325 | 2.7369 | 2.7414 | |
SWISS FRANC | 313.5105 | 314.0253 | 314.5402 | |
EURO | 342.1105 | 342.6723 | 343.2342 | |
POUNDS STERLING | 396.1199 | 396.7704 | 397.421 | |
US DOLLAR | 304.45 | 304.95 | 305.45 | |
5/19/2017 | SDR | 420.3846 | 421.075 | 421.7654 |
DANISH KRONA | 45.7201 | 45.7952 | 45.8703 | |
SOUTH AFRICAN RAND | 22.9374 | 22.975 | 23.0127 | |
RIYAL | 81.178 | 81.3113 | 81.4446 | |
YUAN/RENMINBI | 44.1831 | 44.2561 | 44.3291 | |
WAUA | 415.2531 | 415.935 | 416.617 | |
CFA | 0.4859 | 0.4959 | 0.5059 | |
YEN | 2.7364 | 2.7409 | 2.7454 | |
SWISS FRANC | 311.7448 | 312.2568 | 312.7688 | |
EURO | 340.3142 | 340.8731 | 341.432 | |
POUNDS STERLING | 396.2721 | 396.9229 | 397.5737 | |
US DOLLAR | 304.45 | 304.95 | 305.45 | |
5/18/2017 | YEN | 2.748 | 2.7525 | 2.757 |
SWISS FRANC | 311.1395 | 311.6505 | 312.1615 | |
EURO | 338.6702 | 339.2264 | 339.7826 | |
POUNDS STERLING | 396.8201 | 397.4718 | 398.1235 | |
US DOLLAR | 304.45 | 304.95 | 305.45 |
Pages: 1 . 2 . 3 . 4 . 5 . 6 . 7 . 8 . 9 . 10 . 11 . 12 . 13 . 14 . 15 . 16 . 17 . 18 . 19 . 20 . 21 . 22 . 23 . 24 . 25 . 26 . 27 . 28 . 29 . 30 . 31 . 32 . 33 . 34 . 35 . 36 . 37 . 38 . 39 . 40 . 41 . 42 . 43 . 44 . 45 . 46 . 47 . 48 . 49 . 50 .