Rates
CBN Exchange Rates
Export Exchange Rate Results to Excel / CSV
Date | Currency | Buying(NGN) | Central(NGN) | Selling(NGN) |
---|---|---|---|---|
4/9/2018 | SWISS FRANC | 317.4901 | 318.0113 | 318.5324 |
YEN | 2.8449 | 2.8495 | 2.8542 | |
CFA | 0.549 | 0.559 | 0.569 | |
WAUA | 440.3847 | 441.1076 | 441.8305 | |
YUAN/RENMINBI | 48.2235 | 48.3031 | 48.3828 | |
4/6/2018 | SDR | 442.0355 | 442.7611 | 443.4867 |
DANISH KRONA | 50.0296 | 50.1117 | 50.1938 | |
SOUTH AFRICAN RAND | 25.2205 | 25.2619 | 25.3032 | |
YUAN/RENMINBI | 48.3031 | 48.3828 | 48.4626 | |
WAUA | 441.3123 | 442.0367 | 442.7611 | |
CFA | 0.5502 | 0.5602 | 0.5702 | |
YEN | 2.8372 | 2.8418 | 2.8465 | |
SWISS FRANC | 315.7458 | 316.2641 | 316.7824 | |
EURO | 372.6781 | 373.2899 | 373.9016 | |
POUNDS STERLING | 426.836 | 427.5366 | 428.2373 | |
US DOLLAR | 304.6 | 305.1 | 305.6 | |
4/5/2018 | SDR | 442.1269 | 442.8527 | 443.5784 |
DANISH KRONA | 50.1473 | 50.2297 | 50.312 | |
SOUTH AFRICAN RAND | 25.5425 | 25.5845 | 25.6264 | |
RIYAL | 81.2202 | 81.3535 | 81.4868 | |
YUAN/RENMINBI | 48.3031 | 48.3828 | 48.4626 | |
WAUA | 441.4247 | 442.1493 | 442.8739 | |
CFA | 0.551 | 0.561 | 0.571 | |
YEN | 2.8454 | 2.8501 | 2.8547 | |
SWISS FRANC | 316.632 | 317.1518 | 317.6715 | |
EURO | 373.5005 | 374.1136 | 374.7267 | |
POUNDS STERLING | 427.2624 | 427.9638 | 428.6651 | |
US DOLLAR | 304.6 | 305.1 | 305.6 | |
4/4/2018 | SDR | 442.1269 | 442.8527 | 443.5784 |
DANISH KRONA | 50.2184 | 50.3009 | 50.3833 | |
SOUTH AFRICAN RAND | 25.573 | 25.615 | 25.657 | |
RIYAL | 81.2202 | 81.3535 | 81.4868 | |
YUAN/RENMINBI | 48.3123 | 48.392 | 48.4718 | |
WAUA | 441.7678 | 442.4929 | 443.2181 | |
CFA | 0.5526 | 0.5626 | 0.5726 | |
YEN | 2.8687 | 2.8734 | 2.8781 | |
SWISS FRANC | 317.6225 | 318.1439 | 318.6653 | |
EURO | 374.2316 | 374.8459 | 375.4602 | |
POUNDS STERLING | 427.7193 | 428.4214 | 429.1235 | |
US DOLLAR | 304.6 | 305.1 | 305.6 | |
4/3/2018 | SDR | 428.7339 | 429.4376 | 430.1412 |
DANISH KRONA | 47.9749 | 48.0536 | 48.1323 | |
SOUTH AFRICAN RAND | 23.014 | 23.0518 | 23.0895 | |
RIYAL | 81.2335 | 81.3668 | 81.5001 | |
YUAN/RENMINBI | 45.5161 | 45.5913 | 45.6664 | |
WAUA | 428.2207 | 428.9235 | 429.6263 | |
CFA | 0.5255 | 0.5355 | 0.5455 | |
YEN | 2.7488 | 2.7533 | 2.7578 | |
SWISS FRANC | 312.7181 | 313.2314 | 313.7446 | |
EURO | 356.867 | 357.4527 | 358.0384 | |
POUNDS STERLING | 392.2064 | 392.8501 | 393.4938 | |
US DOLLAR | 304.65 | 305.15 | 305.65 | |
3/29/2018 | SDR | 444.0274 | 444.7561 | 445.4849 |
DANISH KRONA | 50.3479 | 50.4305 | 50.5131 | |
SOUTH AFRICAN RAND | 25.6692 | 25.7113 | 25.7535 | |
RIYAL | 81.2357 | 81.369 | 81.5023 | |
YUAN/RENMINBI | 48.4393 | 48.5192 | 48.5992 | |
WAUA | 443.3222 | 444.0498 | 444.7774 | |
CFA | 0.5568 | 0.5668 | 0.5768 | |
YEN | 2.8603 | 2.865 | 2.8697 | |
SWISS FRANC | 318.4384 | 318.961 | 319.4836 | |
EURO | 375.3288 | 375.9448 | 376.5608 | |
POUNDS STERLING | 428.8253 | 429.5291 | 430.2329 | |
US DOLLAR | 304.65 | 305.15 | 305.65 | |
3/28/2018 | SDR | 444.2711 | 445.0002 | 445.7294 |
DANISH KRONA | 50.7234 | 50.8067 | 50.8899 | |
SOUTH AFRICAN RAND | 26.0603 | 26.1031 | 26.1458 | |
RIYAL | 81.2357 | 81.369 | 81.5023 | |
YUAN/RENMINBI | 48.4139 | 48.4938 | 48.5737 | |
WAUA | 443.5443 | 444.2722 | 445.0002 | |
CFA | 0.5557 | 0.5657 | 0.5757 | |
YEN | 2.8719 | 2.8766 | 2.8813 | |
SWISS FRANC | 320.246 | 320.7716 | 321.2972 | |
EURO | 377.9793 | 378.5996 | 379.22 | |
POUNDS STERLING | 431.3235 | 432.0314 | 432.7393 | |
US DOLLAR | 304.65 | 305.15 | 305.65 | |
3/27/2018 | SDR | 444.7585 | 445.4885 | 446.2184 |
DANISH KRONA | 50.6694 | 50.7526 | 50.8358 | |
SOUTH AFRICAN RAND | 26.0726 | 26.1153 | 26.1581 | |
RIYAL | 81.2357 | 81.369 | 81.5023 | |
YUAN/RENMINBI | 48.4562 | 48.5362 | 48.6162 | |
WAUA | 444.0553 | 444.7841 | 445.5129 | |
CFA | 0.5574 | 0.5674 | 0.5774 | |
YEN | 2.8795 | 2.8842 | 2.8889 | |
SWISS FRANC | 320.718 | 321.2443 | 321.7707 | |
EURO | 377.3395 | 377.9588 | 378.5781 | |
POUNDS STERLING | 429.4042 | 430.1089 | 430.8137 | |
US DOLLAR | 304.65 | 305.15 | 305.65 | |
3/26/2018 | SDR | 443.4485 | 444.1763 | 444.9041 |
DANISH KRONA | 50.7429 | 50.8261 | 50.9094 | |
SOUTH AFRICAN RAND | 26.0795 | 26.1223 | 26.1651 | |
RIYAL | 81.2378 | 81.3712 | 81.5045 | |
YUAN/RENMINBI | 48.4948 | 48.5748 | 48.6549 | |
WAUA | 442.8017 | 443.5285 | 444.2552 | |
CFA | 0.5544 | 0.5644 | 0.5744 | |
YEN | 2.8978 | 2.9026 | 2.9074 | |
SWISS FRANC | 322.0402 | 322.5687 | 323.0973 | |
EURO | 378.0097 | 378.6301 | 379.2505 | |
POUNDS STERLING | 433.3951 | 434.1064 | 434.8177 | |
US DOLLAR | 304.65 | 305.15 | 305.65 |
Pages: 1 . 2 . 3 . 4 . 5 . 6 . 7 . 8 . 9 . 10 . 11 . 12 . 13 . 14 . 15 . 16 . 17 . 18 . 19 . 20 . 21 . 22 . 23 . 24 . 25 . 26 . 27 . 28 . 29 . 30 . 31 . 32 . 33 . 34 . 35 . 36 . 37 . 38 . 39 . 40 . 41 . 42 . 43 . 44 . 45 . 46 . 47 . 48 . 49 . 50 .