Home
Rates
Export Exchange Rate Results to Excel / CSV
Pages: 1 . 2 . 3 . 4 . 5 . 6 . 7 . 8 . 9 . 10 . 11 . 12 . 13 . 14 . 15 . 16 . 17 . 18 . 19 . 20 . 21 . 22 . 23 . 24 . 25 . 26 . 27 . 28 . 29 . 30 . 31 . 32 . 33 . 34 . 35 . 36 . 37 . 38 . 39 . 40 . 41 . 42 . 43 . 44 . 45 . 46 . 47 . 48 . 49 . 50 .
Rates
Rates
Nigerian Naira Exchange Rate | Rates Archives
CBN Exchange Rates -POUNDS STERLING
| Date | Currency | Buying(NGN) | Central(NGN) | Selling(NGN) |
|---|---|---|---|---|
| 5/17/2013 | POUNDS STERLING | 235.3131 | 236.0735 | 236.8338 |
| 5/16/2013 | POUNDS STERLING | 235.5607 | 236.3219 | 237.083 |
| 5/15/2013 | POUNDS STERLING | 236.5201 | 237.2843 | 238.0486 |
| 5/14/2013 | POUNDS STERLING | 237.4176 | 238.1847 | 238.9519 |
| 5/13/2013 | POUNDS STERLING | 237.8818 | 238.6505 | 239.4191 |
| 5/10/2013 | POUNDS STERLING | 238.0674 | 238.8366 | 239.6058 |
| 5/9/2013 | POUNDS STERLING | 240.9612 | 241.7398 | 242.5183 |
| 5/8/2013 | POUNDS STERLING | 240.0482 | 240.8238 | 241.5994 |
| 5/7/2013 | POUNDS STERLING | 240.3422 | 241.1188 | 241.8953 |
| 5/6/2013 | POUNDS STERLING | 241.0696 | 241.8485 | 242.6274 |
| 5/3/2013 | POUNDS STERLING | 240.7446 | 241.5224 | 242.3003 |
| 5/2/2013 | POUNDS STERLING | 241.1934 | 241.9727 | 242.752 |
| 4/30/2013 | POUNDS STERLING | 239.6923 | 240.4667 | 241.2412 |
| 4/29/2013 | POUNDS STERLING | 240.4041 | 241.1809 | 241.9576 |
| 4/26/2013 | POUNDS STERLING | 239.3364 | 240.1097 | 240.883 |
| 4/25/2013 | POUNDS STERLING | 239.228 | 240.001 | 240.7739 |
| 4/24/2013 | POUNDS STERLING | 236.2414 | 237.0047 | 237.768 |
| 4/23/2013 | POUNDS STERLING | 236.133 | 236.896 | 237.6589 |
| 4/22/2013 | POUNDS STERLING | 235.7307 | 236.4923 | 237.254 |
| 4/19/2013 | POUNDS STERLING | 237.3865 | 238.1535 | 238.9205 |
| 4/18/2013 | POUNDS STERLING | 236.1021 | 236.8649 | 237.6278 |
| 4/17/2013 | POUNDS STERLING | 235.8235 | 236.5855 | 237.3474 |
| 4/16/2013 | POUNDS STERLING | 237.1234 | 237.8896 | 238.6557 |
| 4/15/2013 | POUNDS STERLING | 237.402 | 238.169 | 238.9361 |
| 4/12/2013 | POUNDS STERLING | 237.8353 | 238.6037 | 239.3722 |
| 4/11/2013 | POUNDS STERLING | 238.4388 | 239.2092 | 239.9796 |
| 4/10/2013 | POUNDS STERLING | 237.0461 | 237.812 | 238.5779 |
| 4/9/2013 | POUNDS STERLING | 236.876 | 237.6414 | 238.4068 |
| 4/8/2013 | POUNDS STERLING | 236.9843 | 237.7501 | 238.5158 |
| 4/5/2013 | POUNDS STERLING | 235.6535 | 236.415 | 237.1764 |
| 4/4/2013 | POUNDS STERLING | 233.8895 | 234.6453 | 235.401 |
| 4/3/2013 | POUNDS STERLING | 234.0907 | 234.8471 | 235.6035 |
| 4/2/2013 | POUNDS STERLING | 234.7712 | 235.5298 | 236.2883 |
| 3/28/2013 | POUNDS STERLING | 234.1058 | 234.8622 | 235.6182 |
| 3/27/2013 | POUNDS STERLING | 233.657 | 234.412 | 235.1669 |
| 3/26/2013 | POUNDS STERLING | 234.5236 | 235.2814 | 236.0391 |
| 3/25/2013 | POUNDS STERLING | 235.4212 | 236.1818 | 236.9425 |
| 3/22/2013 | POUNDS STERLING | 235.2816 | 236.0418 | 236.8019 |
| 3/21/2013 | POUNDS STERLING | 235.0804 | 235.8399 | 236.5994 |
| 3/20/2013 | POUNDS STERLING | 234.0745 | 234.8308 | 235.587 |
Pages: 1 . 2 . 3 . 4 . 5 . 6 . 7 . 8 . 9 . 10 . 11 . 12 . 13 . 14 . 15 . 16 . 17 . 18 . 19 . 20 . 21 . 22 . 23 . 24 . 25 . 26 . 27 . 28 . 29 . 30 . 31 . 32 . 33 . 34 . 35 . 36 . 37 . 38 . 39 . 40 . 41 . 42 . 43 . 44 . 45 . 46 . 47 . 48 . 49 . 50 .
.jpg)